Fourth Title of the Year for Tonka But WCOOP League Victory Looks Out of Reach
The titles keep coming for Parker “tonkaaaa” Talbot in the 2024 World Championship of Online Poker (WCOOP) after the PokerStars Ambassador picked up his fourth of the series last night.
His victory in Event 85-M secured him $6,392 and the eighth WCOOP title of his career, drawing him level with Shaun “shaundeeb” Deeb and Rui “RuiNF” Ferreira in the all-time standings.
However, it still wasn’t enough for his WCOOP League team to put a dent in Team peace&loove, who narrowly extended their lead over Team tonkaaaa at the top of the counts.
Four WCOOP Titles in One Year for Talbot
After a third-place finishing Event 77-H, Parker “tonkaaaa” Talbot topped a 158-player field to win his fourth WCOOP title of the year in 2-7 Triple Draw, defeating Terrence “Unassigned” Chan heads-up to win $6,392.
PokerStars Ambassador Georgina “GJReggie” James and Overall leaderboard contender Blaz “Scarmak3r” Zerjav both finished in the money, as well as WCOOP League draftees Kelvin “Kelvin_FP:AR” Kerber, Jerry “Perrymejsen” Odeen, “king153246” and Yuri “theNERDguy” Dzivielevski.
No other WCOOP League draftees made it to the final table of six, with Team peace&loove’s “FAL1st” missing out in seventh, as Talbot went on to secure victory.
WCOOP 85-M: $215 FL 2-7 Triple Draw Final Table Results
Place | Player | Country | Payout |
---|---|---|---|
1 | tonkaaaa | Canada | $6,392 |
2 | Unassigned | Canada | $4,803 |
3 | ssudunagunta | United Kingdom | $3,609 |
4 | tablepanic | Brazil | $2,712 |
5 | Zelja22 | Croatia | $2,038 |
6 | 1truegambler | United Kingdom | $1,532 |
Team peace&loove Misses Out as “sandman201” wins WCOOP 8-Game Championship
One of the reasons why Talbot’s fourth victory didn’t lead to Team tonkaaaa making any WCOOP League inroads was down to a stellar performance from Team peace&loove in the WCOOP 8-Game Championship.
Nine players had made it through to the final table of the event, which attracted 623 entries, and three WCOOP League teams had a presence.
Team tonkaaaa’s hopes of picking up another title last night were dashed after “ShipitFTW911” was eliminated in eighth place.
“FAL1st” has been in incredible form this WCOOP, but could only manage fourth before Lex “L. Veldhuis” Veldhuis was eliminated in third-place. The start-of-day chip leader battled hard for a third-place finish for $18,455.
Battling for the title was “sandman201” and Team peace&loove’s other player “king153246”, but eventually “sandman201” came out on top for the third WCOOP title of their career and their first since 2019.
WCOOP World Championship of 8-Game Final Table Results
Place | Player | Country | Payout |
---|---|---|---|
1 | sandman201 | Canada | $38,530 |
2 | king153246 | Albania | $26,666 |
3 | L. Veldhuis | New Zealand | $18,455 |
4 | FAL1st | Thailand | $12,772 |
5 | kuhns89 | Malta | $8,839 |
6 | Shadissimo | Germany | $6,118 |
WCOOP League Standings (September 25)
It’s never over until it’s over, but Team peace&loove’s lead in the WCOOP League is close to 1,000 points, and growing still as they outscored their nearest rivals by 20 points on Tuesday night. Team tonkaaaa is even under threat from Teameasywithaces after a victory for their WCOOP Bootcamp draftee “So00oSick” in Event 83-L: $5.50 PLO8.
Latest WCOOP Results
Event | Entries | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 77-L: $11 NLHE 8-Max | 9,080 | $88,984 | GGonzaga88 | 12348.04 |
WCOOP 77-M: $109 NLHE 8-Max | 2,994 | $299,400 | random_chu | 43227.49 |
WCOOP 77-H: $1 050 NLHE 8-Max | 331 | $331,000 | lildani9 | 61514.63 |
WCOOP 78-L: $55 NLHE Mini Bounty Builder HR | 5,858 | $300,000 | DJMiWez | 29591.47 |
WCOOP 78-M: $530 NLHE Bounty Builder HR | 860 | $430,000 | Voca94 | 64051.94 |
WCOOP 78-H: $5 200 NLHE Bounty Builder High Roller | 100 | $500,000 | DingeBrinker | 116327.22 |
WCOOP World Championship of 8-Game | 62 | $124,000 | sandman201 | 38529.81 |
WCOOP 80-L: $11 NLHE Turbo Freezeout | 4,290 | $42,042 | DarkSkies21 | 5998.85 |
WCOOP 80-M: $109 NLHE Turbo Freezeout | 1,475 | $147,500 | GodOf.com | 22630.65 |
WCOOP 80-H: $1 050 NLHE Turbo Freezeout | 179 | $179,000 | DrawindDead | 36087.64 |
WCOOP 82-L: $55 NLHE 8-Max | 3,412 | $170,600 | ludum regem | 24516.82 |
WCOOP 83-L: $5.50 PLO8 6-Max | 2,237 | $10,961 | So00oSick | 1634.42 |
WCOOP 83-M: $55 PLO8 6-Max | 760 | $38,000 | joocs | 5603.78 |
WCOOP 83-H: $530 PLO8 6-Max | 146 | $73,000 | FONBET_RULIT | 15322.97 |
WCOOP 85-L: $22 FL 2-7 Triple Draw 6-Max | 718 | $14,360 | JRIXYZLE | 2442.68 |
WCOOP 85-M: $215 FL 2-7 Triple Draw 6-Max | 158 | $31,600 | tonkaaaa | 6392.11 |
WCOOP 85-H: $2 100 FL 2-7 Triple Draw 6-Max | 32 | $64,000 | dragonwarp | 26807.18 |
WCOOP 87-L: $11 NLHE 6-Max Turbo Progressive KO | 6,807 | $66,709 | LFMC027 | 5290.26 |
WCOOP 87-M: $109 NLHE 6-Max Turbo Progressive KO | 1,911 | $191,100 | rollingdrone | 22281.85 |
WCOOP 87-H: $1 050 NLHE 6-Max Turbo Progressive KO | 218 | $218,000 | KuuL | 50784.05 |
WCOOP Schedule (September 25)
Time ET | Event | Guarantee |
---|---|---|
11:30 | WCOOP 88-L: $11 HORSE 6-Max | $ 10,000 |
11:30 | WCOOP 88-M: $109 HORSE 6-Max | $ 25,000 |
11:30 | WCOOP 88-H: $1,050 HORSE 6-Max | $ 60,000 |
12:30 | WCOOP 89-L: $22 NLHE Mystery Micro Bounty Builder HR | $ 175,000 |
12:30 | WCOOP 89-M: $109 NLHE Mystery Mini Bounty Builder HR | $ 300,000 |
12:30 | WCOOP 89-H: $530 NLHE Mystery Bounty Builder HR | $ 300,000 |
13:30 | WCOOP 90-L: $22 5-Card PLO 6-Max | $ 30,000 |
13:30 | WCOOP 90-M: $109 5-Card PLO 6-Max | $ 50,000 |
13:30 | WCOOP 90-H: $530 5-Card PLO 6-Max | $ 100,000 |
14:30 | WCOOP 91-L: $55 NLHE Progressive KO | $ 250,000 |
14:30 | WCOOP 91-M: $215 NLHE Progressive KO | $ 250,000 |
14:30 | WCOOP 91-H: $1,050 NLHE Progressive KO | $ 200,000 |
16:05 | WCOOP 92-L: $22 NLHE 4-Max, Turbo | $ 50,000 |
16:05 | WCOOP 92-M: $109 NLHE 4-Max, Turbo | $ 100,000 |
16:05 | WCOOP 92-H: $530 NLHE 4-Max, Turbo | $ 100,000 |
Based in the United Kingdom, Will started working for PokerNews as a freelance live reporter in 2015 and joined the full-time staff in 2019. He now works as Managing Editor. He graduated from the University of Kent in 2017 with a B.A. in German. He also holds an NCTJ Diploma in Sports Journalism.
FAQ
How do I land the Big Bass Bonanza maximum win?
How do I land the Big Bass Bonanza maximum win? To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
Who is the best WPT player?
Who is the best WPT player? Leaderboard Rank Player Titles 1 Carlos Mortensen 3 2 Daniel Negreanu 2 3 Michael Mizrachi 2 4 Fedor Holz 1
Is WPT Global a good site?
Is WPT Global a good site? WPT Global has a reputation for being a generous online poker site, one that offers a substantial welcome bonuses and plentiful ongoing promotions. PokerNews’ relationship with WPT Global allows us to offer the best WPT Global welcome bonus, so always use our links when creating an online poker account.
Can you win real money at WPT Global?
Can you win real money at WPT Global? Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
Is there play money on WPT Global?
Is there play money on WPT Global? There is not currently a play money option on WPT Global.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Fourth Title of the Year for Tonka But WCOOP League Victory Looks Out of Reach