ITS BACK! PokerNews Online Championships Returns to 888poker with Huge Schedule
Table Of Contents
Off the back of the highly successful PokerNews Online Championships, two titans of poker, PokerNews and 888poker, have reunited once again to bring you another edition of the smash hit online poker series.
From November 17-26, the second-ever PokerNews Online Championship steals the spotlight on the platform, where more than $1 million will be shared among 888poker players.
The action-packed schedule includes over 40 events, headlined by the $300,000 guaranteed Mystery Bounty Main Event. Buy-ins range from an affordable $5.50 to $525, and there’s something for everyone across the festivals.
PokerNews Online Championship Full Schedule
PokerNews Online Championship players will clash in an array of tournaments, including mystery bounties, PKOs, Deep Stacks, short-handed games, and some unique formats. Among the standout events are a Pot-Limit Omaha (PLO) Mystery Bounty and a SNAP PKO. In this format, blind levels start at a fast turbo pace, then gradually slow down as the event reaches its critical stagesβjust when players typically want more time to strategize!
Date | Day | Time | PokerNews | Buy-in | Guarantee |
---|---|---|---|---|---|
17.11.24 | Sun | 17:00 | PokerNews #01 - Opening Event Mini (Mystery Bounty) | $16.50 | $20,000 |
17.11.24 | Sun | 18:00 | PokerNews #02 - Opening Event mid (Mystery Bounty) | $55 | $35,000 |
17.11.24 | Sun | 19:00 | PokerNews #03 - Opening Event (Mystery Bounty) | $109 | $120,000 |
17.11.24 | Sun | 19:30 | PokerNews #04 - Opening Event High Roller | $525 | $30,000 |
18.11.24 | Mon | 17:00 | PokerNews #05 - Daily Gems - PKO Mid | $16.50 | $10,000 |
18.11.24 | Mon | 17:30 | PokerNews #06 - Daily Gems - PKO Mini | $8.8 | $5,000 |
18.11.24 | Mon | 18:30 | PokerNews #07 - Daily Gems - Mystery Bounty Special | $55 | $20,000 |
18.11.24 | Mon | 19:00 | PokerNews #08 - Daily Gems - PKO | $109 | $12,000 |
19.11.24 | Tue | 17:00 | PokerNews #09 - Daily Gems - Super KO mini | $16.50 | $10,000 |
19.11.24 | Tue | 18:00 | PokerNews #10 - Super KO High Roller | $320 | $15,000 |
19.11.24 | Tue | 19:00 | PokerNews #11 - Daily Gems - Mystery Bounty Special | $55 | $15,000 |
19.11.24 | Tue | 19:00 | PokerNews #12 - Daily Gems - Super KO | $109 | $10,000 |
20.11.24 | Wed | 17:00 | PokerNews #13 - Daily Gems - MB Big or Small Mini | $11 | $10,000 |
20.11.24 | Wed | 18:00 | PokerNews #14 - MB Big or Small Micro | $5.50 | $5,000 |
20.11.24 | Wed | 19:00 | PokerNews #15 - Daily Gems - Mystery Bounty Special | $55 | $15,000 |
20.11.24 | Wed | 19:00 | PokerNews #16 - Daily Gems - MB Big or Small | $22 | $10,000 |
21.11.24 | Thu | 18:00 | PokerNews #17 - DeepStack High Roller | $320 | $15,000 |
21.11.24 | Thu | 19:00 | PokerNews #18 - Daily Gems - DeepStack | $55 | $15,000 |
21.11.24 | Thu | 19:00 | PokerNews #19 - Daily Gems - DeepStack High | $109 | $12,000 |
21.11.24 | Thu | 19:30 | PokerNews #20 - SNAP PKO 6-Max Special | $16.50 | $2,000 |
22.11.24 | Fri | 17:30 | PokerNews #21 - Daily Gems - Mystery Bounty Mini | $8.80 | $5,000 |
22.11.24 | Fri | 18:00 | PokerNews #22 - Daily Gems - Mystery Bounty Mid | $22 | $10,000 |
22.11.24 | Fri | 19:00 | PokerNews #23 - Daily Gems - Mystery Bounty | $55 | $15,000 |
22.11.24 | Fri | 19:30 | PokerNews #24 - Daily Gems - Big Shot Special | $109 | $12,000 |
23.11.24 | Sat | 17:00 | PokerNews #25 - Daily Gems - PKO 6-Max Mid | $16.50 | $10,000 |
23.11.24 | Sat | 18:00 | PokerNews #26 - PLO Mystery Bounty Special | $11 | $2,000 |
23.11.24 | Sat | 19:00 | PokerNews #27 - Daily Gems - PKO 6-Max | $55 | $15,000 |
23.11.24 | Sat | 19:30 | PokerNews #28 - Daily Gems - PKO 6-Max High | $109 | $12,000 |
24.11.24 | Sun | 17:00 | PokerNews #29 - Mystery Bounty mini | $16.50 | $20,000 |
24.11.24 | Sun | 18:00 | PokerNews #30 - Mystery Bounty | $55 | $40,000 |
24.11.24 | Sun | 19:00 | PokerNews #31 - THE PKO Rumble | $109 | $50,000 |
24.11.24 | Sun | 19:30 | PokerNews #32 - Big Shot High Roller | $525 | $30,000 |
25.11.24 | Mon | 17:00 | PokerNews #33 - Daily Gems - PKO mini | $16.50 | $10,000 |
25.11.24 | Mon | 18:00 | PokerNews #34 - Daily Gems - PKO | $33 | $10,000 |
25.11.24 | Mon | 21:00 | $50,000 PokerNews #35 - Mystery Bounty Mini Event (Day 2) | $25 | $50,000 |
25.11.24 | Mon | 21:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 2) | $215 | $300,000 |
26.11.24 | Tue | 17:00 | PokerNews #37 - Daily Gems - Closing Event MB Mini | $16.50 | $12,000 |
26.11.24 | Tue | 19:00 | PokerNews #38 - Daily Gems - Closing Event Mystery Bounty | $55 | $20,000 |
26.11.24 | Tue | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Final Table) | - |
Main Event Schedule
While all 43 scheduled events have poker players buzzing with excitement, two PokerNews Online Championship tournaments stand out: the Main Events.
Each Main Event offers multiple Day 1 flights from November 10-25, leading up to Day 2. Both tournaments are set in a mystery bounty format. The Mystery Bounty Mini Main Event offers an accessible $25 buy-in while featuring a $50,000 guaranteed prize pool. Meanwhile, with a $215 buy-in or a spot through one of many satellite events, the Mystery Bounty Main Event boasts a substantial $300,000 guaranteed payout!
Date | Day | Time | Event | Buy-in |
---|---|---|---|---|
10.11.24 | Sun | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
12.11.24 | Tue | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
14.11.24 | Thu | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
17.11.24 | Sun | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
17.11.24 | Sun | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
18.11.24 | Mon | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
18.11.24 | Mon | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
19.11.24 | Tue | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
19.11.24 | Tue | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
20.11.24 | Wed | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
20.11.24 | Wed | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
21.11.24 | Thu | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
21.11.24 | Thu | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
22.11.24 | Fri | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
22.11.24 | Fri | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
23.11.24 | Satur | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
23.11.24 | Satur | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
24.11.24 | Sun | 14:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
24.11.24 | Sun | 17:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
24.11.24 | Sun | 20:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
24.11.24 | Sun | 23:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
25.11.24 | Mon | 14:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
25.11.24 | Mon | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
25.11.24 | Mon | 18:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
25.11.24 | Mon | 21:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 2) |
Belea Bags More Than $27K and Main Event Title
In the inaugural PokerNews Online Championship Mystery Bounty Main Event, EPT Main Event champion Razvan “RazvyB” Belea topped the 1,627 runner field to scoop a total of $27,654, with $25,626 of that coming from his first place finish.
It was another 888poker major title for the Romanian, who won the 2021 888poker LIVE Bucharest Main Event for β¬50,000.
However, Brazil’s “Dangerzinn” was the biggest monetary winner in the Main Event as he banked the $30,000 mystery bounty prize en route to his 16th-place finishβquite the return from a $215 investment. Another big story from the Main Event was written by bronze medalist “dainuciuks”. The Lithuanian-based player won their way into the tournament via a freeroll and was able to parlay that into a $16,980 payday.
The last edition of the Main Event came with a $300,000 guarantee, and was obliterated with the final prize pool reaching $325,400.
Place | Player | Country | Prize (Including bounties) |
---|---|---|---|
1 | Razvan “RazvyB” Belea | Romania | $27,654 |
2 | “betsoares” | Brazil | $19,367 |
3 | “dainuciuks” | Lithuania | $16,980 |
4 | “bucurestean” | Romania | $26,105 |
5 | “AKGambit” | Germany | $8,423 |
6 | “scheeescheee” | Mexico | $19,500 |
7 | “aziz.Mancha” | Brazil | $5,515 |
8 | “EstorilBlue” | Lithuania | $3,809 |
Full PokerNews Online Championship Results
Expand the table below to discover which 888poker players excelled during the inaugural PokerNews Online Championship. The series paid out $1,190,234 across its events, a superb result for everyone involved.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#1 β Opening Event Mystery Bounty | $11 | 1,733 | $17,330 | mAteus.dAne | $1,931* |
#2 β Opening Event Mystery Bounty | $55 | 850 | $42,500 | brainiac1 | $4,334* |
#3 β Opening Event Mystery Bounty | $109 | 1,118 | $120,000 | yriy3 | $15,389* |
#4 β Opening Event Mystery Bounty | $22 | 795 | $15,900 | KovalevEvgen | $1,827* |
#5 β Opening Event High Roller | $525 | 92 | $46,000 | dariotoma | $11,334 |
#6 β PKO Mini | $11 | 1,111 | $11,110 | GemeValter | $1,884* |
#7 β PKO Mid | $33 | 497 | $14,910 | jetskii | $2,232* |
#8 β PKO | $55 | 283 | $14,150 | Sosiska | $2,372* |
#9 β PKO | $109 | 169 | $16,900 | michel.mica | $3,526* |
#10 β PKO 6-Max Mini | $11 | 928 | $10,000 | Fishmir | $1,323* |
#11 β PKO 6-Max High Roller | $320 | 58 | $17,400 | ingeruRO14 | $5,690* |
#12 β PKO 6-Max Mid | $55 | 262 | $13,100 | 888BIDO | $3,068* |
#13 β PKO 6-Max | $109 | 135 | $13,500 | algsxr | $3,231* |
#14 β Deep Stack Mini | $8.80 | 748 | $5,984 | smoky011$927 | |
#15 β Deep Stack Mid | $33 | 428 | $12,840 | Motik_13 | $2,348 |
#16 β Deep Stack | $109 | 129 | $12,900 | MikeyW94 | $2,999 |
#17 β Super KO Mini | $11 | 1,147 | $11,470 | sumyfish | $903* |
#18 β Super KO High Roller | $320 | 63 | $18,900 | pincha73 | $3,846* |
#19 β Super KO | $109 | 186 | $18,600 | Nowitzki_41 | $2,724* |
#20 β SNAP PKO 6-Max | $16.50 | 143 | $2,145 | shaormastyle | $509* |
#21 β Mystery Bounty 6-Max Mini | $11 | 1,334 | $13,340 | Trabuca | $1,529* |
#22 β Mystery Bounty 6-Max Micro | $5.50 | 1,052 | $5,260 | Bazinga888 | $529* |
#23 β Mystery Bounty 6-Max Mid | $22 | 690 | $13,800 | paitaon | $2,059* |
#24 β Mystery Bounty 6-Max | $109 | 192 | $19,200 | betsoares | $3,658* |
#25 β Cut to the Chase | 11 | 168 | $2,000 | DOPABR | $448 |
#26 β DeepStack PKO Mini | $11 | 1,145 | $11,450 | Marcothx | $1,614* |
#27 β DeepStack PKO Mid | $55 | 348 | $17,400 | r1zzy | $3,196* |
#28 β PLO Mystery Bounty | $11 | 198 | $2,000 | Johnmylove | $556* |
#29 β DeepStack PKO | $109 | 169 | $16,900 | lovelydonk | $4,183* |
#30 β Mystery Bounty Mini | $11 | 1,886 | $18,860 | vadimkobets | $1,747* |
#31 β Mystery Bounty | $55 | 824 | $41,200 | AAbestAAdo | $4,800* |
#32 β Mystery Bounty Mid | $22 | 932 | $18,640 | Nazar4ik51 | $1,867* |
#33 β PKO Rumble | $109 | 349 | $34,900 | cups951 | $8,176* |
#34 β PKO Rumble High Roller | $525 | 67 | $40,000 | casual_win | $10,268* |
#35 β Big Shot Mini | $16.50 | 648 | $10,000 | dd6111 | $1,633 |
#36 β Big Shot Mid | $55 | 247 | $12,350 | Competencia | $2,503 |
#37 β Big Shot | $109 | 179 | $17,900 | amormori | $4,013 |
#38 β Mystery Bounty Mini Main Event | $25 | 3,085 | $70,955 | bagedag | $6,805 |
#39 - Mystery Bounty Main Event | $215 | 1,627 | $325,400 | RazvyB | $27,654 |
#40 - Closing Event PKO Mini | $11 | 1,019 | $10,190 | Pirombas | $1,174* |
#41 - Closing Event PKO High Roller | $320 | 74 | $22,200 | VL1fish3BV | $6,908* |
#42 - Closing Event PKO Mid | $55 | 283 | $14,150 | Alysson1994 | $3,341* |
#43 - Closing Event PKO | $109 | 165 | $16,500 | cups951 | $3,512* |
*includes bounty payments
Streaming, Giveaways & Live Reporting
Now is the time to follow PokerNews and 888poker across all available social media and Discord channels because we are planning to give away a proverbial boatload of PokerNews Online Championship tickets and goodies.
PokerNews ambassador Lukas “RobinPoker” Robinson, and the army of 888poker ambassadors, including Vivian Saliba, Alexandre Mantovani, Ian Simpson, Lucia Navvaro, Ricardo “Mat3usPT” Mateus, Josh “joshmanleypoker” Manley, Nick “eastyyy22” Eastwood, Andrei “AndreiCoz” Cosmin, Aaron “abarone68” Barone, and Leo “leojokura” Jokura will be out in force during the PokerNews Online Championship, playing events and letting you know how to get your hands on some free tickets.
Robinson will also be live streaming his time on the virtual felt at 888poker, and it will pay to tune in as even more tickets will be dished throughout his broadcasts. Stay tuned to his Twitch channel to keep up with everything related to RobinPoker.
Along with being able to follow the Main Event action on Robinson’s social media platforms, the PokerNews live reporting team will be bringing you all the additional action from Day 2 and 3 of the Main Event, with the final table also taking centre stage on the 888pokerTV.
See Your Name on PokerNews’ Pages
PokerNews is recapping the action every day throughout the PokerNews Online Championship, so you will find your 888poker alias displayed on our famous pages if you navigate your way to a final table or emerge victorious in any of the 43 numbered online poker events! Now is your time to shine!
Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game. Calum has written for various poker outlets but found his home at PokerNews, where he has contributed to various articles and live updates, providing insights and reporting on major poker events, including the World Series of Poker (WSOP).
FAQ
Can you win real money at WPT Global?
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How many decks are used in poker?
how many decks are used in poker?
In most popular poker variants, such as Texas Hold’em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King).
However, it’s important to note that the number of decks used in poker can vary depending on the specific game or variation being played. For example, some poker tournaments or cash games may use multiple decks to speed up the gameplay or reduce the frequency of card shuffling. In such cases, it is common to use two or more decks that are shuffled together.
What is the bonus code for WPT Global Poker 2023?
What is the bonus code for WPT Global Poker 2023?
We’ll save you time. The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.
What is the best WPT Global bonus code?
What is the best World Poker Tour bonus code?
Use the WPT Global bonus code WPT777 when registering to get a 100% deposit bonus up to $1200 plus a $100 No Deposit poker bonus.
What is the WPT bonus code?
What is the WPT bonus code?
The WPT bonus code is WPT777. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:ITS BACK! PokerNews Online Championships Returns to 888poker with Huge Schedule