Don’t Miss Two Weeks of Action in Global Poker’s Bounty Series IV
This week, Global Poker will kick off its much-anticipated Bounty Series VI, which will run September 2-15. The sixth edition of the popular series will culminate in GC200,000,000 and SC20,000 Mystery BountyFreeroll Finales on September 15th. It the first big series since Global Poker announced their expanded partnership with Olympian Michael Phelps.
There are multiple chances for players to qualify for their spot in the Bounty Series VI Mystery Bounty Freeroll Finales. Only 54 players will be lucky enough to compete in each of the Gold Coin and Sweeps Coin Finales, where they will battle it out for their chance to claim a share of GC200,000,000 and SC20,000 in Freeroll Finale prizes.
The first week of Bounty Series VI features 34 GC and 34 SC trophy events, with buy-ins of GC11,000, GC33,000, and GC99,000, as well as SC11, SC33, and SC99. Expect a wide range of formats, including Mystery Bounty, Progressive Bounty, and Turbo events.
In the Freeroll Finale showdown, The Mystery Bounty, including one GC100,000,000 and one SC10,000 Mystery Bounty, are in play from the very first hand and will be won by one player. The final tablers will be competing for a share of the respective GC100,000,000 and SC10,000 regular prize pool, with the winners taking home GC 30,000,000 and SC3,000 respectively.
With 35 trophies to be won, fierce Bounty Hunter swag, and three Bounty Series VI avatars up for grabs, the competition is set to be skull-crushing.
XSD Schedule
Date | Time ET | Name | Buyin | Guarantee |
---|---|---|---|---|
Mon 02 Sep 2024 | 19:30 | Bounty Series SC 1-L SC 8,000 Guaranteed Mystery Bounty | 11 | 8000 |
Mon 02 Sep 2024 | 20:30 | Bounty Series SC 1-M SC 12,000 Guaranteed Mystery Bounty | 33 | 12000 |
Mon 02 Sep 2024 | 21:30 | Bounty Series SC 1-H SC 20,000 Guaranteed Mystery Bounty | 99 | 20000 |
Mon 02 Sep 2024 | 22:30 | Bounty Series SC 1-L SC 6,000 Guaranteed Mystery Bounty | 11 | 6000 |
Tue 03 Sep 2024 | 19:30 | Bounty Series SC 2-L SC 8,000 Guaranteed Progressive Bounty | 11 | 8000 |
Tue 03 Sep 2024 | 20:30 | Bounty Series SC 2-M SC 15,000 Guaranteed Progressive Bounty | 33 | 15000 |
Tue 03 Sep 2024 | 21:30 | Bounty Series SC 2-H SC 25,000 Guaranteed Progressive Bounty | 99 | 25000 |
Tue 03 Sep 2024 | 22:30 | Bounty Series SC 2-L SC 6,000 Guaranteed Progressive Bounty | 11 | 6000 |
Wed 04 Sep 2024 | 19:30 | Bounty Series SC 3-L SC 8,000 Guaranteed Bounty | 11 | 8000 |
Wed 04 Sep 2024 | 20:30 | Bounty Series SC 3-M SC 12,000 Guaranteed Bounty | 33 | 12000 |
Wed 04 Sep 2024 | 21:30 | Bounty Series SC 3-H SC 20,000 Guaranteed Bounty | 99 | 20000 |
Wed 04 Sep 2024 | 22:30 | Bounty Series SC 3-L SC 6,000 Guaranteed Bounty | 11 | 6000 |
Thu 05 Sep 2024 | 19:30 | Bounty Series SC 4-L SC 8,000 Guaranteed Mystery Bounty, Turbo | 11 | 8000 |
Thu 05 Sep 2024 | 20:30 | Bounty Series SC 4-M SC 12,500 Guaranteed Mystery Bounty, Turbo | 33 | 12500 |
Thu 05 Sep 2024 | 21:30 | Bounty Series SC 4-H SC 20,000 Guaranteed Mystery Bounty, Turbo | 99 | 20000 |
Thu 05 Sep 2024 | 22:30 | Bounty Series SC 4-L SC 6,000 Guaranteed Mystery Bounty, Turbo | 11 | 6000 |
Fri 06 Sep 2024 | 19:30 | Bounty Series SC 5-L SC 8,000 Guaranteed Super Bounty | 11 | 8000 |
Fri 06 Sep 2024 | 20:30 | Bounty Series SC 5-M SC 12,500 Guaranteed Super Bounty | 33 | 12500 |
Fri 06 Sep 2024 | 21:30 | Bounty Series SC 5-H SC 25,000 Guaranteed Super Bounty | 99 | 25000 |
Fri 06 Sep 2024 | 22:30 | Bounty Series SC 5-L SC 6,000 Guaranteed Super Bounty | 11 | 6000 |
Sat 07 Sep 2024 | 16:30 | Bounty Series SC 6-L SC 6,000 Guaranteed Progressive Bounty, Deep | 11 | 6000 |
Sat 07 Sep 2024 | 17:30 | Bounty Series SC 6-M SC 9,000 Guaranteed Progressive Bounty, Deep | 33 | 9000 |
Sat 07 Sep 2024 | 18:30 | Bounty Series SC 6-H SC 20,000 Guaranteed Progressive Bounty, Deep | 99 | 20000 |
Sat 07 Sep 2024 | 19:30 | Bounty Series SC 7-L SC 5,000 Guaranteed Bounty, Turbo | 11 | 5000 |
Sat 07 Sep 2024 | 20:30 | Bounty Series SC 7-M SC 8,500 Guaranteed Bounty, Turbo | 33 | 8500 |
Sat 07 Sep 2024 | 21:30 | Bounty Series SC 7-H SC 12,500 Guaranteed Bounty, Turbo | 99 | 12500 |
Sat 07 Sep 2024 | 22:30 | Bounty Series SC 7-L SC 5,000 Guaranteed Bounty, Turbo | 11 | 5000 |
Sun 08 Sep 2024 | 16:30 | Bounty Series SC 8-L SC 15,000 Guaranteed Mystery Bounty, Deep | 11 | 15000 |
Sun 08 Sep 2024 | 17:30 | Bounty Series SC 8-M SC 25,000 Guaranteed Mystery Bounty, Deep | 33 | 25000 |
Sun 08 Sep 2024 | 18:30 | Bounty Series SC 8-H Main Event SC 100,000 Guaranteed Mystery Bounty, Deep | 99 | 100000 |
Sun 08 Sep 2024 | 19:30 | Bounty Series SC 9-L SC 6,000 Guaranteed Progressive Bounty, Turbo | 11 | 6000 |
Sun 08 Sep 2024 | 20:30 | Bounty Series SC 9-M SC 12,500 Guaranteed Progressive Bounty, Turbo | 33 | 12500 |
Sun 08 Sep 2024 | 21:30 | Bounty Series SC 9-H SC 20,000 Guaranteed Progressive Bounty, Turbo | 99 | 20000 |
Sun 08 Sep 2024 | 22:30 | Bounty Series SC 9-L SC 5,000 Guaranteed Progressive Bounty, Turbo | 11 | 5000 |
XGC Schedule
Date | Time ET | Name | Buyin | Guarantee |
---|---|---|---|---|
Mon 02 Sep 2024 | 19:30 | Bounty Series GC 1-L GC 3,000,000 Guaranteed Mystery Bounty | 11,000 | 3,000,000 |
Mon 02 Sep 2024 | 20:30 | Bounty Series GC 1-M GC 6,000,000 Guaranteed Mystery Bounty | 33,000 | 6,000,000 |
Mon 02 Sep 2024 | 21:30 | Bounty Series GC 1-H GC 10,000,000 Guaranteed Mystery Bounty | 99,000 | 10,000,000 |
Mon 02 Sep 2024 | 22:30 | Bounty Series GC 1-L GC 2,500,000 Guaranteed Mystery Bounty | 11,000 | 2,500,000 |
Tue 03 Sep 2024 | 19:30 | Bounty Series GC 2-L GC 2,500,000 Guaranteed Progressive Bounty | 11,000 | 2,500,000 |
Tue 03 Sep 2024 | 20:30 | Bounty Series GC 2-M GC 6,500,000 Guaranteed Progressive Bounty | 33,000 | 6,500,000 |
Tue 03 Sep 2024 | 21:30 | Bounty Series GC 2-H GC 10,000,000 Guaranteed Progressive Bounty | 99,000 | 10,000,000 |
Tue 03 Sep 2024 | 22:30 | Bounty Series GC 2-L GC 2,500,000 Guaranteed Progressive Bounty | 11,000 | 2,500,000 |
Wed 04 Sep 2024 | 19:30 | Bounty Series GC 3-L GC 1,500,000 Guaranteed Bounty | 11,000 | 1,500,000 |
Wed 04 Sep 2024 | 20:30 | Bounty Series GC 3-M GC 5,000,000 Guaranteed Bounty | 33,000 | 5,000,000 |
Wed 04 Sep 2024 | 21:30 | Bounty Series GC 3-H GC 7,500,000 Guaranteed Bounty | 99,000 | 7,500,000 |
Wed 04 Sep 2024 | 22:30 | Bounty Series GC 3-L GC 1,000,000 Guaranteed Bounty | 11,000 | 1,000,000 |
Thu 05 Sep 2024 | 19:30 | Bounty Series GC 4-L GC 2,500,000 Guaranteed Mystery Bounty, Turbo | 11000 | 2500000 |
Thu 05 Sep 2024 | 20:30 | Bounty Series GC 4-M GC 6,250,000 Guaranteed Mystery Bounty, Turbo | 33000 | 6250000 |
Thu 05 Sep 2024 | 21:30 | Bounty Series GC 4-H GC 10,000,000 Guaranteed Mystery Bounty, Turbo | 99000 | 10000000 |
Thu 05 Sep 2024 | 22:30 | Bounty Series GC 4-L GC 2,500,000 Guaranteed Mystery Bounty, Turbo | 11000 | 2500000 |
Fri 06 Sep 2024 | 19:30 | Bounty Series GC 5-L GC 2,500,000 Guaranteed Super Bounty | 11,000 | 2,500,000 |
Fri 06 Sep 2024 | 20:30 | Bounty Series GC 5-M GC 6,250,000 Guaranteed Super Bounty | 33,000 | 6,250,000 |
Fri 06 Sep 2024 | 21:30 | Bounty Series GC 5-H GC 12,500,000 Guaranteed Super Bounty | 99,000 | 12,500,000 |
Fri 06 Sep 2024 | 22:30 | Bounty Series GC 5-L GC 2,500,000 Guaranteed Super Bounty | 11,000 | 2,500,000 |
Sat 07 Sep 2024 | 16:30 | Bounty Series GC 6-L GC 2,500,000 Guaranteed Progressive Bounty, Deep | 11,000 | 2,500,000 |
Sat 07 Sep 2024 | 17:30 | Bounty Series GC 6-M GC 4,000,000 Guaranteed Progressive Bounty, Deep | 33,000 | 4,000,000 |
Sat 07 Sep 2024 | 18:30 | Bounty Series GC 6-H GC 10,000,000 Guaranteed Progressive Bounty, Deep | 99,000 | 10,000,000 |
Sat 07 Sep 2024 | 19:30 | Bounty Series GC 7-L GC 1,750,000 Guaranteed Bounty, Turbo | 11,000 | 1,750,000 |
Sat 07 Sep 2024 | 20:30 | Bounty Series GC 7-M GC 4,250,000 Guaranteed Bounty, Turbo | 33,000 | 4,250,000 |
Sat 07 Sep 2024 | 21:30 | Bounty Series GC 7-H GC 6,250,000 Guaranteed Bounty, Turbo | 99,000 | 6,250,000 |
Sat 07 Sep 2024 | 22:30 | Bounty Series GC 7-L GC 1,750,000 Guaranteed Bounty, Turbo | 11,000 | 1,750,000 |
Sun 08 Sep 2024 | 16:30 | Bounty Series GC 8-L GC 7,500,000 Guaranteed Mystery Bounty, Deep | 11,000 | 7,500,000 |
Sun 08 Sep 2024 | 17:30 | Bounty Series GC 8-M GC 12,500,000 Guaranteed Mystery Bounty, Deep | 33,000 | 12,500,000 |
Sun 08 Sep 2024 | 18:30 | Bounty Series GC 8-H Main Event GC 50,000,000 Guaranteed Mystery Bounty, Deep | 99,000 | 50,000,000 |
Sun 08 Sep 2024 | 19:30 | Bounty Series GC 9-L GC 2,000,000 Guaranteed Progressive Bounty, Turbo | 11,000 | 2,000,000 |
Sun 08 Sep 2024 | 20:30 | Bounty Series GC 9-M GC 5,000,000 Guaranteed Progressive Bounty, Turbo | 33,000 | 5,000,000 |
Sun 08 Sep 2024 | 21:30 | Bounty Series GC 9-H GC 7,500,000 Guaranteed Progressive Bounty, Turbo | 99,000 | 7,500,000 |
Sun 08 Sep 2024 | 22:30 | Bounty Series GC 9-L GC 2,000,000 Guaranteed Progressive Bounty, Turbo | 11,000 | 2,000,000 |
PR & Media Manager for PokerNews, Podcast host & 2013 WSOP Bracelet Winner.
FAQ
What is the WPT global match bonus?
What is the WPT global match bonus? Our Welcome Match Bonus is one of the biggest ever offered as an online poker deposit bonus! We’ll match your deposit of up to a huge $1,200 as a warm welcome to our tables, whether you’re a cash game player or tournament challenger. 100% deposit match bonus – min $20 up to $1,200! get it use bonus code : wpt777
Is WPT Global a good site?
Is WPT Global a good site? WPT Global has a reputation for being a generous online poker site, one that offers a substantial welcome bonuses and plentiful ongoing promotions. PokerNews’ relationship with WPT Global allows us to offer the best WPT Global welcome bonus, so always use our links when creating an online poker account.
What forms of payment are accepted on WPT Global?
What forms of payment are accepted on WPT Global? Players can use a range of payment methods (depending on region) including Visa, bank transfer, NETELLER, Skrill, and cryptocurrencies such as Bitcoin, Ethereum, Litecoin and more via Coinspaid and Coindirect. Other methods include (available in some regions): Interac, Muchbetter, PIX, Boleto, Ecopayz, Astropay, and Luxon.
Are WPT Global deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.
How much is the WPT diamond membership?
Who owns the WPT? In 2021 the World Poker Tour was sold to Element Partners for $105 million.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Don’t Miss Two Weeks of Action in Global Poker’s Bounty Series IV