The Commerce Casino Hold’em Series Kicks Off; PokerNews to Live Report Main Event
The Commerce Casino in California just kicked off a new three-week festival, The Commerce Casino Hold’em Series that features $1,000,000 in guarantees. The series, which began August 30 and will run through September 22, features 19 numbered events including the $300 buy-in, $120K GTD Event #1: NLH 50K Starting Stack that features six starting flights.
Other tournaments on the schedule include a $600 buy-in, $200K GTD M?stery Bounty; the $600 buy-in, $250K GTD XL Bounty NLH; and several $250 buy-in, $10K GTD NLH Deepstack events.
The series will culminate with a $1,200 buy-in, $300K GTD Main Event that will be live reported by PokerNews. That tournament will offer five starting flights, one each day at Noon local time from Tuesday, September 19 through Saturday, September 21. The surviving players from each flight will then return at 11 a.m. on Sunday, September 22 to play down to a winner.
Players interested in The Commerce Casino Hold’em Series can take advantage of a $159 Hotel Special that includes complimentary valet parking and wi-fi, a choice of either one breakfast buffet or $10 food & beverage credit per day, and more. Additionally, players who present their registration voucher can receive 20% off their food order at all food stations.

The Commerce Casino Hold’em Series Schedule
As The Commerce says, “This is your chance to play in one of the most exciting poker series of the year. Don’t miss out—mark your calendar and get ready to go all-in!”
| Event | Date & Time | Tournament | Guarantee | Buy-In |
|---|---|---|---|---|
| 1A | Friday, 08/30/2024 at 11:00 am | NO LIMIT HOLD’EM • 50K STARTING STACK! | $120,000 | $300 |
| 1B | Friday, 08/30/2024 at 3:00 pm | NO LIMIT HOLD’EM • 50K STARTING STACK! | $120,000 | $300 |
| 1C | Saturday, 08/31/2024 at 11:00 am | NO LIMIT HOLD’EM • 50K STARTING STACK! | $120,000 | $300 |
| 1D | Saturday, 08/31/2024 at 3:00 pm | NO LIMIT HOLD’EM • 50K STARTING STACK! | $120,000 | $300 |
| 1E | Sunday, 09/1/2024 at 11:00 am | NO LIMIT HOLD’EM • 50K STARTING STACK! | $120,000 | $300 |
| 1F | Sunday, 09/1/2024 at 3:00 pm | NO LIMIT HOLD’EM • 50K STARTING STACK! | $120,000 | $300 |
| - | Monday, 09/2/2024 at 11:00 am | DAY 2 LABOR DAY SPECIAL | - | - |
| 2 | Monday, 09/2/2024 at 12:00 pm | NO LIMIT HOLD’EM • BOUNTY 100 | - | $400 |
| - | Monday, 09/2/2024 at 4:00 pm | NLH DEEPSTACK | - | $150 |
| 3 | Tuesday, 09/3/2024 at 11:00 am | OMAHA 8 | - | $400 |
| 4 | Tuesday, 09/3/2024 at 12:00 pm | SENIORS NLH (AGE 50+) | - | $400 |
| - | Tuesday, 09/3/2024 at 4:00 pm | NLH DEEPSTACK | - | $150 |
| - | Tuesday, 09/3/2024 at 7:00 pm | LANDMARK MEGA! | - | $150 |
| 5 | Wednesday, 09/4/2024 at 11:00 am | OMAHA 8/STUD 8 | - | $400 |
| 6A | Wednesday, 09/4/2024 at 12:00 pm | NO LIMIT HOLD’EM • M?STERY BOUNTY | $200,000 | $600 |
| 6B | Wednesday, 09/4/2024 at 4:00 pm | NO LIMIT HOLD’EM • M?STERY BOUNTY | $200,000 | $600 |
| - | Wednesday, 09/4/2024 at 4:00 pm | NLH DEEPSTACK | - | $150 |
| - | Wednesday, 09/4/2024 at 7:00 pm | LANDMARK MEGA! | - | $150 |
| 7 | Thursday, 09/5/2024 at 11:00 am | H.E.R.O.S | - | $400 |
| 6C | Thursday, 09/5/2024 at 12:00 pm | NO LIMIT HOLD’EM • M?STERY BOUNTY | $200,000 | $600 |
| 6D | Thursday, 09/5/2024 at 4:00 pm | NO LIMIT HOLD’EM • M?STERY BOUNTY | $200,000 | $600 |
| - | Thursday, 09/5/2024 at 4:00 pm | NLH DEEPSTACK | - | $150 |
| - | Thursday, 09/5/2024 at 7:00 pm | LANDMARK MEGA! | - | $150 |
| 6E | Friday, 09/6/2024 at 12:00 pm | NO LIMIT HOLD’EM • M?STERY BOUNTY | $200,000 | $600 |
| 6F | Friday, 09/6/2024 at 4:00 pm | NO LIMIT HOLD’EM • M?STERY BOUNTY | $200,000 | $600 |
| - | Friday, 09/6/2024 at 4:00 pm | NLH DEEPSTACK | - | $150 |
| - | Friday, 09/6/2024 at 7:00 pm | LANDMARK MEGA! | - | $150 |
| 6G | Saturday, 09/7/2024 at 12:00 pm | NO LIMIT HOLD’EM • M?STERY BOUNTY | $200,000 | $600 |
| 6H | Saturday, 09/7/2024 at 4:00 pm | NO LIMIT HOLD’EM • M?STERY BOUNTY (TURBO) | $200,000 | $600 |
| - | Sunday, 09/8/2024 at 11:00 am | DAY 2 M?STERY BOUNTY | - | - |
| 8 | Sunday, 09/8/2024 at 12:00 pm | NO LIMIT HOLD’EM | $30,000 | $400 |
| - | Sunday, 09/8/2024 at 4:00 pm | NLH DEEPSTACK | $10,000 | $250 |
| 9 | Monday, 09/9/2024 at 11:00 am | PLO | - | $400 |
| 10 | Monday, 09/9/2024 at 12:00 pm | 6 MAX NO LIMIT HOLD’EM | - | $400 |
| - | Monday, 09/9/2024 at 4:00 pm | NLH DEEPSTACK | - | $150 |
| - | Monday, 09/9/2024 at 7:00 pm | LANDMARK MEGA! | - | $150 |
| 11 | Tuesday, 09/10/2024 at 11:00 am | PLO BOUNTY | - | $400 |
| 12A | Tuesday, 09/10/2024 at 12:00 pm | XL BOUNTY NLH | $250,000 | $600 |
| - | Tuesday, 09/10/2024 at 4:00 pm | NLH DEEPSTACK | - | $150 |
| - | Tuesday, 09/10/2024 at 7:00 pm | LANDMARK MEGA! | - | $150 |
| 13 | Wednesday, 09/11/2024 at 11:00 am | BIG O | - | $400 |
| 12B | Wednesday, 09/11/2024 at 12:00 pm | XL BOUNTY NLH | $250,000 | $600 |
| - | Wednesday, 09/11/2024 at 4:00 pm | NLH DEEPSTACK | - | $150 |
| - | Wednesday, 09/11/2024 at 7:00 pm | LANDMARK MEGA! | - | $150 |
| 14 | Thursday, 09/12/2024 at 11:00 am | TRIPLE-TRIPLE DRAW GAMES | - | $400 |
| 12C | Thursday, 09/12/2024 at 12:00 pm | XL BOUNTY NLH | $250,000 | $600 |
| 12D | Thursday, 09/12/2024 at 5:00 pm | XL BOUNTY NLH (TURBO) | $250,000 | $600 |
| - | Thursday, 09/12/2024 at 7:00 pm | LANDMARK MEGA! | - | $150 |
| 15 | Friday, 09/13/2024 at 11:00 am | H.E.R.O.S | - | $400 |
| 12E | Friday, 09/13/2024 at 12:00 pm | XL BOUNTY NLH | $250,000 | $600 |
| 12F | Friday, 09/13/2024 at 5:00 pm | XL BOUNTY NLH (TURBO) | $250,000 | $600 |
| - | Friday, 09/13/2024 at 7:00 pm | LANDMARK MEGA! | - | $150 |
| 12G | Saturday, 09/14/2024 at 12:00 pm | XL BOUNTY NLH | $250,000 | $600 |
| 12H | Saturday, 09/14/2024 at 5:00 pm | XL BOUNTY NLH (TURBO) | $250,000 | $600 |
| - | Sunday, 09/15/2024 at 11:00 am | DAY 2 - XL BOUNTY | - | - |
| 16 | Sunday, 09/15/2024 at 12:00 pm | NO LIMIT HOLD’EM | $30,000 | $400 |
| - | Sunday, 09/15/2024 at 4:00 pm | NLH DEEPSTACK | $10,000 | $250 |
| 17 | Monday, 09/16/2024 at 12:00 pm | SENIORS NLH (AGE 50+) | - | $400 |
| - | Monday, 09/16/2024 at 1:00 pm | LANDMARK MEGA! | - | $200 |
| - | Monday, 09/16/2024 at 4:00 pm | NLH DEEPSTACK | - | $150 |
| - | Monday, 09/16/2024 at 7:00 pm | LANDMARK MEGA! | - | $200 |
| 18A | Tuesday, 09/17/2024 at 12:00 pm | MAIN EVENT | $300,000 | $1,200 |
| - | Tuesday, 09/17/2024 at 1:00 pm | LANDMARK MEGA! | - | $200 |
| - | Tuesday, 09/17/2024 at 4:00 pm | NLH DEEPSTACK | - | $150 |
| - | Tuesday, 09/17/2024 at 7:00 pm | LANDMARK MEGA! | - | $200 |
| 18B | Wednesday, 09/18/2024 at 12:00 pm | MAIN EVENT | $300,000 | $1,200 |
| - | Wednesday, 09/18/2024 at 1:00 pm | LANDMARK MEGA! | - | $200 |
| - | Wednesday, 09/18/2024 at 4:00 pm | NLH DEEPSTACK | - | $150 |
| - | Wednesday, 09/18/2024 at 7:00 pm | LANDMARK MEGA! | - | $200 |
| 18C | Thursday, 09/19/2024 at 12:00 pm | MAIN EVENT | $300,000 | $1,200 |
| - | Thursday, 09/19/2024 at 1:00 pm | LANDMARK MEGA! | - | $200 |
| - | Thursday, 09/19/2024 at 4:00 pm | NLH DEEPSTACK | - | $150 |
| - | Thursday, 09/19/2024 at 7:00 pm | LANDMARK MEGA! | - | $200 |
| 18D | Friday, 09/20/2024 at 12:00 pm | MAIN EVENT | $300,000 | $1,200 |
| - | Friday, 09/20/2024 at 1:00 pm | LANDMARK MEGA! | - | $200 |
| - | Friday, 09/20/2024 at 4:00 pm | NLH DEEPSTACK | - | $150 |
| - | Friday, 09/20/2024 at 7:00 pm | LANDMARK MEGA! | - | $200 |
| 18E | Saturday, 09/21/2024 at 12:00 pm | MAIN EVENT | $300,000 | $1,200 |
| - | Saturday, 09/21/2024 at 4:00 pm | NLH DEEPSTACK | $10,000 | $250 |
| - | Saturday, 09/21/2024 at 7:00 pm | SURVIVOR | - | $550 |
| - | Sunday, 09/22/2024 at 11:00 am | DAY 2 MAIN EVENT | - | - |
| 19 | Sunday, 09/22/2024 at 12:00 pm | NO LIMIT HOLD’EM | $30,000 | $400 |
| - | Sunday, 09/22/2024 at 4:00 pm | NLH DEEPSTACK | $10,000 | $250 |
Click here for more on The Commerce Casino Hold’em Series schedule!
PR & Media Manager for PokerNews, Podcast host & 2013 WSOP Bracelet Winner.
FAQ
Can you play for real money on WPT Global?
Can you play for real money on WPT Global? At WPT Global, we bring our wealth of experience running the best poker games in the world to online poker, offering the opportunity to take on the challenge of real money poker games on safe, secure tables designed for all players from beginner to expert.
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round?
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round? The first retrigger gives the wild a 2x multiplier, the second retrigger gives a 3x multiplier, and the third retrigger gives a 10x multiplier on your wild.
How does account verification work?
How does account verification work? WPT Global reserves the right to request documents to verify the identity of players and prevent problem or fraudulent activity. The types of documents required are: proof of identity (ID card, passport, driver’s license), proof of address (utility bills or bank statements not more than three months old) and proof of deposit (cards or e-wallet). When requested, players must provide full, clear, color photos or screenshots of verification documents. Further information regarding account verification is available on the WPT Global FAQ page.
Is WPT Global a good site?
Is WPT Global a good site? WPT Global has a reputation for being a generous online poker site, one that offers a substantial welcome bonuses and plentiful ongoing promotions. PokerNews’ relationship with WPT Global allows us to offer the best WPT Global welcome bonus, so always use our links when creating an online poker account.
What forms of payment are accepted on WPT Global?
What forms of payment are accepted on WPT Global? Players can use a range of payment methods (depending on region) including Visa, bank transfer, NETELLER, Skrill, and cryptocurrencies such as Bitcoin, Ethereum, Litecoin and more via Coinspaid and Coindirect. Other methods include (available in some regions): Interac, Muchbetter, PIX, Boleto, Ecopayz, Astropay, and Luxon.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:The Commerce Casino Hold’em Series Kicks Off; PokerNews to Live Report Main Event













