World Poker Tour Regional Series
Web: https://www.worldpokertour.com/tours/regional-events/
World Poker Tour Regional Series All Time Money List
1st | Russia | Natalya Nikitina | $ 332,624 |
---|---|---|---|
2nd | France | Alexandre Brivot | $ 237,599 |
3rd | United States | Brian Hastings | $ 213,877 |
4th | United States | Darryll Fish | $ 173,320 |
5th | France | Jean-Louis Tepper | $ 154,437 |
See Complete Ranking |
World Poker Tour Regional Series Number of Cashes
1st | United States | Jason B. Goldman | 5 |
---|---|---|---|
1st | United States | Kevin Spires | 5 |
1st | United States | Corey Burbick | 5 |
4th | United States | Darryll Fish | 4 |
4th | United States | Amelio Amato | 4 |
See Complete Ranking |
Tournament Spotlight
23 May -2 Jun 2025 | Slovakia | ![]() |
---|---|---|
26 May -2 Jun 2025 | Czech Republic | $ZTO$ ART, Rozvadov |
26 May -2 Jun 2025 | Slovakia | Spring Polish Poker Cup, Bratislava |
27 May -1 Jun 2025 | England | ![]() ![]() |
27 May -1 Jun 2025 | England | ![]() |
28 May -3 Jun 2025 | Italy | IPS €500k GTD, Sanremo |
28 May -9 Jun 2025 | Belgium | ![]() |
6 - 16Jun 2025 | Czech Republic | ![]() ![]() |
10 - 15Jun 2025 | England | Beer Poker Tour: London, London |
10 - 15Jun 2025 | France | ![]() |
12 - 15Jun 2025 | Estonia | No Filter Poker Series Tallinn 2025, Tallinn |
13 - 16Jun 2025 | Cyprus | ![]() |
14 - 24Jun 2025 | Albania | ![]() |
16 - 22Jun 2025 | Spain | ![]() |
16 - 23Jun 2025 | Slovakia | Card Poker Series €300k GTD, Šamorín |
17 - 22Jun 2025 | Scotland | ![]() ![]() |
17 - 22Jun 2025 | England | ![]() |
17 - 23Jun 2025 | France | TexaPoker Series - Millenium by PMU.fr, Paris |
18 - 23Jun 2025 | Czech Republic | Ola Poker Tour, Rozvadov |
19 - 29Jun 2025 | Cyprus | ![]() |
23 - 29Jun 2025 | Slovakia | ![]() ![]() |
23 - 29Jun 2025 | Greece | ![]() |
29 Jun -6 Jul 2025 | Belgium | GRND on Tour Namur, Namur |
9 - 13Jul 2025 | Liechtenstein | ![]() |
10 - 20Jul 2025 | England | ![]() |
15 - 27Jul 2025 | Austria | Poker EM 2025, Velden |
22 - 27Jul 2025 | Portugal | ![]() |
24 Jul -3 Aug 2025 | England | ![]() |
25 Jul -3 Aug 2025 | Estonia | ![]() |
1 - 10Aug 2025 | South Korea | ![]() |
18 - 31Aug 2025 | Spain | ![]() ![]() |
FAQ
Who is the best WPT player?
Who is the best WPT player? Leaderboard Rank Player Titles 1 Carlos Mortensen 3 2 Daniel Negreanu 2 3 Michael Mizrachi 2 4 Fedor Holz 1
Are there deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round?
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round? The first retrigger gives the wild a 2x multiplier, the second retrigger gives a 3x multiplier, and the third retrigger gives a 10x multiplier on your wild.
How much is the WPT diamond membership?
Who owns the WPT? In 2021 the World Poker Tour was sold to Element Partners for $105 million.
Can I play in the US?
Can I play in the US? WPT Global does not currently provide services to US players.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:World Poker Tour Regional Series