Record in Sight? Maurice Hawkins Wins 18th WSOPC Ring in Baltimore
Table Of Contents
The WSOP Circuit Horseshoe Baltimore $1,700 Main Event saw a dramatic final table at which Maurice Hawkins won his 18th WSOPC ring, making him the joint record holder for most WSOPC ring along with Ari Engel.
This was also Hawkins sixth main event victory on the World Series of Poker Circuit (WSOPC) and brings his total live cashes to $6,280,454.
Unfortunately, Hawkins’s achievement was overshadowed by an old court case and an error at the final table that resulted in Divyam Satyarthi being eliminated in third place despite holding the best hand.
Final Table Error
The Main Event at the WSOP Circuit Horseshoe Baltimore attracted 468 players for a prize pool of $709,020.
When the action was down to three players, Divyam Satyarthi found himself all in against Hawkins. Hawkins held a wheel straight with the A*♥3♠* in the hole, while Satyarthi had a pair of tens with Q*♣10♥*.
What no one realized until much later was that there were four clubs on the board, giving Satyarthi a flush and therefore the winning hand.
By that time, Hawkins had already taken the event down and, in his post-game interview with the WSOP, attributed his victory to several factors: “I got patience,” he said. “I’m a psycho, I got game theory, I got luck, and I got God. I can’t be stopped.”
Hawkins went on to beat Dan Chalifour heads up with the chips he won from Satyarthi. Chalifor took home $94,305 for second place.
Hawkins won $140,752 and his record-equalling 18th WSOPC ring.
WSOP Circuit Maryland Main Event Final Table Results
| Place | Player | Hometown | Prize |
|---|---|---|---|
| 1 | Maurice Hawkins | West Palm Beach, FL | $140,752 |
| 2 | Dan Chalifour | Spofford, NH | $94,305 |
| 3 | Divyam Satyarthi | Perry Hall, MD | $64,458 |
| 4 | Arthur Rippy | Abingdon, MD | $44,963 |
| 5 | Andrew Chang | Alexandria, VA | $32,022 |
| 6 | Keith Temm | Washington, DC | $23,294 |
| 7 | George Karmires | Bethesda, MD | $17,317 |
| 8 | Jamie Spriggs | Baltimore, MD | $13,161 |
| 9 | Scott Heiser | Gaithersburg, MD | $10,232 |
WSOP Circuit Horseshoe Baltimore Full Series Results
You can see the full results from the WSOP Circuit Horseshoe Baltimore below.
| EVENT | ENTRANTS | PRIZEPOOL | WINNER | PRIZE |
|---|---|---|---|---|
| WSOPC Event #1: $400 No-Limit Hold’em 30K Starting Stack | 206 | $67,980 | Neal Liptak | $16,130 |
| WSOPC Event #2: $400 No-Limit Hold’em | 966 | $318,780 | William Beechum | $50,997 |
| WSOPC Event #3: $400 No-Limit Hold’em | 132 | $10,885 | Filippos Stavrakis | $10,885 |
| WSOPC Event #4: $400 Seniors Event | 283 | $93,390 | Jiyun Qu | $20,276 |
| WSOPC Event #5: $600 No-Limit Hold’em | 85 | $50,000 | John Mayo | $14,168 |
| WSOPC Event #6: $400 Monster Stack | 589 | $194,370 | Chris Lomuntad | $34,505 |
| WSOPC Event #7: $600 Pot-Limit Omaha | 92 | $47,380 | Anthony Latona | $13,143 |
| WSOPC Event #8: $600 No-Limit Hold’em | 124 | $63,860 | Zachariah Kates | $16,184 |
| WSOPC Event #9: $400 Big O | 91 | $30,030 | Aaron Ricks | $8,328 |
| WSOPC Event #10: $1,700 Main Event | 468 | $709,020 | Maurice Hawkins | $140,752 |
| WSOPC Event #11: $400 No-Limit Hold’em | 87 | $28,710 | Gregory Chill | $7,962 |
| WSOPC Event #12: $300 Ladies Event | 139 | $33,360 | Laura Mccarthy | $8,210 |
| WSOPC Event #13: $400 No-Limit Hold’em | 140 | $46,200 | David Norman | $11,366 |
| WSOPC Event #14: $400 No-Limit Hold’em | 148 | $48,840 | Sean Byars | $12,248 |
| WSOPC Event #15: $300 No-Limit Hold’em Turbo | 118 | $28,320 | William Eissler | $7,290 |
| WSOPC Event #16: $400 No-Limit Hold’em - Grand Master 40/40/40 | 335 | $110,550 | Gary Steinberg | $22,920 |
| WSOPC Event #17: $600 No-Limit Hold’em Chip Bounty | 100 | $41,500 | Dave Alfa | $11,267 |
| WSOPC Event #18: $400 No-Limit Hold’em Double Stack Closer | 130 | $42,900 | Arthur Zabronsky | tbc |
FAQ
Can you play for real money on WPT Global?
Can you play for real money on WPT Global? At WPT Global, we bring our wealth of experience running the best poker games in the world to online poker, offering the opportunity to take on the challenge of real money poker games on safe, secure tables designed for all players from beginner to expert.
How do I land the Big Bass Bonanza maximum win?
How do I land the Big Bass Bonanza maximum win? To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
Who is the best WPT player?
Who is the best WPT player? Leaderboard Rank Player Titles 1 Carlos Mortensen 3 2 Daniel Negreanu 2 3 Michael Mizrachi 2 4 Fedor Holz 1
What is the WPT bonus code?
What is the WPT bonus code? The WPT bonus code is WPT777. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.
Does Sweet Bonanza pay real money?
Does Sweet Bonanza pay real money? About Sweet Bonanza Bananas, Grapes, Watermelons, and Apples, will give you that taste of sweetness, as well as being part of your five a day. Cluster up to 12 of these delicious symbols to win tasty real cash prizes.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Record in Sight? Maurice Hawkins Wins 18th WSOPC Ring in Baltimore











