PokerStars North America SCOOP Warm-Up Awarding Passes to Irish Poker Open
Table Of Contents
The PokerStarsSpring Championship of Online Poker (SCOOP) Warm-Up series will take place on PokerStars North America this month, giving online poker players a chance to win $5,000 Gold Passes to the Irish Poker Open in April.
The series will take place Feb. 14-24 and features 53 events with buy-ins starting low and reaching up to $1,000. Action will culminate with $200 buy-in Main Events in various markets with guaranteed prize pools of $125,000.
PokerStars North America is available in Pennsylvania, Michigan, New Jersey and Ontario.
Win a Gold Pass to the Irish Poker Open
Adding to the excitement of the series is a chance for players to win a package overseas to play in the PokerStars-sponsored Irish Poker Open, which will feature a €1,150 Main Event, with a €2.5 million guarantee in addition to a €250 Mini Irish Open with a €1 million guarantee and a €1 million guaranteed Mystery Bounty event.
PokerStars has a lengthy history of awarding Gold Passes to various live events. Last year, one such pass to the North American Poker Tour Las Vegas festival was awarded to a luckily listener of the PokerNews Podcast and Life Outside Poker podcast.
The biggest draw of the Warm-Up series will be the $200 buy-in Main Events on Feb. 23, which has a $125,000 guaranteed prize pool up for grabs.
Some highlight events of the series include a $1,000 NLHE Red Spade High Roller with a $125,000 guarantee, a $30 buy-in NLHE Mystery Bounty Big Bounty event with the $5,000 guarantee, and a $10 NLHE Irish Open Phase Parlay with a $25,000 guarantee.
The full schedule for the upcoming PokerStars US SCOOP Warm-Up is available in the table below.
PokerStars North America SCOOP Warm-Up Schedule
Date | Day of Week | Event Number | Game | Event |
---|---|---|---|---|
14-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 01: $20 NLHE 7-Max, Progressive Big KO, Midstack Madness, 60BB Stack, $3K Gtd |
14-Feb | Friday | 0:00 | 8-Game | SCOOP Warm-Up 02: $20 8-Game Friday Mix, $4K Gtd |
14-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 03: $50 NLHE Progressive KO, Friday Brawl, $10K Gtd |
14-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 04: $30 NLHE 7-Max, Turbo, Win the Button, $4.5K Gtd |
15-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 05: $20 NLHE Warm-Up Stars, $5K Gtd |
15-Feb | Saturday | 0:00 | NL 2-7 Single Draw | SCOOP Warm-Up 06: $30 NL 2-7 Single Draw Saturday Lowball, $1.5K Gtd |
15-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 07: $100 NLHE Series Kickoff, $15K Gtd |
15-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 08: $30 NLHE 3-Max, Turbo, Progressive Big KO, Saturday Triple Threat, Zoom, $6K Gtd |
16-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 09: $50 NLHE 7-Max, Sunday Warm-Up, $8K Gtd |
16-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 10: $10 NLHE 5-Max, Progressive Total KO, Showdown, $2.5K Gtd |
16-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 11: $100 NLHE Red Spade Special, $150K Gtd |
16-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 12: $10 NLHE Red Spade Rumble, $25K Gtd |
16-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 13: $1,000 NLHE Red Spade High Roller, $125K Gtd |
16-Feb | Sunday | 0:00 | PLO | SCOOP Warm-Up 14: $50 PLO Progressive KO, Sunday PLO, $6.5K Gtd |
16-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 15: $20 NLHE Turbo, Mystery Bounty, Sunday Mystery Cooldown, $3.5K Gtd |
17-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 16: $10 NLHE Monday Early Bird, $3.5K Gtd |
17-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 17: $50 NLHE 6-Max, Progressive KO, Royale, $10K Gtd |
17-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 18: $200 NLHE Monday Freezeout, $15K Gtd |
17-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 19: $75 NLHE 7-Max, Turbo, $10K Gtd |
18-Feb | Tuesday | 0:00 | NLHE | SCOOP Warm-Up 20: $20 NLHE 9-Max, Progressive KO, Big Ante, $7.5K Gtd |
18-Feb | Tuesday | 0:00 | NLHE | SCOOP Warm-Up 21: $500 NLHE Super Tuesday, $40K Gtd |
18-Feb | Tuesday | 0:00 | NLHE | SCOOP Warm-Up 22: $50 NLHE Mini Super Tuesday, $20K Gtd |
18-Feb | Tuesday | 0:00 | NLHE | SCOOP Warm-Up 23: $30 NLHE 6-Max, Turbo, Progressive KO, Bounty Adrenaline, $5K Gtd |
19-Feb | Wednesday | 0:00 | NLHE | SCOOP Warm-Up 24: $10 NLHE Wednesday Early Bird, $3K Gtd |
19-Feb | Wednesday | 0:00 | NLHE | SCOOP Warm-Up 25: $50 NLHE Mystery Bounty, Mystery Storm, $12K Gtd |
19-Feb | Wednesday | 0:00 | NLHE | SCOOP Warm-Up 26: $250 NLHE 6-Max, Storm HR, $35K Gtd |
19-Feb | Wednesday | 0:00 | NLHE | SCOOP Warm-Up 27: $30 NLHE 5-Max, Turbo, Progressive KO, Zoom, $6K Gtd |
20-Feb | Thursday | 0:00 | NLHE | SCOOP Warm-Up 28: $20 NLHE Thursday Starter, $4K Gtd |
20-Feb | Thursday | 0:00 | NLHE | SCOOP Warm-Up 29: $500 NLHE Progressive KO, Thursday Thrill HR, $45K Gtd |
20-Feb | Thursday | 0:00 | NLHE | SCOOP Warm-Up 30: $50 NLHE Progressive KO, Mini Thrill, $10K Gtd |
20-Feb | Thursday | 0:00 | PLO | SCOOP Warm-Up 31: $30 PLO Turbo, Bubble Rush, $1.5K Gtd |
21-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 32: $20 NLHE Weekend Starter, $4K Gtd |
21-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 33: $30 NLHE Mystery Bounty, Mystery Big Bounty, $5K Gtd |
21-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 34: $100 NLHE 7-Max, Progressive KO, Friday Night Fight, $15K Gtd |
21-Feb | Friday | 0:00 | 5-Card PLO8 | SCOOP Warm-Up 35: $20 5-Card PLO8 Friday Big O, $2K Gtd |
21-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 36: $30 NLHE Turbo, Warm-Up Stars, $10K Gtd |
22-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 37: $30 NLHE Saturday IronMan, $7.5K Gtd |
22-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 38: $100 NLHE Deepstack, Irish Open Parlay, $35K Gtd |
22-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 39: $50 NLHE 7-Max, Progressive KO, Saturday Eliminator, $10K Gtd |
22-Feb | Saturday | 0:00 | NLO8 | SCOOP Warm-Up 40: $20 NLO8 Turbo, $2.5K Gtd |
22-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 41: $10 NLHE Heads-Up, Hyper-Turbo, Progressive Total KO, Saturday Night Duel, Zoom, $3.5K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 42: $10 NLHE Sunday Starter, $6K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 43: $30 NLHE 7-Max, Progressive KO, KO Warm-Up, $6.5K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 44: $200 NLHE Main Event, $125K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 45: $20 NLHE Mystery Bounty, Mystery Main, $20K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 46: $500 NLHE High Roller Main, $75K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 47: $100 NLHE Turbo, Second Chance, $20K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 48: $50 NLHE 6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic, $10K Gtd |
24-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 49: $20 NLHE Progressive KO, $7.5K Gtd |
24-Feb | Monday | 0:00 | HORSE | SCOOP Warm-Up 50: $30 HORSE Monday Mix, $1.5K Gtd |
24-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 51: $100 NLHE Series Sendoff, $15K Gtd |
24-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 52: $10 NLHE Irish Open Phase Parlay, $25K Gtd |
24-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 53: $20 NLHE 9-Max, Hyper-Turbo, Wrap-Up, $4K Gtd |
Connor Richards is an Editor & Live Reporter for PokerNews and host of the Life Outside Poker podcast. Connor has been nominated for two Global Poker Awards for his writing.
FAQ
Is Rummikub the same as okey?
Is Rummikub the same as okey? Okey is usually played with four players, but can also be played with only two or three players. It bears resemblance to the game Rummikub, as it is played with the same set of boards and tiles, but under a different set of rules.
Who is the best WPT player?
Who is the best WPT player? Leaderboard Rank Player Titles 1 Carlos Mortensen 3 2 Daniel Negreanu 2 3 Michael Mizrachi 2 4 Fedor Holz 1
What are the different types of WPT?
What are the different types of WPT? Table 1 WPT Technology Frequency Capacitive CPT Laser LPT Radio frequency RFPT Acoustic APT
What is TP in WPT poker?
What is TP in WPT poker? Tournament Points (TPs) are used to buy into VIP tournaments on ClubWPT. All players start with a fixed amount of TPs (500) upon opening a VIP account. They cannot be reloaded, but will be automatically “topped up” once per day.
Can you withdraw from WPT Global?
Can you withdraw from WPT Global? Before making your first withdrawal, WPT Global, as a licensed operator, requires new customers to verify their account by providing the necessary documentation. This includes: Documentation that proves your identity such as a driving licence or passport.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:PokerStars North America SCOOP Warm-Up Awarding Passes to Irish Poker Open