Lukas Robinson Bags Top Three Stack Heading into PNOC Main Event Final Table
Table Of Contents
Action has wrapped up in Day 2 of the $215 Mystery Bounty Main Event in the PokerNews Online Championship hosted by 888poker, after nearly four hours of play. Of the 219 runners who started the day, only eight players will return for Day 3 on February 25 to play out the final table.
The player who sits atop the counts heading into Day 3 is “CurrD” of the United Kingdom, with an impressive 3,965,492. They won a sizable pot on the last hand of the night where they woke up with pocket jacks on the button and sent Day 1 chip leader “K1llGriffith” to the rail on the stone bubble of the final table.
Sitting in second is “nonoty” with 2,981,850, and rounding out the podium is PokerNews Ambassador Lukas “RobinPoker.” Robinson with 2,352,308, who began the day with just 43,698. Robinson collected one bounty worth $130.06 on Day 2, but hopes to leverage his stack and snag the last $12,000 bounty still in play.
888poker StreamTeam member Leo “KaizenStyle” Jokura also headlines the final table, entering Day 3 fifth in chips with 1,674,234. He claimed $7,840.45 worth of bounties on Day 2, which is more than any of the remaining competitors.
Final Table Chip Counts
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | “CurrD” | United Kingdom | 3,965,492 | 79 |
2 | “nonoty” | Germany | 2,981,850 | 60 |
3 | Lukas “RobinPoker.” Robinson | United Kingdom | 2,352,308 | 47 |
4 | “PeakyCollins” | United Kingdom | 1,717,143 | 34 |
5 | Leo “KaizenStyle” Jokura | Brazil | 1,674,234 | 33 |
6 | “Tyrion2205” | United Kingdom | 1,234,106 | 25 |
7 | “PheresAA” | Brazil | 693,391 | 14 |
8 | “sankovski” | Lithuania | 681,476 | 14 |
Given that the mystery bounties were in play at the start of Day 2, it didn’t take long at all for the money bubble to burst, with 180 places paid. 888poker ambassador Ian “Simpioni” Simpson built up a stack early on, but ultimately fell in 77th place, good for a cash of $764.
The top bounty was claimed during the first hour of play on Day 2, with “luish64” of Brazil being the fortunate one to find the $30,000 payday.
Each of the remaining players has locked up $2,152 in addition to any bounties they collected during Day 2. The final eight competitors will be battling it out for the rest of the bounties, along with the first-place prize of $22,791.
The final table will take place on February 25 at 2 p.m. ET, where play will continue until a winner is crowned. Blinds resume in Level 37 at 25,000/50,000 with a 6,250 ante and will increase every 12-minutes. PokerNews is providing live updates from the final table, while Robinson and the 888poker Twitch channel are streaming throughout.
PokerNews Online Championship Results
Expand the table below to see all 40 PokerNews Online Championship champions so far. You’ll see that the $25 buy-in, $50,000 guaranteed Mystery Bounty Mini Event drew in a cool 2,567 entrants, who created a $57,757 prize pool.
The aforementioned Ian “Simpioni” Simpson went deep, falling in 17th for $1,281, including bounties. The event ended in a three-way chop, with Denmark’s Taborlin announced as the champion and taking home $3,547. Brazil’s “and_ortega” ($3,340) and Germany’s “Sly_81” ($3,818) were the other players involved in the deal.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#01 – Opening Event Mini (PKO) | $16.50 | 1,447 | $21,705 | tipsy1312 | $1,721 |
#02 – Opening Event | $33 | 423 | $12,690 | bargalinhas | $2,280 |
#03 – Opening Event (Mystery Bounty) | $55 | 679 | $35,000 | WHATaDREAM | $4,235 |
#04 – Opening Event (PKO) | $109 | 975 | $100,000 | El_hombre | $13,823 |
#05 – Opening Event (MB Big or Small) | $22 | 783 | $15,660 | MorayEEEEEL | $2,202 |
#06 - Opening Event High Roller | $525 | 70 | $35,000 | CoCoMic | $9,555 |
#07 – Daily Gems PKO Mini | $16.50 | 689 | $10,335 | AkTala | $1,744 |
#08 – Daily Gems Mystery Bounty | $55 | 330 | $16,500 | jppinheirocf | $2,820 |
#09 – Daily Gems MB Big or Small | $22 | 579 | $11,580 | nottodaybro | $1,034 |
#10 – Daily Gems PKO | $109 | 137 | $13,700 | goldskill | $2,840 |
#11 – Daily Gems Marathon | $33 | 322 | $10,000 | abrone68 | $1,868 |
#12 – Daily Gems Super KO Mini | $16.50 | $10,000 | CERDO93 | $836 | |
#13 – Super KO High Roller | $320 | 55 | Hxs87 | $3,845 | |
#14 – Daily Gems DeepStack | $109 | 114 | $12,000 | h.dogui | $2,430 |
#15 – Daily Gems MB Big or Small | $11 | 974 | $10,000 | Graviton86 | $762 |
#16 – Daily Gems Mystery Bounty | $55 | 297 | $15,000 | Ezjob | $2,727 |
#17 – Daily Gems MB Big or Small | $22 | 496 | $10,000 | For1k | $1,068 |
#18 – Daily Gems Big Shot | $109 | 137 | $13,700 | P.gregoriuss | $2,774 |
#19 – DeepStack High Roller | $320 | 52 | $15,600 | NUBIER | $4,719 |
#20 – Daily Gems DeepStack | $55 | 262 | $15,000 | CrackFiend15 | $2,923 |
#21 – Daily Gems Mystery Bounty | $33 | 370 | $11,100 | KJu3Mo4Ka | $1,986 |
#22 – Daily Gems Deepstack | $109 | 135 | $13,500 | f_salgado | $2,733 |
#23 – Daily Gems Mystery Bounty Mini | $11 | 1,179 | $12,000 | DSM09 | $953 |
#24 – Daily Gems MB Big or Small | $22 | 596 | $11,920 | SonOfThracia | $1,123 |
#25 – Daily Gems Mystery Bounty | $55 | 296 | $15,000 | HecticMonk | $2,340 |
#26 – Daily Gems Big Shot | $109 | 144 | $14,400 | konvlo | $2,916 |
#27 – Daily Gems PKO 6-Max Mid | $16.50 | 643 | $10,000 | kinofan | $1,409 |
#28 – PLO Mystery Bounty | $11 | 195 | $2,000 | Kevant4 | $741 |
#29 – Daily Gems Mystery Bounty 6-Max | $22 | 630 | $12,600 | ReginaCaze | $1,611 |
#30 – Daily Gems PKO 6-Max | $55 | 274 | $15,000 | Georgian23 | $3,414 |
#31 – Daily Gems PKO 6-Max High | $109 | 135 | $13,500 | Mr.Krabs | $3,871 |
#32 – DeepStack | $33 | 433 | $12,990 | FunkieMunky | $2,334 |
#33 – Mystery Bounty Mini | $16.50 | 1,473 | $22,095 | melongaarcia | $3,195 |
#34 – Mystery Bounty | $55 | 679 | $35,000 | brat4erenka | $2,961 |
#35 – MB Big or Small | $22 | 692 | $13,840 | BotBoz | $1,167 |
#36 – The PKO Rumble | $109 | 572 | $57,200 | ProfaNic. | $9,941 |
#37 – Big Shot High Roller | $525 | 80 | $40,000 | scheeescheee | $10,100 |
#38 – Daily Gems PKO | $16.50 | 646 | $10,000 | funny2cat | $1,790 |
#39 – Daily Gems Mystery Bounty | $33 | 411 | $12,330 | sofffa | $1,642 |
#40 – Mystery Bounty Mini Event | $25 | 2,567 | $57,757 | Taborlin | $3,547 |
#41 – Mystery Bounty Main Event | $215 | 1,530 | $306,000 | TBD | TBD |
Remaining PNOC Events
The final three PNOC events commence on February 25, running alongside the final table of the Mystery Bounty Main Event. This trio of tournaments is your last chance to become a 2025 PNOC champion. Good luck!
Date | Time | Buy-in | Event | Guarantee |
---|---|---|---|---|
Tue 25 Feb | 5:00 p.m. | $16.50 | PokerNews #42 - Daily Gems - Closing Event MB Mini | $12,000 |
7:00 p.m. | $55 | PokerNews #43 - Daily Gems - Closing Event Mystery Bounty | $15,000 | |
7:00 p.m. | - | PokerNews #41 - Mystery Bounty Main Event (Final Table) | $300,000 | |
7:00 p.m. | $55 | PokerNews #44 – Closing Event MB Micro | $5,000 |
Keep Tabs on 888poker MTTs with the PokerNews Online Tournament Calendar
The PokerNews Online Tournament Calendar is a free-to-use tool built into the PokerNews website that enables you to find upcoming and in-play multi-tables tournaments on poker sites like 888poker, PartyPoker, and PokerStars. By using the intuitive filters, you can narrow down your search and find the perfect 888poker tournament for you, your bankroll, and your needs.
Matthew Pitt hails from Leeds, West Yorkshire, in the United Kingdom, and has worked in the poker industry since 2008, and worked for PokerNews since 2010. In September 2010, he became the editor of PokerNews. Matthew stepped away from live reporting duties in 2015, and now concentrates on his role of Senior Editor for the PokerNews.
In this Series
FAQ
Can you withdraw from WPT Global?
Can you withdraw from WPT Global? Before making your first withdrawal, WPT Global, as a licensed operator, requires new customers to verify their account by providing the necessary documentation. This includes: Documentation that proves your identity such as a driving licence or passport.
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round?
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round? The first retrigger gives the wild a 2x multiplier, the second retrigger gives a 3x multiplier, and the third retrigger gives a 10x multiplier on your wild.
What is the Big Bass Bonanza random Wild feature in the free spins?
What is the Big Bass Bonanza random Wild feature in the free spins? If a single wild appears without money fish symbols, then it might randomly spawn a money fish symbol.
Can you play WPT global on phone?
Can you play WPT global on phone? Create an account to join the WPT Global poker community. Choose your poker nickname, fill in a few details and verify your email, then you’re all set. Download poker to your PC, Mac, mobile or tablet and start playing the games you love in minutes.
Does Sweet Bonanza pay real money?
Does Sweet Bonanza pay real money? About Sweet Bonanza Bananas, Grapes, Watermelons, and Apples, will give you that taste of sweetness, as well as being part of your five a day. Cluster up to 12 of these delicious symbols to win tasty real cash prizes.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Lukas Robinson Bags Top Three Stack Heading into PNOC Main Event Final Table