Brazils djjazz222 Stages Impressive Comeback to Win $150K Gtd XL Winter Series Event
Table Of Contents
The biggest event of the 888poker XL Winter Series, the $109 buy-in, $150,000 guaranteed Weekend Mystery Starter has crowned its champion. A field of 1,246 entries left a sizeable overlay on the guarantee, and Brazil’s “djjazz222” took full advantage of the added value, eventually coming out on top and taking home $11,010.
Day 2 of the $150,000 guaranteed event saw the field whittled to a more manageable final table of eight. Brazilian “Nelepo10” went into the final table holding a colossal chip lead, his 108 big blinds dwarfing the 34 in “Hodor83”’s stack. The eventual champion sat down with 17 big blinds, enough for sixth place at the restart.
All the biggest bounties have already been claimed. “OchoChoocho” opened a golden envelope containing a $4,500 mystery bounty. After firing eight $109 bullets at this tournament, they fell in 21st place.
“nuncanemvi” also captured a $4,500 bounty payment before busting in 13th, but “qinghe2012” was the player who opened the jackpot mystery bounty of $15,000. They crashed in 58th but could still finish as the tournament’s biggest winner courtesy of that five-figure bounty payment.
$150,000 Weekend Mystery Starter Final Table Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Nelepo10 | Brazil | 5,391,893 | 108 |
2 | Hodor83 | United Kingdom | 1,689,290 | 34 |
3 | goldengaze1 | United Kingdom | 1,274,081 | 26 |
4 | kosmow1 | Germany | 1,036,209 | 21 |
5 | Sly_81 | Germany | 1,021,566 | 20 |
6 | djjazz222 | Brazil | 826,700 | 17 |
7 | perrivini | Brazil | 706,146 | 14 |
8 | MarcJohn | United Kingdom | 514,115 | 10 |
Only two minutes passed before the final table lost its first player. Down to eight big blinds, “MarcJohn” open-shoved from under the gun with ace-ten but ran into the pocket queens of “djjazz222” on the button. The queens flopped a set and improved to a boat on the river, and “MarcJohn” was done and dusted.
Less than ten minutes later, “kosmow1” min-raised in middle position with king-jack, and “perrivini” defended their big blind with jack-ten. A king-seven-jack flop saw “perrivini” check-call a small bet, leading to a ten on the turn. Having turned two pair and being short-staked, “perrivini” was destined to be all-in. “perrivini” checked the turn but then check-raised all-in after “kosmow1” fired a second barrel. “kosmow1” called the extra chips and swerved another ten on the river to reduce the player count to six.
Those six became five after “goldengaze1” of the United Kingdom ran out of steam. Thirty minutes into proceedings, the action folded to “goldengaze1” in the cutoff and they open-shoved for 9.5 big blinds with pocket sixes. Ordinarily, such a move would scoop the blinds and antes. However, “kosmow1” woke up on the button with ace-queen, called the shove, and spiked a hand-winning queen on the river.
Fifth place went to “Sly_81” who moved all-in for 10 big blinds with queen-jack under the gun only for “kosmow1” to find pocket kings in the small blind. The queen-jack was drawing dead by the turn.
“Hodor83” busted in fourth ten minutes later after jamming all-in for 8.7 big blinds with pocket deuces on the button only for “Nelepo10” to call from the big blind with the superior pocket queens. The five community cards ran out with no drama, and the final table was down to only three players before the first break of the day.
Three-handed play lasted the best part of an hour, ending with “kosmow1” heading to the showers. “djjazz222” raised three times the big blind on the button with pocket kings before snap-calling the 11 big blind shove from “kosmow1” from the big blind, which was made with king-jack. The cowboys held, and the tournament progressed to heads-up.
“djjazz222” held a 7,799,692 to 4,660,308 chip lead at the start of heads-up play but “Nelepo10” levelled matters. With the stacks even, the heads-up duo struck a deal to lessen the pay jumps before resuming the tournament.
The final hand saw “djjazz222” back in the lead and opening with king-jack. A few emojis later, “Nelepo10” three-bet shoved with pocket fives and was called. A king on the flop gifted the title to “djjazz222.”
$150,000 Weekend Mystery Starter Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | djjazz222 | Brazil | $824 | $10,185 | $11,010* |
2 | Nelepo10 | Brazil | $524 | $9,891 | $10,416* |
3 | kowmow1 | Germany | $479 | $6,225 | $6,704 |
4 | Hodor83 | United Kingdom | $2,054 | $4,612 | $6,666 |
5 | Sly_81 | Germany | $134 | $3,412 | $3,547 |
6 | goldengaze1 | United Kingdom | $3,119 | $2,550 | $5,669 |
7 | perrivini | Brazil | $179 | $1,920 | $2,099 |
8 | MarcJohn | United Kingdom | $884 | $1,455 | $2,339 |
2025 888poker XL Winter Series Results So Far
Expand the table below and check out the results for the completed XL Winter Series events so far.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
#01 - $109 Weekend Mystery Starter | 1,246 | $150,000 | djjazz222 | $11,010 |
#02 - $16.50 Opening Event Mystery Bounty | 1,581 | $23,715 | klapciukas | $2,040 |
#03 - $33 Opening Event | 474 | $14,220 | Beratna | $2,601 |
#04 - $55 Opening Event PKO | 702 | $35,100 | Paulada85 | $5,449 |
#05 - $22 Opening Event MB Big or Small | 849 | $16,980 | sjae98 | $2,264 |
#06 - $1,050 Super High Roller | 39 | $40,000 | Zebest7r | $13,680 |
#07 - $16.50 Daily Gems PKO Mid | 774 | $12,000 | PrivetPawtet | 1,767 |
#08 - $8.80 Daily Gems PKO Mini | 615 | $4,920 | jan4ixs | $892 |
#09 - $215 High Roller | 68 | $13,600 | ab_wien | $3,712 |
#10 - $55 Daily Gems PKO | 389 | $19,450 | LimperShroom | $3,646 |
#11 - $33 Daily Gems Marathon | 354 | $10,620 | Cabbazzzzz | $2,048 |
#12 - $16.50 Daily Gems Super KO Mini | 715 | $12,000 | p257829 | $1,204 |
#13 - $320 Super KO High Roller | 55 | $16,500 | Kabosu69 | $3,225 |
#14 - $55 Daily Gems Mystery Bounty | 349 | $17,450 | UZUN94 | $2,451 |
#15 - $109 Daily Gems Super KO | 121 | $12,100 | Munich111 | $1,706 |
Remaining 888poker XL Winter Schedule
Dozens of tournaments remain on the 888poker XL Winter Series schedule. Check them out below, buy into some of them, and see if you can become an XL Winter Series champion.
Date | Time | XL Winter Tournament Name | Buy-in | GTD |
---|---|---|---|---|
22-Jan | 14:30 | XL Winter #16 - Daily Gems - PKO Special | $16.50 | $4,000 |
22-Jan | 16:00 | XL Winter #17 - Daily Gems - MB Big or Small Mini | $11 | $10,000 |
22-Jan | 18:00 | XL Winter #18 - Daily Gems - Mystery Bounty Special | $55 | $15,000 |
22-Jan | 18:00 | XL Winter #19 - Daily Gems - MB Big or Small | $22 | $10,000 |
22-Jan | 19:00 | XL Winter #20 - Daily Gems - Big Shot Special | $109 | $12,000 |
22-Jan | 17:00 | XL Winter - PKO Rumble 109 | $109 | $5,000 |
22-Jan | 22:30 | XL Winter - Mystery Bounty Turbo 16.50 | $16.50 | $2,000 |
23-Jan | 16:00 | XL Winter #21 - Daily Gems - PKO Special | $11 | $10,000 |
23-Jan | 17:00 | XL Winter #22 - DeepStack High Roller | $320 | $15,000 |
23-Jan | 18:00 | XL Winter #23 - Daily Gems - DeepStack | $55 | $15,000 |
23-Jan | 18:00 | XL Winter #24 - Daily Gems - Mystery Bounty Special | $22 | $10,000 |
23-Jan | 19:00 | XL Winter #25 - Daily Gems - DeepStack High | $109 | $12,000 |
23-Jan | 17:00 | XL Winter - PKO Rumble 109 | $109 | $5,000 |
23-Jan | 22:30 | XL Winter - Mystery Bounty Turbo 16.50 | $16.50 | $2,000 |
24-Jan | 16:00 | XL Winter #26 - Daily Gems - Mystery Bounty Mini | $11 | $12,000 |
24-Jan | 18:00 | XL Winter #27 - Daily Gems - Mystery Bounty Mid | $22 | $10,000 |
24-Jan | 18:00 | XL Winter #28 - Daily Gems - Mystery Bounty | $55 | $15,000 |
24-Jan | 19:00 | XL Winter #29 - Daily Gems - Big Shot Special | $109 | $12,000 |
24-Jan | 17:00 | XL Winter - PKO Rumble 109 | $109 | $5,000 |
24-Jan | 22:30 | XL Winter - Mystery Bounty Turbo 16.50 | $16.50 | $2,000 |
25-Jan | 16:00 | XL Winter #30 - Daily Gems - PKO 6-Max Mid | $16.50 | $12,000 |
25-Jan | 17:00 | XL Winter #31 - PLO Mystery Bounty Special | $11 | $2,000 |
25-Jan | 18:00 | XL Winter #32 - Daily Gems - PKO 6-Max | $55 | $15,000 |
25-Jan | 18:00 | XL Winter #33 - Daily Gems - Mystery Bounty 6-Max Special | $22 | $10,000 |
25-Jan | 19:00 | XL Winter #34 - Daily Gems - PKO 6-Max High | $109 | $12,000 |
25-Jan | 17:00 | XL Winter - PKO Rumble 109 | $109 | $5,000 |
25-Jan | 22:30 | XL Winter - Mystery Bounty Turbo 16.50 | $16.50 | $2,000 |
26-Jan | 15:00 | XL Winter #35 - Daily Gems - Deepstack Special | $33 | $10,000 |
26-Jan | 16:00 | XL Winter #36 - Mystery Bounty mini | $16.50 | $20,000 |
26-Jan | 17:00 | XL Winter #37 - Mystery Bounty | $55 | $35,000 |
26-Jan | 18:00 | XL Winter #38 - MB Big or Small Special | $22 | $12,000 |
26-Jan | 19:00 | XL Winter #39 - THE PKO Rumble | $109 | $50,000 |
26-Jan | 19:00 | XL Winter #40 - Big Shot High Roller | $525 | $30,000 |
26-Jan | 17:00 | XL Winter - Sunday PKO Rumble 109 | $109 | $7,000 |
26-Jan | 22:30 | XL Winter - Mystery Bounty Turbo 16.50 | $16.50 | $2,000 |
27-Jan | 16:00 | XL Winter #41 - Daily Gems - PKO mini | $16.50 | $10,000 |
27-Jan | 17:00 | XL Winter #42 - High Roller Special | $215 | $10,000 |
27-Jan | 18:00 | XL Winter #43 - Daily Gems - PKO | $55 | $15,000 |
27-Jan | 19:00 | XL Winter #44 - Daily Gems - Mystery Bounty Special | $33 | $10,000 |
27-Jan | 21:00 | $100,000 XL Winter #45 - Mystery Bounty Mini Event (Day 2)* | $25 | $100,000 |
27-Jan | 21:00 | $1,000,000 XL Winter #46 - Mystery Bounty Main Event (Day 2)** | $888 | $1,000,000 |
27-Jan | 17:00 | XL Winter - PKO Rumble 109 | $109 | $5,000 |
27-Jan | 22:30 | XL Winter - Mystery Bounty Turbo 16.50 | $16.50 | $2,000 |
28-Jan | 16:00 | XL Winter #47 - Daily Gems - Closing Event MB Mini | $16.50 | $12,000 |
28-Jan | 17:00 | XL Winter #48 - High Roller Special | $320 | $15,000 |
28-Jan | 18:00 | XL Winter #49 - Daily Gems - Closing Event Mystery Bounty | $55 | $20,000 |
28-Jan | 18:00 | XL Winter #50 - Daily Gems - Big Shot Special | $109 | $12,000 |
28-Jan | 19:00 | $1,000,000 XL Winter #46 - Mystery Bounty Main Event (Final Table) | - | - |
28-Jan | 17:00 | XL Winter - PKO Rumble 109 | $109 | $5,000 |
28-Jan | 22:30 | XL Winter - Mystery Bounty Turbo 16.50 | $16.50 | $2,000 |
Matthew Pitt hails from Leeds, West Yorkshire, in the United Kingdom, and has worked in the poker industry since 2008, and worked for PokerNews since 2010. In September 2010, he became the editor of PokerNews. Matthew stepped away from live reporting duties in 2015, and now concentrates on his role of Senior Editor for the PokerNews.
FAQ
Are there deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.
How much is the WPT diamond membership?
Who owns the WPT? In 2021 the World Poker Tour was sold to Element Partners for $105 million.
What is TP in WPT poker?
What is TP in WPT poker? Tournament Points (TPs) are used to buy into VIP tournaments on ClubWPT. All players start with a fixed amount of TPs (500) upon opening a VIP account. They cannot be reloaded, but will be automatically “topped up” once per day.
How to play okey online?
How to play okey online? During the game each player receives a hand of 14 tiles. The objective of the game is to form a hand that consists entirely of sets of equal numbered tiles and runs of consecutive tiles of the same color. This can be achieved by drawing and discarding tiles. The first player to complete their hand wins the game.
What are the different types of WPT?
What are the different types of WPT? Table 1 WPT Technology Frequency Capacitive CPT Laser LPT Radio frequency RFPT Acoustic APT
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Brazils djjazz222 Stages Impressive Comeback to Win $150K Gtd XL Winter Series Event