Rice & Dimming Among 2024 Venetian DeepStack Extravaganza IV Series Winners
The Venetian Las Vegas, which earlier this year debuted its new 50-table, 14,000 square foot poker room (the largest on the Las Vegas Strip), just wrapped up its latest DeepStack Extravagana IV, which ran from November 27 through December 24.
Through 62 events, the festival catered to a combined 9,895 entries and awarded $4,289,045 in prize money (not including satellites). They also forked over $14,850 in overlays.
One big winner from the series was Jonathan Dimmig, who took down Event #30: $600 PLO Bounty for $4,941. If that name sounds familiar it’s probably because 10 years ago he won the 2014 WSOP Event #8: $1,500 Millionaire Maker for $1,319,587. It marked the second time the Milly Maker, which has since become a staple of the summer schedule, was ever held.
Shawn Rice, a well-known poker grinder, also nabbed a title after topping a 298-entry field to win Event #45: $600 Seniors for $26,717.
Surprisingly, there was a trio of players who claimed multiple titles. The first was Portugal’s Jose Delzaldo, who won Event #8: $600 NLH Monster Bounty for $5,572 and the following day won Event #11: $600 NLH Monster Stack for $10,365. Likewise, Argentina’s Franco Bucca took down Event #21: $200 NLH Bounty on Dec. 3 for $2,383 and then on Dec. 9 won Event #34: $200 NLH Bounty for $4,194.
Finally, Kirk Wilson won his first title in Event #23: $200 NLH Bounty for $2,320 and followed it up three days later with a victory in Event #31: $200 NLH Bounty Special for $3,882.
Venetian DeepStack Extravaganza IV Winners
| Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
|—|—|—|—|—|—|—|—|
| 11/27/24 | Event #1: $400 NLH Ultimate Stack | 226 | $75,000 | $420 | Thanh Hoang | Czech Republic | $16,388 |
| 11/25/24 | Event #2: $200 NLH Bounty | 57 | $10,000 | $880 | Jo Embrechts | Belgium | $1,380 |
| 11/26/24 | Event #3: $200 NLH Bounty | 59 | $10,000 | $560 | Kristina Cullen | United Kingdom | $1,854 |
| 11/27/24 | Event #4: $400 NLH Ultimate Stack | 88 | $29,480 | $0 | Venecia Devilla | San Ramon, CA | $5,994 |
| 11/27/24 | Event #5: $200 NLH Bounty | 62 | $10,000 | $80 | Ya Chen | Las Vegas, NV | $1,835 |
| 11/28/24 | Event #6: $300 NLH Monster Stack | 55 | $13,475 | $0 | Brian Simmons | Band Island, NE | $2,675 |
| 11/28/24 | Event #7: $200 NLH Bounty | 65 | $10,400 | $0 | Connor Gonzalez | Anchorage, AK | $1,538 |
| 11/29/24 | Event #8: $600 NLH Monster Bounty | 53 | $30,000 | $2,970 | Jose Delzaldo | Portugal | $5,572 |
| 11/29/24 | Event #9: $300 Big O | 44 | $10,780 | $0 | Brian Johnson | Plano, IL | $3,742 |
| 11/29/24 | Event #10: $200 NLH Bounty | 59 | $10,000 | $560 | Donnell Dais | Las Vegas, NV | $1,360 |
| 11/30/24 | Event #11: $600 NLH Monster Stack | 42 | $30,000 | $8,580 | Jose Delzaldo | Portugal | $10,365 |
| | Event #12: Mega Satellite | | | | | | |
| 11/30/24 | Event #13: $200 NLH Bounty Special | 120 | $20,000 | $800 | Zain Rafiq | San Diego, CA | $2,474 |
| | Event #14: Mega Satellite | | | | | | |
| 12/4/24 | Event #15: $1,100 MSPT | 317 | $305,905 | $0 | Tauan De Oliviera Naves | Brazil | $60,675 |
| | Event #16: Mega Satellite | | | | | | |
| 12/1/24 | Event #17: $200 NLH Bounty | 66 | $10,560 | $0 | Erez Berkner | Israel | $2,223 |
| | Event #18: Mega Satellite | | | | | | |
| | Event #19: Mega Satellite | | | | | | |
| 12/2/24 | Event #20: $200 NLH Bounty | 74 | $11,840 | $0 | Bruce Leggett | Pensacola, FL | $2,004 |
| 12/3/24 | Event #21: $200 NLH Bounty | 73 | $11,680 | $0 | Franco Bucca | Argentina | $2,383 |
| 12/4/24 | Event #22: $400 NLH Ultimate Bounty | 77 | $25,795 | $0 | Samy Dighlawi | Temecula, CA | $3,046 |
| 12/4/24 | Event #23: $200 NLH Bounty | 72 | $11,520 | $0 | Kirk Wilson | Henderson, NV | $2,320 |
| 12/5/24 | Event #24: $600 NLH Seniors | 127 | $64,770 | $0 | Chiori Gannon | Las Vegas, NV | $16,579 |
| 12/5/24 | Event #25: $200 NLH Bounty | 88 | $14,080 | $0 | Jonathan Rust | South Jordan, UT | $2,338 |
| 12/6/24 | Event #26: $1,100 NLH Monster Stack | 119 | $115,430 | $0 | Michael Estes | Chicago, IL | $25,797 |
| 12/6/24 | Event #27: $600 Big O Bounty | 105 | $53,550 | $0 | Khoa Ngo | Tacoma, WA | $8,763 |
| 12/6/24 | Event #28: $200 NLH Bounty | 81 | $12,960 | $0 | Michael Uehara-Bingen | Bothell, WA | $1,816 |
| 12/9/24 | Event #29: $600 NLH Ultimate Stack | 426 | $215,130 | $0 | Kyle Prior | Murrieta, CA | $39,627 |
| 12/7/24 | Event #30: $600 PLO Bounty | 80 | $40,800 | $0 | Jonathan Dimmig | Las Vegas, NV | $4,941 |
| 12/7/24 | Event #31: $200 NLH Bounty Special | 157 | $25,120 | $0 | Kirk Wilson | Henderson, NV | $3,882 |
| 12/8/24 | Event #32: $200 NLH Bounty | 82 | $13,120 | $0 | Donggun Kim | Las Vegas, NV | $1,454 |
| 12/9/24 | Event #33: $600 NLH Monster Stack | 183 | $93,330 | $0 | Laura Westfall | Amity, OR | $19,858 |
| 12/9/24 | Event #34: $200 NLH Bounty | 157 | $25,120 | $0 | Franco Bucca | Argentina | $4,194 |
| 12/10/24 | Event #35: $600 NLH Monster Stack | 135 | $68,850 | $0 | Adam Saven | Reno, NV | $8,718 |
| 12/10/24 | Event #36: $600 Big O | 88 | $44,880 | $0 | Sterling Lopez | Anchorage, AK | $12,240 |
| 12/10/24 | Event #37: $200 NLH Bounty | 211 | $33,760 | $0 | Michael Williams | Bremin, IN | $4,000 |
| 12/14/24 | Event #38: $800 NLH Ultimate Stack | 1,129 | $779,010 | $0 | Diego Fernandez Mendez | Costa Rica | $108,787 |
| 12/11/24 | Event #39: $200 NLH Bounty | 279 | $44,640 | $0 | Olukayode Banjoko | United Kingdom | $4,284 |
| 12/12/24 | Event #40: $600 PLO | 134 | $68,340 | $0 | Patrick Lacey | Marlton, NJ | $17,399 |
| 12/12/24 | Event #41: $200 NLH Bounty | 323 | $51,680 | $0 | Gabe Okoye | Woodland Hills, CA | $4,518 |
| 12/13/24 | Event #42: $200 NLH Bounty | 219 | $35,040 | $0 | Bruce Simmons | Fort Atkinson, IA | $3,866 |
| 12/14/24 | Event #43: $600 NLH Monster Stack | 375 | $191,250 | $0 | Christopher Weber | Chicago, IL | $34,385 |
| 12/14/24 | Event #44: $200 NLH Bounty Special | 315 | $50,400 | $0 | Gabi Mrad | Belgium | $4,495 |
| 12/15/24 | Event #45: $600 NLH Seniors | 298 | $151,980 | $0 | Shawn Rice | Lubbock, TX | $26,717 |
| 12/15/24 | Event #46: $200 NLH Bounty | 217 | $34,270 | $0 | David Schaerf | Valley Glen, CA | $4,461 |
| 12/19/24 | Event #47: $1,100 NLH Ultimate Stack | 891 | $855,360 | $0 | Xiaolu Li | China | $99,304 |
| | Event #48: Mega Satellite | | | | | | |
| 12/16/24 | Event #49: $200 NLH Bounty | 165 | $26,400 | $0 | Jien-Chin Fam | Leander, TX | $4,348 |
| | Event #50: Mega Satellite | | | | | | |
| 12/17/24 | Event #51: $200 NLH Bounty | 147 | $23,520 | $0 | Patrick Knaggs | Chandler, AZ | $3,991 |
| 12/18/24 | Event #52: $200 NLH Bounty | 156 | $24,960 | $0 | Michael Nahum | Henderson, NV | $3,269 |
| 12/19/24 | Event #53: $600 NLH Monster Stack | 155 | $79,050 | $0 | Jeffrey Kimball | Oceanside, CA | $16,058 |
| 12/19/24 | Event #54: $200 NLH Bounty | 155 | $24,800 | $0 | Liran Betito | Las Vegas, NV | $4,143 |
| 12/23/24 | Event #55: $600 NLH Ultimate Stack | 426 | $215,130 | $0 | Altynai Fung | Hacienda Heights, CA | $33,537 |
| 12/20/24 | Event #56: $200 NLH Bounty | 149 | $23,840 | $0 | Angelo Perez | Mansfield, TX | $4,041 |
| 12/21/24 | Event #57: $200 NLH Bounty Special | 208 | $33,280 | $0 | Shawn Murphy | Washington, OH | $3,139 |
| 12/22/24 | Event #58: $200 NLH Bounty | 93 | $14,880 | $0 | Marie McMahon | Sants Rosa, CA | $1,692 |
| 12/23/24 | Event #59: $400 NLH Ultimate Stack | 93 | $31,155 | $0 | Robert Payette | Coleman, WI | $8,769 |
| 12/23/24 | Event #60: $200 NLH Bounty | 94 | $15,040 | $0 | Le Trang | Netherlands | $1,910 |
| 12/24/24 | Event #61: $400 NLH Ultimate Bounty | 123 | $41,205 | $0 | Himmat Singh | India | $4,879 |
| 12/24/24 | Event #62: $200 NLH Bounty | 103 | $16,480 | $0 | Rahul Deevara | Henderson, NV | $2,600 |
PR & Media Manager for PokerNews, Podcast host & 2013 WSOP Bracelet Winner.
FAQ
Can you win real money at WPT Global?
Can you win real money at WPT Global? Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
Does Sweet Bonanza pay real money?
Does Sweet Bonanza pay real money? About Sweet Bonanza Bananas, Grapes, Watermelons, and Apples, will give you that taste of sweetness, as well as being part of your five a day. Cluster up to 12 of these delicious symbols to win tasty real cash prizes.
Can I use a VPN for WPT global?
Can I use a VPN for WPT global? Wptglobal is one of the world’s largest online poker sites, but it is also one of the most restrictive in terms of IP address restrictions. As a general rule, traditional VPNs cannot be used to access the platform because they can either warn or block your accounts.
Is it safe to play on WPT Global?
Is it safe to play on WPT Global? WPT Global is licenced in Curaçao by Gaming Services Provider N.V. and its RNG (random number generator) is independently certified by Gaming Laboratories International (GLI).
Can you play WPT global on phone?
Can you play WPT global on phone? Create an account to join the WPT Global poker community. Choose your poker nickname, fill in a few details and verify your email, then you’re all set. Download poker to your PC, Mac, mobile or tablet and start playing the games you love in minutes.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Rice & Dimming Among 2024 Venetian DeepStack Extravaganza IV Series Winners