PokerStars Live
For comprehensive results from previous era of PokerStars live events, please select from the links provided:
EPT APPT LAPT UKIPT IPT EUREKA FPS ESTRELLAS Web: http://www.pokerstarslive.com/
23 - 27 January 2025 | Philippines | Manila Megastack 21, Manila (31) |
---|---|---|
31 January - 2 February 2025 | England | PokerStars at The Hippodrome Winter Series, London (4) |
6 - 9 February 2025 | Philippines | Manila Super Series 21, Manila (29) |
12 - 16 March 2025 | Italy | PokerStars LIVE - PokerStars Open Campione, Campione d’Italia (11) |
20 - 23 March 2025 | Philippines | Manila Megastack 22, Manila (43) |
10 - 13 April 2025 | Philippines | Okada Manila Millions, Manila (25) |
13 - 21 April 2025 | Ireland | Irish Poker Open 2025, Dublin (38) |
23 - 27 April 2025 | United States | PokerStars Open: Philadelphia, Philadelphia (8) |
30 April - 4 May 2025 | Monaco | European Poker Tour - EPT Monte-Carlo, Monte Carlo (42) |
4 - 10 May 2025 | Monaco | European Poker Tour - EPT Monte-Carlo, Monte Carlo (42) |
8 - 13 May 2025 | Cambodia | Asia Pacific Poker Tour - APPT Cambodia, Phnom Penh (54) |
31 May - 8 June 2025 | Belgium | PokerStars Open Namur, Namur (17) |
12 - 15 June 2025 | Philippines | Manila Super Series 22, Manila (40) |
18 - 22 June 2025 | Spain | PokerStars Open Malaga, Malaga (26) |
25 - 29 June 2025 | Slovakia | Lex Live 4 - Bratislava by PokerStars, Bratislava (43) |
14 - 17 August 2025 | England | The Women’s Summer Festival by PokerStars, London (3) |
24 - 31 August 2025 | Spain | European Poker Tour - EPT Barcelona, Barcelona (1) |
1 - 6 October 2025 | Malta | European Poker Tour - EPT Malta, St Julian’s (2) |
6 - 12 October 2025 | Malta | European Poker Tour - EPT Malta, St Julian’s (2) |
20 - 26 October 2025 | England | PokerStars Open Manchester, Manchester (1) |
6 - 12 November 2025 | United States | North American Poker Tour - NAPT Las Vegas, Las Vegas (8) |
3 - 8 December 2025 | Czech Republic | European Poker Tour - EPT Prague, Prague (2) |
8 - 14 December 2025 | Czech Republic | European Poker Tour - EPT Prague, Prague (2) |
15 - 21 December 2025 | France | PokerStars Open Cannes, Cannes (1) |
PokerStars Live All Time Money List
1st | United States | Steve O’Dwyer | $ 22,278,816 |
---|---|---|---|
2nd | Canada | Sam Greenwood | $ 15,910,509 |
3rd | Spain | Adrian Mateos | $ 13,171,927 |
4th | Canada | Daniel Dvoress | $ 12,183,995 |
5th | Belarus | Mikita Bodyakovsky | $ 12,153,200 |
See Complete Ranking |
PokerStars Live Number of Cashes
1st | Philippines | Richard Marquez | 135 |
---|---|---|---|
2nd | Philippines | Mike Takayama | 124 |
3rd | United States | Steve O’Dwyer | 121 |
4th | Taiwan | Pete Yen Han Chen | 115 |
5th | Spain | Adrian Mateos | 113 |
See Complete Ranking |
Tournament Spotlight
27 May -16 Jul 2025 | United States | ![]() |
---|---|---|
6 - 16Jun 2025 | Czech Republic | ![]() ![]() |
14 - 24Jun 2025 | Albania | ![]() |
16 - 22Jun 2025 | Spain | ![]() |
16 - 23Jun 2025 | Slovakia | Card Poker Series €300k GTD, Šamorín |
17 - 22Jun 2025 | Scotland | ![]() ![]() |
17 - 22Jun 2025 | England | ![]() |
17 - 23Jun 2025 | France | TexaPoker Series - Millenium by PMU.fr, Paris |
18 - 23Jun 2025 | Czech Republic | Ola Poker Tour, Rozvadov |
19 - 29Jun 2025 | Cyprus | ![]() |
23 - 29Jun 2025 | Slovakia | ![]() ![]() |
23 - 29Jun 2025 | Spain | ![]() |
23 - 29Jun 2025 | Greece | ![]() |
24 - 29Jun 2025 | England | ![]() |
25 - 29Jun 2025 | South Africa | ![]() |
25 - 30Jun 2025 | Czech Republic | People’s Poker Tour - PPT Rozvadov, Rozvadov |
29 Jun -6 Jul 2025 | Belgium | GRND on Tour Namur, Namur |
30 Jun -6 Jul 2025 | Spain | TexaPoker Series - SharkBay Barcelona, Barcelona |
8 - 14Jul 2025 | Slovakia | Card Royal Festival €250k, Šamorín |
9 - 13Jul 2025 | Liechtenstein | ![]() |
10 - 20Jul 2025 | England | ![]() |
15 - 27Jul 2025 | Austria | Poker EM 2025, Velden |
22 - 27Jul 2025 | Portugal | ![]() |
24 Jul -3 Aug 2025 | England | ![]() |
25 Jul -3 Aug 2025 | Estonia | ![]() |
27 Jul -8 Aug 2025 | Cyprus | ![]() ![]() |
1 - 10Aug 2025 | South Korea | ![]() |
1 - 12Aug 2025 | Slovakia | ![]() |
12 - 17Aug 2025 | Scotland | ![]() |
18 - 31Aug 2025 | Spain | ![]() ![]() |
2 - 7Sep 2025 | Malta | ![]() ![]() |
12 - 21Sep 2025 | Malta | ![]() ![]() |
FAQ
Is there play money on WPT Global?
Is there play money on WPT Global? There is not currently a play money option on WPT Global.
Are WPT Global deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.
How do you become a WPT player?
How do you become a WPT player? Players can qualify for the WPT at the local casino where the event is held. In addition, online poker operators including partypoker offer satellites to many WPT events. Players can also qualify for free via the Club WPT app and will be able to qualify in the future at WPT Global.
How much is the WPT diamond membership?
Who owns the WPT? In 2021 the World Poker Tour was sold to Element Partners for $105 million.
What are the different types of WPT?
What are the different types of WPT? Table 1 WPT Technology Frequency Capacitive CPT Laser LPT Radio frequency RFPT Acoustic APT
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:PokerStars Live