Grosvenor UK Poker Tour
Grosvenor Poker - All Tours and Schedules Web: https://www.grosvenorcasinos.com/poker/live-poker/gukpt
Grosvenor UK Poker Tour
1st | England | Benjamin Winsor | $ 860,890 |
---|---|---|---|
2nd | England | Matthew Davenport | $ 730,230 |
3rd | England | Andrew Hulme | $ 701,811 |
4th | England | Jack Hardcastle | $ 528,654 |
5th | England | Richard Trigg | $ 522,306 |
See Complete Ranking |
GUKPT All Time Ranking List
1st | England | Benjamin Winsor | $ 860,890 |
---|---|---|---|
2nd | England | Matthew Davenport | $ 730,230 |
3rd | England | Andrew Hulme | $ 701,811 |
4th | England | Jack Hardcastle | $ 528,654 |
5th | England | Richard Trigg | $ 522,306 |
See Complete Ranking |
GUKPT All Time Ranking List (Inc Sides)(CUSTOM)
1st | England | Matthew Davenport | $ 1,077,343 |
---|---|---|---|
2nd | England | Benjamin Winsor | $ 952,225 |
3rd | England | Andrew Hulme | $ 845,558 |
4th | Turkey | Yucel Eminoglu | $ 686,005 |
5th | England | Jack Hardcastle | $ 684,876 |
See Complete Ranking |
GUKPT All Time Ranking List (Including Side Events)
1st | England | Matthew Davenport | $ 1,077,343 |
---|---|---|---|
2nd | England | Benjamin Winsor | $ 959,346 |
3rd | England | Andrew Hulme | $ 845,558 |
4th | Turkey | Yucel Eminoglu | $ 686,005 |
5th | England | Jack Hardcastle | $ 684,876 |
See Complete Ranking |
GUKPT All Time Ranking List(CUSTOM)
1st | England | Benjamin Winsor | $ 860,890 |
---|---|---|---|
2nd | England | Matthew Davenport | $ 730,230 |
3rd | England | Andrew Hulme | $ 701,811 |
4th | England | Jack Hardcastle | $ 528,654 |
5th | England | Richard Trigg | $ 522,306 |
See Complete Ranking |
GUKPT Cashes
1st | England | Matthew Davenport | 30 |
---|---|---|---|
2nd | England | John Bousfield | 22 |
3rd | Turkey | Yucel Eminoglu | 21 |
4th | England | Chris Johnson | 20 |
4th | England | Robert Boon | 20 |
See Complete Ranking |
GUKPT Cashes (Including Side-Events)(CUSTOM)
1st | England | John Bousfield | 90 |
---|---|---|---|
2nd | England | Matthew Davenport | 88 |
3rd | Italy | Calogero Morreale | 80 |
4th | England | Robert Douras | 70 |
5th | England | Jeff Kimber | 61 |
See Complete Ranking |
GUKPT Cashes(CUSTOM)
1st | England | Matthew Davenport | 30 |
---|---|---|---|
2nd | England | John Bousfield | 22 |
3rd | Turkey | Yucel Eminoglu | 21 |
4th | England | Robert Boon | 20 |
4th | England | Renee Xie | 20 |
See Complete Ranking |
GUKPT Final Tables (Main Event Only)(CUSTOM)
England | Matthew Davenport | 14 |
---|---|---|
England | Jeff Kimber | 12 |
England | Simon Deadman | 9 |
England | Andrew Hulme | 8 |
England | Robert Boon | 8 |
See Complete Ranking |
Tournament Spotlight
27 May -16 Jul 2025 | United States | ![]() |
---|---|---|
6 - 16Jun 2025 | Czech Republic | ![]() ![]() |
10 - 15Jun 2025 | France | ![]() |
10 - 15Jun 2025 | England | Beer Poker Tour: London, London |
12 - 15Jun 2025 | Estonia | No Filter Poker Series Tallinn 2025, Tallinn |
13 - 16Jun 2025 | Cyprus | ![]() |
14 - 24Jun 2025 | Albania | ![]() |
16 - 22Jun 2025 | Spain | ![]() |
16 - 23Jun 2025 | Slovakia | Card Poker Series €300k GTD, Šamorín |
17 - 22Jun 2025 | Scotland | ![]() ![]() |
17 - 22Jun 2025 | England | ![]() |
17 - 23Jun 2025 | France | TexaPoker Series - Millenium by PMU.fr, Paris |
18 - 23Jun 2025 | Czech Republic | Ola Poker Tour, Rozvadov |
19 - 29Jun 2025 | Cyprus | ![]() |
23 - 29Jun 2025 | Slovakia | ![]() ![]() |
23 - 29Jun 2025 | Spain | ![]() |
23 - 29Jun 2025 | Greece | ![]() |
24 - 29Jun 2025 | England | ![]() |
25 - 29Jun 2025 | South Africa | ![]() |
25 - 30Jun 2025 | Czech Republic | People’s Poker Tour - PPT Rozvadov, Rozvadov |
29 Jun -6 Jul 2025 | Belgium | GRND on Tour Namur, Namur |
30 Jun -6 Jul 2025 | Spain | TexaPoker Series - SharkBay Barcelona, Barcelona |
8 - 14Jul 2025 | Slovakia | Card Royal Festival €250k, Šamorín |
9 - 13Jul 2025 | Liechtenstein | ![]() |
10 - 20Jul 2025 | England | ![]() |
15 - 27Jul 2025 | Austria | Poker EM 2025, Velden |
22 - 27Jul 2025 | Portugal | ![]() |
24 Jul -3 Aug 2025 | England | ![]() |
25 Jul -3 Aug 2025 | Estonia | ![]() |
27 Jul -8 Aug 2025 | Cyprus | ![]() ![]() |
1 - 10Aug 2025 | South Korea | ![]() |
12 - 17Aug 2025 | Scotland | ![]() |
18 - 31Aug 2025 | Spain | ![]() ![]() |
2 - 7Sep 2025 | Malta | ![]() ![]() |
12 - 21Sep 2025 | Malta | ![]() ![]() |
FAQ
Is WPT Global a good site?
Is WPT Global a good site? WPT Global has a reputation for being a generous online poker site, one that offers a substantial welcome bonuses and plentiful ongoing promotions. PokerNews’ relationship with WPT Global allows us to offer the best WPT Global welcome bonus, so always use our links when creating an online poker account.
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round?
What are the Big Bass Bonanza multipliers for each retriggered 10 free spins round? The first retrigger gives the wild a 2x multiplier, the second retrigger gives a 3x multiplier, and the third retrigger gives a 10x multiplier on your wild.
Are there deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.
Who is the best WPT player?
Who is the best WPT player? Leaderboard Rank Player Titles 1 Carlos Mortensen 3 2 Daniel Negreanu 2 3 Michael Mizrachi 2 4 Fedor Holz 1
What is the WPT global match bonus?
What is the WPT global match bonus? Our Welcome Match Bonus is one of the biggest ever offered as an online poker deposit bonus! We’ll match your deposit of up to a huge $1,200 as a warm welcome to our tables, whether you’re a cash game player or tournament challenger. 100% deposit match bonus – min $20 up to $1,200! get it use bonus code : wpt777
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Grosvenor UK Poker Tour