European Poker Tour
Qualify now on Pokerstars.com and take part in one of the European Poker Tour events. Click http://www.ept.com/qualify/ to discover how to qualify for an EPT
Web: http://www.europeanpokertour.com/qualify/
19 - 25 February 2024 | France | European Poker Tour - EPT Paris, Paris (31) |
---|---|---|
28 April - 4 May 2024 | Monaco | PokerStars European Poker Tour presented by Monte-Carlo Casino - EPT Monte Carlo, Monte Carlo (39) |
1 - 8 September 2024 | Spain | European Poker Tour - EPT Barcelona, Barcelona (41) |
14 - 20 October 2024 | Cyprus | European Poker Tour - EPT Cyprus, Kyrenia (46) |
9 - 15 December 2024 | Czech Republic | European Poker Tour - EPT Prague, Prague (45) |
EPT All Time Money List
1st | United States | Steve O’Dwyer | $ 16,683,893 |
---|---|---|---|
2nd | Belarus | Mikita Bodyakovsky | $ 9,733,169 |
3rd | Germany | Ole Schemion | $ 9,416,216 |
4th | Spain | Adrian Mateos | $ 9,343,107 |
5th | Canada | Sam Greenwood | $ 8,800,095 |
See Complete Ranking |
EPT All Time 2-7 Single Draw
1st | Slovakia | John Lukacs | $ 7,695 |
---|---|---|---|
2nd | Thailand | Alex Wice | $ 5,820 |
3rd | Norway | Tobias Leknes | $ 5,019 |
4th | United States | Matt Woodward | $ 3,490 |
5th | Germany | Mark Philipp Harmening | $ 3,458 |
See Complete Ranking |
EPT All Time 7 Card Razz
1st | Russia | Andrey Zhigalov | $ 42,314 |
---|---|---|---|
2nd | England | Adam Owen | $ 31,395 |
3rd | United States | Matt Grapenthien | $ 16,647 |
4th | Germany | Sebastian Pauli | $ 11,383 |
5th | Poland | Krzysztof Gluszko | $ 7,765 |
See Complete Ranking |
EPT All Time Hold’em
1st | United States | Steve O’Dwyer | $ 16,448,288 |
---|---|---|---|
2nd | Belarus | Mikita Bodyakovsky | $ 9,733,169 |
3rd | Spain | Adrian Mateos | $ 9,343,107 |
4th | Germany | Ole Schemion | $ 9,092,038 |
5th | Canada | Sam Greenwood | $ 8,670,857 |
See Complete Ranking |
EPT All Time Limit Hold’em
1st | Finland | Viktor Patronen | $ 25,112 |
---|---|---|---|
2nd | Netherlands | Koen Roos | $ 21,033 |
3rd | Austria | Birgit Lausecker | $ 16,896 |
4th | United Arab Emirates | Imad Richa Sfeir | $ 13,138 |
5th | Morocco | Serge Kammerger | $ 12,740 |
See Complete Ranking |
EPT All Time No-Limit Hold’em
1st | United States | Steve O’Dwyer | $ 16,448,288 |
---|---|---|---|
2nd | Belarus | Mikita Bodyakovsky | $ 9,733,169 |
3rd | Spain | Adrian Mateos | $ 9,343,107 |
4th | Germany | Ole Schemion | $ 9,092,038 |
5th | Canada | Sam Greenwood | $ 8,670,857 |
See Complete Ranking |
EPT All Time Omaha
1st | Romania | Bogdan Capitan | $ 728,839 |
---|---|---|---|
2nd | Hungary | Gergo Nagy | $ 466,688 |
3rd | Denmark | Alexander Petersen | $ 444,862 |
4th | Norway | Tom-Aksel Bedell | $ 437,287 |
5th | United States | Sean Rafael | $ 430,664 |
See Complete Ranking |
EPT All Time Omaha Hi/Lo
1st | Germany | Jens Lakemeier | $ 70,391 |
---|---|---|---|
2nd | Russia | Viatcheslav Ortynskiy | $ 58,557 |
3rd | England | Jeffrey Duvall | $ 56,525 |
4th | Bulgaria | Rumen Nanev | $ 53,381 |
5th | Norway | Tobias Leknes | $ 41,689 |
See Complete Ranking |
EPT All Time Pot-Limit Hold’em
1st | Denmark | Martin Wendt | $ 67,326 |
---|---|---|---|
2nd | England | Ali Mallu | $ 55,051 |
3rd | England | Bhupinder Kohli | $ 53,117 |
4th | Malta | Joe Grech | $ 52,479 |
5th | Scotland | Mark McCluskey | $ 52,160 |
See Complete Ranking |
EPT All Time Stud
1st | Denmark | Jan Bitsch Pedersen | $ 129,472 |
---|---|---|---|
2nd | Austria | Vlado Sevo | $ 106,390 |
3rd | Italy | Eugenio Vicenzi | $ 96,321 |
4th | Finland | Risto Aliamo | $ 80,398 |
5th | China | Zheng Fa Ye | $ 70,636 |
See Complete Ranking |
EPT All Time Stud Hi/Lo
1st | Greece | Georgios Sotiropoulos | $ 16,407 |
---|---|---|---|
2nd | Norway | Jan-erik Sorensen | $ 11,353 |
3rd | France | Claude Marbleu | $ 11,332 |
4th | France | Paul Tedeschi | $ 11,002 |
5th | United States | Donald McCalmont | $ 10,780 |
See Complete Ranking |
EPT Cashes
1st | Russia | Konstantin Puchkov | 101 |
---|---|---|---|
2nd | United States | Steve O’Dwyer | 100 |
3rd | Spain | Adrian Mateos | 93 |
4th | Germany | Ole Schemion | 84 |
4th | United States | Jason Wheeler | 84 |
See Complete Ranking |
EPT Final Tables (Finishes in Top 8)
United States | Steve O’Dwyer | 62 |
---|---|---|
Germany | Ole Schemion | 51 |
Spain | Adrian Mateos | 49 |
France | Jean-Noel Thorel | 43 |
Russia | Konstantin Puchkov | 41 |
See Complete Ranking |
EPT Main Events All Time Money List
1st | Canada | Mike McDonald | $ 3,405,342 |
---|---|---|---|
2nd | Canada | Glen Chorny | $ 3,276,354 |
3rd | Bulgaria | Dimitar Danchev | $ 3,099,280 |
4th | Netherlands | Pieter de Korver | $ 3,066,849 |
5th | Canada | Poorya Nazari | $ 3,000,000 |
See Complete Ranking |
EPT Titles
1st | Canada | Michael Watson | 2 |
---|---|---|---|
1st | Belarus | Mikalai Pobal | 2 |
1st | England | Victoria Coren Mitchell | 2 |
4th | Portugal | Pedro Marques | 1 |
4th | Germany | Oliver Weis | 1 |
See Complete Ranking |
EPT Women All Time Money List
1st | United States | Vanessa Selbst | $ 4,084,735 |
---|---|---|---|
2nd | England | Liv Boeree | $ 2,645,664 |
3rd | England | Victoria Coren Mitchell | $ 2,066,469 |
4th | France | Lucille Cailly | $ 1,452,793 |
5th | Germany | Sandra Naujoks | $ 1,376,137 |
See Complete Ranking |
European Players at the EPT
1st | Belarus | Mikita Bodyakovsky | $ 9,733,169 |
---|---|---|---|
2nd | Germany | Ole Schemion | $ 9,416,216 |
3rd | Spain | Adrian Mateos | $ 9,343,107 |
4th | England | Stephen Chidwick | $ 7,069,801 |
5th | France | Jean-Noel Thorel | $ 6,743,013 |
See Complete Ranking |
GB and Ireland Players at the EPT
1st | England | Stephen Chidwick | $ 7,069,801 |
---|---|---|---|
2nd | England | Ben Heath | $ 5,871,062 |
3rd | England | Charlie Carrel | $ 4,883,470 |
4th | England | Sam Grafton | $ 3,609,744 |
5th | England | Mark Teltscher | $ 3,188,431 |
See Complete Ranking |
Tournament Spotlight
27 May -16 Jul 2025 | United States | ![]() |
---|---|---|
6 - 16Jun 2025 | Czech Republic | ![]() ![]() |
14 - 24Jun 2025 | Albania | ![]() |
16 - 22Jun 2025 | Spain | ![]() |
16 - 23Jun 2025 | Slovakia | Card Poker Series €300k GTD, Šamorín |
17 - 22Jun 2025 | Scotland | ![]() ![]() |
17 - 22Jun 2025 | England | ![]() |
17 - 23Jun 2025 | France | TexaPoker Series - Millenium by PMU.fr, Paris |
18 - 23Jun 2025 | Czech Republic | Ola Poker Tour, Rozvadov |
19 - 29Jun 2025 | Cyprus | ![]() |
23 - 29Jun 2025 | Slovakia | ![]() ![]() |
23 - 29Jun 2025 | Spain | ![]() |
23 - 29Jun 2025 | Greece | ![]() |
24 - 29Jun 2025 | England | ![]() |
25 - 29Jun 2025 | South Africa | ![]() |
25 - 30Jun 2025 | Czech Republic | People’s Poker Tour - PPT Rozvadov, Rozvadov |
29 Jun -6 Jul 2025 | Belgium | GRND on Tour Namur, Namur |
30 Jun -6 Jul 2025 | Spain | TexaPoker Series - SharkBay Barcelona, Barcelona |
8 - 14Jul 2025 | Slovakia | Card Royal Festival €250k, Šamorín |
9 - 13Jul 2025 | Liechtenstein | ![]() |
10 - 20Jul 2025 | England | ![]() |
15 - 27Jul 2025 | Austria | Poker EM 2025, Velden |
22 - 27Jul 2025 | Portugal | ![]() |
24 Jul -3 Aug 2025 | England | ![]() |
25 Jul -3 Aug 2025 | Estonia | ![]() |
27 Jul -8 Aug 2025 | Cyprus | ![]() ![]() |
1 - 10Aug 2025 | South Korea | ![]() |
1 - 12Aug 2025 | Slovakia | ![]() |
12 - 17Aug 2025 | Scotland | ![]() |
18 - 31Aug 2025 | Spain | ![]() ![]() |
2 - 7Sep 2025 | Malta | ![]() ![]() |
12 - 21Sep 2025 | Malta | ![]() ![]() |
FAQ
What is the WPT bonus code?
What is the WPT bonus code? The WPT bonus code is WPT777. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.
How do I land the Big Bass Bonanza maximum win?
How do I land the Big Bass Bonanza maximum win? To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
Can you play for real money on WPT Global?
Can you play for real money on WPT Global? At WPT Global, we bring our wealth of experience running the best poker games in the world to online poker, offering the opportunity to take on the challenge of real money poker games on safe, secure tables designed for all players from beginner to expert.
Is there play money on WPT Global?
Is there play money on WPT Global? There is not currently a play money option on WPT Global.
Is Rummikub the same as okey?
Is Rummikub the same as okey? Okey is usually played with four players, but can also be played with only two or three players. It bears resemblance to the game Rummikub, as it is played with the same set of boards and tiles, but under a different set of rules.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:European Poker Tour