Chip Reese
Chip Reese
0 global poker index
0 world poker tour index
$3,999,090 total poker live earnings
Chip Reese poker player profile. Get latest information, winnings and gallery.
Profile
- name
- Chip Reese
- Nationality
- United States
- GPI Rank
- 0
- WPT Wins
- 0
- total poker live earnings
- $3,999,090
Biography
David “Chip” Reese was an American poker player regarded by many to be one of the best all-around poker players in history. During his career, he won three World Series of Poker (WSOP) bracelets and in 1991 was the youngest living player to be inducted into the Poker Hall of Fame. At the 2006 WSOP, he won the inaugural $50,000 H.O.R.S.E. Championship. Reese died in 2007 aged just 56. Looking Back At The Illustrious History of the Poker Players Championship
Biography
As a child, Reese suffered from rheumatic fever and was forced to stay home from school for a year where his mother taught him how to play cards. Reese would go on to study at Dartmouth, majoring in economics while also playing a variety of card games like poker and bridge against students and some of his professors. Upon graduating, he ended up in Las Vegas for the summer and was planning to attend Stanford Law School. However, Reese pivoted to poker and would soon run his bankroll up to over $100,000. He won his first WSOP bracelet in 1978, winning the $1,000 Seven Card Stud event. He won another bracelet and $92,500 in 1982. He also won Amarillo Slims Superbowl of Poker Deuce-to-Seven Lowball event that year for $84,000. Chip Reese WSOP Bracelets
Year | Tournament | Prize (US$) |
---|---|---|
1978 | $1,000 Seven-Card Stud Split | $19,200 |
1982 | $5,000 Limit 7 Card Stud | $92,500 |
2006 | $50,000 H.O.R.S.E. World Championship | $1,784,640 |
With such a presence already made on the poker scene, Doyle Brunson recruited Reese to contribute to Super/System. Reese did so and in the book, Brunson referred to him as the best seven-card stud player Ive ever played with. | ||
Despite his early tournament success, Reese preferred to stick mainly to cash games. He played tournaments in Las Vegas, but rarely traveled as most professionals do today. Reese was one of the largest winning cash game players in the world, and was a regular in “The Big Game” in Las Vegas. | ||
In 2006, Chip battled through one of the toughest tournament fields ever to win the first-ever $50,000 H.O.R.S.E. Championship at the World Series. He took home over $1.7 million after dueling with Andy Bloch for an ever-lasting seven hours. The tournament is felt to be the most prestigious title in all of poker and the trophy has since been named the David Chip Reese Award. In total, Chip amassed over $3.8 million in tournament earnings. | ||
On December 4, 2007, Reese passed away during his sleep. In 2008, the $50,000 H.O.R.S.E. trophy was named in Reese’s honor. Starting in 2010, the David ‘Chip’ Reese Memorial Trophy is awarded to the winner of The Poker Player’s Championship, the event that replaced the $50,000 H.O.R.S.E. event. |
$50,000 H.O.R.S.E./Poker Player Championship Winners
Year | Event Name | Entrants | Winner | Prize |
---|---|---|---|---|
2006 | $50,000 H.O.R.S.E. | 143 | David “Chip” Reese | $1,716,000 |
2007 | $50,000 H.O.R.S.E. | 148 | Freddy Deeb | $2,276,832 |
2008 | $50,000 H.O.R.S.E. | 148 | Scotty Nguyen | $1,989,120 |
2009 | $50,000 H.O.R.S.E. | 95 | David Bach | $1,276,802 |
2010 | $50,000 Poker Players Championship | 116 | Michael Mizrachi | $1,559,046 |
2011 | $50,000 Poker Players Championship | 128 | Brian Rast | $1,720,328 |
2012 | $50,000 Poker Players Championship | 108 | Michael Mizrachi | $1,451,527 |
2013 | $50,000 Poker Players Championship | 132 | Matthew Ashton | $1,774,089 |
2014 | $50,000 Poker Players Championship | 102 | John Hennigan | $1,517,767 |
2015 | $50,000 Poker Players Championship | 84 | Mike Gorodinsky | $1,270,086 |
2016 | $50,000 Poker Players Championship | 91 | Brian Rast | $1,296,097 |
2017 | $50,000 Poker Players Championship | 100 | Elior Sion | $1,395,767 |
2018 | $50,000 Poker Players Championship | 87 | Michael Mizrachi | $1,239,126 |
2019 | $50,000 Poker Players Championship | 74 | Phil Hui | $1,099,311 |
2020 | Not awarded | |||
2021 | $50,000 Poker Players Championship | 63 | Dan Cates | $954,020 |
PokerNews Covered Events
Event | Place | Prize |
---|---|---|
2007 World Series of PokerEvent 7 - $5,000 Pot Limit Omaha w/ rebuys | 12th | $41,229 |