You Won’t Believe How Many Bracelets Have Gone to Daniel Negreanu 25K Fantasy Players!
Table Of Contents
The 14th Annual Daniel Negreanu 25K Fantasy League set a record this year with 24 teams each ponying up $25,000 to create a $250,000 prize pool. The top five finishers will get paid, with the winning team taking home $250,000, the runner-up $125,000, and third place $100,000. Fourth and fifth will earn $75,000 and $50,000, respectively.
Each team drafted eight players, meaning the league is comprised of 192 players, not to mention 114 bonus players listed in ODB’s $500 sister league. Through Day 34 of the 2025 World Series of Poker (WSOP) and 66 events having crowned winners, an astounding 27 of the gold bracelets have gone to players in either the 25K Fantasy or ODB leagues!
Get more 25K Fantasy Updates on PokerNews Here!
Fantasy Players Who’ve Won Bracelets This Summer
The first 25K Fantasy player to claim a bracelet was Artur Martirosian (Team Jeremy’s), who topped a capped 64-player field to win Event #7: $25,000 Heads-Up Championship for $500,000. Patrick Leonard (Team Girl Dads) and Chance Kornuth (Team NOVIG) also earned 75 and 45 points for finishing third and sixth, respectively.
Three of the bracelets have gone to Benny Glaser (Team Dinkers), who has amassed 256 fantasy points. Glaser first won Event #8: $1,500 Dealers Choice for 80 points and then took down Event #15: $1,500 Mixed PLO Hi-Lo 8 or Better for 87 points. Weeks later, in Event #56: $2,500 Mixed Triple Draw Lowball for 79 additional points. Toss in some smaller cashes, and Glaser currently sits as the fourth-highest points earned.
That’s because Dylan Linde sits on top. While he only has one win this summer – he took down Event #57: $50,000 PLO High Roller for 126 points – he ran deep in both Event #29: $2,500 NLH (4th place for 49 points) and Event #37: $1,500 Monster Stack (7th place for 119 points) to hit some valuable field bonuses.
Speaking of the Monster Stack, that tournament has thus far awarded the largest single point score of 174 thanks to Klemens Roiter (Team Liaison) winning that tournament for $1,204,457.
As for ODB Bonus players, they account for three of the bracelets. Jason Daly denied Phil Hellmuth a bracelet in Event #47: $2,500 Mixed O8/Stud 8 for 80 points, and then Tyler Patterson won Event #49: $3,000 6-Handed NLH for 89 points. Most recently, Michael “The Grinder” Mizrachi won the $50,000 Poker Players Championship for a record fourth time, good for 126 points.
Event | Team | Player | Score |
---|---|---|---|
Event #7: $25,000 Heads Up Championship | Jeremy’s | Artur Martirosian | 125 |
Event #8: $1,500 Dealers Choice | Dinkers | Benny Glaser | 80 |
Event #12: $1,500 No-Limit 2-7 Lowball Draw | NOVIG | Brad Ruben | 80 |
Event #15: $1,500 Mixed Pot-Limit Omaha Hi-Lo 8 or Better | Dinkers | Benny Glaser | 87 |
Event #17: $2,000 No-Limit Holdem | Brown’s Bargain Bin | Scott Bohlman | 91 |
Event #18: $10,000 Dealers Choice 6-Handed Championship | Lang | Ryan Hoenig | 126 |
Event #24: $1,500 Pot-Limit Omaha Double Board Bomb Pot | Lady Gaga | Xixiang Luo | 89 |
Event #25: $10,000 Seven Card Stud Championship | BTG | Nick Guagenti | 126 |
Event #28: $600 Mixed No-Limit Hold’em; Pot-Limit Omaha Deepstack | Negreanu | Tyler Brown | 77 |
Event #30: $10,000 No-Limit 2-7 Lowball Draw Championship | Splash Sports | Nick Schulman | 127 |
Event #32: $50,000 High Roller | Splash Sports | Jason Koon | 126 |
Event #34: $1,500 Super Turbo Bounty | Splashy Octopi | John Racener | 97 |
Event #36: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | Handsome Horses | Philip Sternheimer | 128 |
Event #37: $1,500 MONSTER STACK | Liaison | Klemens Roiter | 174 |
Event #38: $100,000 High Roller | Lady Gaga | Joao Vieira | 126 |
Event #40: $5,000 Seniors High Roller | Australia | David ‘ODB’ Baker | 108 |
Event #43: $1,500 Razz | Dinkers | Allan Le | 79 |
Event #45: $500 SALUTE to Warriors | Brown’s Bargain Bin | Joey Couden | 89 |
Event #46: $250,000 Super High Roller | DPMD | Seth Davies | 125 |
Event #47: $2,500 Mixed Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better | 2025 ODB Bonus Players | Jason Daly | 80 |
Event #49: $3,000 6-Handed No-Limit Hold’em | 2025 ODB Bonus Players | Tyler Patterson | 89 |
Event #50: $10,000 Razz Championship | Wass | Brian Rast | 126 |
Event #54: $1,500 Pot-Limit Omaha | Brown’s Bargain Bin | Matt Vengrin | 90 |
Event #56: $2,500 Mixed Triple Draw Lowball | Dinkers | Benny Glaser | 79 |
Event #57: $50,000 Pot-Limit Omaha High Roller | BTG | Dylan Linde | 126 |
Event #58: $3,000 Nine Game Mix | Hoggers | Robert Wells | 79 |
Event #66: $50,000 Poker Players Championship | 2025 ODB Bonus Players | Michael Mizrachi | 126 |
Top Performing 25K Fantasy Players as of 6-30-25
Rank | Team | Score |
---|---|---|
1 | Team BTG | 922 |
2 | Team Dinkers | 797 |
3 | Team Lady Gaga | 753 |
4 | Team Brown’s Bargain Bin | 695 |
5 | Team Handsome Horses | 677 |
6 | Team Survivor Sweat | 669 |
7 | Team Splash Sports | 640 |
8 | Team Liaison | 614 |
9 | Team NOVIG | 586 |
10 | Team Negreanu | 578 |
11 | Team Money Mondays Podcast | 572 |
12 | Team Girl Dads | 552 |
13 | Team Phenom | 545 |
14 | Team Hoggers | 534 |
15 | Team AJ’s Eagles | 519 |
16 | Team Lang | 498 |
17 | Team DPMD | 485 |
18 | Team Glue Factory | 428 |
19 | Team Wass | 421 |
20 | Team Frog Poison | 403 |
21 | Team Jeremy’s | 354 |
22 | Team Splashy Octopi | 326 |
23 | Team Noori | 317 |
24 | Team Australia | 288 |
Top Performing Fantasy Players as of 6-30-25
Rank | Player | Team | Score | Salary | Cashes | Pts/$ |
---|---|---|---|---|---|---|
1 | Dylan Linde | Team BTG | 296 | 36.00 | 5 | 8.22 |
2 | Viktor Blom | Team Dinkers | 295 | 22.00 | 6 | 13.41 |
3 | Joao Vieira | Team Lady Gaga | 284 | 85.00 | 7 | 3.34 |
4 | Benny Glaser | Team Dinkers | 258 | 99.00 | 5 | 2.61 |
5 | Philip Sternheimer | Team Handsome Horses | 241 | 21.00 | 8 | 11.48 |
6 | Nick Schulman | Team Splash Sports | 239 | 107.00 | 8 | 2.23 |
7 | Scott Bohlman | Team Brown’s Bargain Bin | 222 | 9.00 | 12 | 24.67 |
8 | Daniel Negreanu | Team Negreanu | 202 | 108.00 | 8 | 1.87 |
9 | Marco Johnson | Team Survivor Sweat | 201 | 49.00 | 7 | 4.1 |
10 | Ryan Hoenig | Team Lang | 187 | 52.00 | 7 | 3.6 |
11 | Klemens Roiter | Team Liaison | 185 | 9.00 | 7 | 20.56 |
12 | Brad Ruben | Team NOVIG | 181 | 31.00 | 8 | 5.84 |
13 | Ben Lamb | Team Money Mondays Podcast | 179 | 15.00 | 4 | 11.93 |
14 | Nicholas Seward | Team NOVIG | 172 | 1.00 | 12 | 172 |
15 | Ali Eslami | Team Survivor Sweat | 171 | 1.00 | 9 | 171 |
16 | David ‘ODB’ Baker | Team Australia | 170 | 51.00 | 9 | 3.33 |
17 | Allan Le | Team Dinkers | 169 | 9.00 | 10 | 18.78 |
18 | Shaun Deeb | Team Phenom | 166 | 99.00 | 12 | 1.68 |
19 | Patrick Leonard | Team Girl Dads | 165 | 30.00 | 12 | 5.5 |
20 | Brian Rast | Team Wass | 159 | 57.00 | 9 | 2.79 |
21 | Matt Vengrin | Team Brown’s Bargain Bin | 158 | 9.00 | 8 | 17.56 |
22 | Christian Roberts | Team Girl Dads | 157 | 15.00 | 8 | 10.47 |
23 | Nick Guagenti | Team BTG | 153 | 38.00 | 8 | 4.03 |
24 | Stephen Song | Team DPMD | 151 | 17.00 | 6 | 8.88 |
25 | Josh Reichard | Team Lang | 149 | 37.00 | 8 | 4.03 |
26 | Andrew Lichtenberger | Team Glue Factory | 146 | 1.00 | 4 | 146 |
27 | Christopher Vitch | Team Phenom | 143 | 48.00 | 8 | 2.98 |
28 | Thomas Taylor | Team Liaison | 137 | 7.00 | 9 | 19.57 |
29 | Ben Yu | Team Survivor Sweat | 135 | 31.00 | 10 | 4.35 |
30 | Seth Davies | Team DPMD | 131 | 29.00 | 4 | 4.52 |
31 | Matt Glantz | Team Hoggers | 128 | 35.00 | 7 | 3.66 |
31 | Jason Koon | Team Splash Sports | 128 | 4.00 | 2 | 32 |
33 | Artur Martirosian | Team Jeremy’s | 126 | 28.00 | 2 | 4.5 |
34 | Brian Yoon | Team Hoggers | 125 | 34.00 | 9 | 3.68 |
34 | Punnat Punsri | Team BTG | 125 | 19.00 | 7 | 6.58 |
36 | Aram Zobian | Team Girl Dads | 124 | 1.00 | 7 | 124 |
37 | Ryan Leng | Team Frog Poison | 115 | 6.00 | 5 | 19.17 |
38 | Joey Couden | Team Brown’s Bargain Bin | 114 | 14.00 | 7 | 8.14 |
39 | Bryce Yockey | Team Jeremy’s | 112 | 66.00 | 6 | 1.7 |
40 | Dylan Smith | Team Frog Poison | 111 | 64.00 | 8 | 1.73 |
40 | Justin Liberto | Team AJ’s Eagles | 111 | 35.00 | 9 | 3.17 |
42 | Chino Rheem | Team Handsome Horses | 109 | 45.00 | 8 | 2.42 |
43 | Maxx Coleman | Team AJ’s Eagles | 107 | 70.00 | 8 | 1.53 |
43 | Adam Hendrix | Team Lady Gaga | 107 | 33.00 | 6 | 3.24 |
45 | Tyler Brown | Team Negreanu | 104 | 26.00 | 2 | 4 |
46 | Xixiang Luo | Team Lady Gaga | 103 | 5.00 | 4 | 20.6 |
46 | Quan Zhou | Team Lady Gaga | 103 | 1.00 | 8 | 103 |
46 | Huck Seed | Team Phenom | 103 | 1.00 | 11 | 103 |
49 | Calvin Anderson | Team Money Mondays Podcast | 102 | 51.00 | 7 | 2 |
49 | Arthur Morris | Team AJ’s Eagles | 102 | 38.00 | 11 | 2.68 |
49 | Phillip Hui | Team Brown’s Bargain Bin | 102 | 30.00 | 8 | 3.4 |
52 | Alex Foxen | Team Lady Gaga | 101 | 66.00 | 8 | 1.53 |
53 | Andrew Ostapchenko | Team Liaison | 100 | 1.00 | 7 | 100 |
54 | John Racener | Team Splashy Octopi | 99 | 54.00 | 2 | 1.83 |
55 | Andrew ‘A.J.’ Kelsall | Team AJ’s Eagles | 96 | 21.00 | 10 | 4.57 |
56 | Stephen Chidwick | Team BTG | 95 | 51.00 | 3 | 1.86 |
56 | Adam Friedman | Team BTG | 95 | 18.00 | 4 | 5.28 |
56 | Renji Mao | Team Splash Sports | 95 | 9.00 | 10 | 10.56 |
59 | Yueqi Zhu | Team NOVIG | 94 | 13.00 | 9 | 7.23 |
60 | Paul Volpe | Team Wass | 91 | 14.00 | 3 | 6.5 |
61 | Chad Eveslage | Team Handsome Horses | 88 | 87.00 | 5 | 1.01 |
62 | Ren Lin | Team Splash Sports | 87 | 42.00 | 6 | 2.07 |
62 | Anthony Zinno | Team Negreanu | 87 | 14.00 | 4 | 6.21 |
62 | Biao Ding | Team Noori | 87 | 9.00 | 5 | 9.67 |
62 | Esther Taylor | Team Survivor Sweat | 87 | 1.00 | 6 | 87 |
66 | Dario Alioto | Team Liaison | 86 | 25.00 | 5 | 3.44 |
67 | Isaac Haxton | Team BTG | 85 | 6.00 | 2 | 14.17 |
67 | Nicolas Milgrom | Team DPMD | 85 | 4.00 | 10 | 21.25 |
69 | Robert Wells | Team Hoggers | 84 | 10.00 | 5 | 8.4 |
70 | Jared Bleznick | Team Money Mondays Podcast | 83 | 6.00 | 1 | 13.83 |
70 | Brock Wilson | Team Glue Factory | 83 | 5.00 | 10 | 16.6 |
72 | Mike Leah | Team Splashy Octopi | 82 | 3.00 | 7 | 27.33 |
73 | Yuri Dzivielevski | Team Liaison | 79 | 119.00 | 8 | 0.66 |
74 | Phil Ivey | Team Glue Factory | 78 | 95.00 | 4 | 0.82 |
74 | Brian Hastings | Team AJ’s Eagles | 78 | 1.00 | 6 | 78 |
76 | Matt Wantman | Team Handsome Horses | 77 | 21.00 | 8 | 3.67 |
77 | Alex Livingston | Team Noori | 75 | 81.00 | 9 | 0.93 |
77 | Danny Wong | Team Hoggers | 75 | 6.00 | 9 | 12.5 |
79 | Jason Mercier | Team Hoggers | 74 | 41.00 | 2 | 1.8 |
79 | David Peters | Team Wass | 74 | 3.00 | 3 | 24.67 |
81 | Jon Kyte | Team Glue Factory | 71 | 26.00 | 6 | 2.73 |
82 | Dylan Weisman | Team Dinkers | 70 | 51.00 | 3 | 1.37 |
82 | Daniel Sepiol | Team Phenom | 70 | 12.00 | 4 | 5.83 |
84 | Uri Reichenstein | Team DPMD | 69 | 6.00 | 7 | 11.5 |
85 | Chris Brewer | Team NOVIG | 66 | 70.00 | 5 | 0.94 |
86 | Phil Hellmuth | Team Money Mondays Podcast | 65 | 79.00 | 7 | 0.82 |
86 | Mike Matusow | Team Negreanu | 65 | 3.00 | 7 | 21.67 |
88 | Michael Moncek | Team Survivor Sweat | 63 | 89.00 | 6 | 0.71 |
89 | Lawrence Brandt | Team Handsome Horses | 57 | 8.00 | 8 | 7.13 |
89 | Mustapha Kanit | Team Australia | 57 | 4.00 | 5 | 14.25 |
91 | Jon Turner | Team Negreanu | 56 | 1.00 | 7 | 56 |
92 | Frank Brannan | Team Splash Sports | 55 | 5.00 | 9 | 11 |
93 | Dan Smith | Team Money Mondays Podcast | 54 | 6.00 | 2 | 9 |
94 | Noel Rodriguez | Team Frog Poison | 53 | 1.00 | 7 | 53 |
95 | David Funkhouser | Team Girl Dads | 51 | 23.00 | 7 | 2.22 |
95 | Sam Soverel | Team Lang | 51 | 4.00 | 5 | 12.75 |
95 | Joe Cada | Team Money Mondays Podcast | 51 | 1.00 | 6 | 51 |
95 | Noah Bronstein | Team Noori | 51 | 1.00 | 5 | 51 |
99 | Chance Kornuth | Team NOVIG | 50 | 80.00 | 5 | 0.63 |
99 | Dan Zack | Team BTG | 50 | 13.00 | 9 | 3.85 |
101 | Ari Engel | Team Lang | 47 | 20.00 | 11 | 2.35 |
102 | Scott Seiver | Team Frog Poison | 45 | 125.00 | 3 | 0.36 |
103 | John Riordan | Team Splashy Octopi | 44 | 54.00 | 8 | 0.81 |
104 | George Wolff | Team Frog Poison | 43 | 1.00 | 10 | 43 |
105 | Jeremy Becker | Team Jeremy’s | 42 | 2.00 | 8 | 21 |
106 | Christopher Claassen | Team Handsome Horses | 39 | 2.00 | 5 | 19.5 |
106 | Anson Tsang | Team Lady Gaga | 39 | 1.00 | 7 | 39 |
108 | Ian Matakis | Team Lang | 38 | 20.00 | 4 | 1.9 |
108 | Felipe Ramos | Team Brown’s Bargain Bin | 38 | 18.00 | 8 | 2.11 |
108 | David ‘Bakes’ Baker | Team Jeremy’s | 38 | 5.00 | 9 | 7.6 |
111 | Justin Saliba | Team Noori | 36 | 40.00 | 5 | 0.9 |
111 | Maksim Pisarenko | Team Noori | 36 | 12.00 | 4 | 3 |
113 | James Obst | Team Australia | 34 | 91.00 | 10 | 0.37 |
113 | Chris Hunichen | Team Handsome Horses | 34 | 15.00 | 6 | 2.27 |
113 | Georgios Sotiropoulos | Team Glue Factory | 34 | 3.00 | 5 | 11.33 |
116 | Aaron Kupin | Team Hoggers | 33 | 42.00 | 7 | 0.79 |
116 | Eric Baldwin | Team Splashy Octopi | 33 | 5.00 | 11 | 6.6 |
118 | Andrew Brown | Team Brown’s Bargain Bin | 32 | 2.00 | 10 | 16 |
118 | Tomasz Gluszko | Team Handsome Horses | 32 | 1.00 | 9 | 32 |
120 | Erik Seidel | Team Splashy Octopi | 31 | 15.00 | 5 | 2.07 |
121 | Dzmitry Urbanovich | Team Jeremy’s | 30 | 21.00 | 8 | 1.43 |
122 | John Hennigan | Team Wass | 29 | 11.00 | 6 | 2.64 |
122 | Nick Palma | Team Negreanu | 29 | 1.00 | 5 | 29 |
124 | Robert Mizrachi | Team Splashy Octopi | 27 | 40.00 | 6 | 0.68 |
124 | Hal Rotholz | Team Phenom | 27 | 5.00 | 6 | 5.4 |
126 | Jesse Lonis | Team Girl Dads | 26 | 103.00 | 4 | 0.25 |
127 | Owais Ahmed | Team BTG | 25 | 19.00 | 7 | 1.32 |
128 | Ryan Riess | Team Money Mondays Podcast | 23 | 11.00 | 7 | 2.09 |
128 | Christian Harder | Team Splash Sports | 23 | 7.00 | 8 | 3.29 |
128 | Matthew Valeo | Team Phenom | 23 | 1.00 | 5 | 23 |
128 | Jon Shoreman | Team DPMD | 23 | 1.00 | 9 | 23 |
132 | Joao Simao Peres | Team Negreanu | 21 | 45.00 | 6 | 0.47 |
133 | Jeremy Ausmus | Team DPMD | 20 | 141.00 | 6 | 0.14 |
134 | Jim Collopy | Team Noori | 19 | 43.00 | 6 | 0.44 |
134 | Ethan Yau | Team Girl Dads | 19 | 1.00 | 6 | 19 |
134 | David Stamm | Team Frog Poison | 19 | 1.00 | 3 | 19 |
137 | Eric Wasserson | Team Wass | 18 | 42.00 | 4 | 0.43 |
137 | John Monnette | Team Liaison | 18 | 19.00 | 7 | 0.95 |
137 | Dario Sammartino | Team Wass | 18 | 15.00 | 2 | 1.2 |
140 | Kristen Foxen | Team Money Mondays Podcast | 17 | 31.00 | 4 | 0.55 |
140 | Adam Owen | Team Lang | 17 | 22.00 | 7 | 0.77 |
140 | Sean Winter | Team Wass | 17 | 22.00 | 4 | 0.77 |
140 | Jeff Madsen | Team Brown’s Bargain Bin | 17 | 11.00 | 8 | 1.55 |
144 | Renan Bruschi | Team Wass | 16 | 36.00 | 4 | 0.44 |
145 | Jake Schwartz | Team Hoggers | 15 | 31.00 | 13 | 0.48 |
146 | Yuval Bronshtein | Team Brown’s Bargain Bin | 14 | 44.00 | 5 | 0.32 |
146 | Brandon Shack-Harris | Team Australia | 14 | 32.00 | 3 | 0.44 |
146 | Erick Lindgren | Team Negreanu | 14 | 2.00 | 3 | 7 |
149 | Gus Hansen | Team Noori | 13 | 2.00 | 3 | 6.5 |
150 | Adrian Mateos | Team Splash Sports | 12 | 25.00 | 2 | 0.48 |
150 | Cary Katz | Team AJ’s Eagles | 12 | 14.00 | 1 | 0.86 |
150 | Ismael Bojang | Team NOVIG | 12 | 2.00 | 11 | 6 |
153 | Sean Troha | Team Frog Poison | 11 | 1.00 | 8 | 11 |
154 | Brad Owen | Team Girl Dads | 10 | 12.00 | 9 | 0.83 |
154 | Max Pescatori | Team Phenom | 10 | 2.00 | 3 | 5 |
154 | Kyle Miholich | Team NOVIG | 10 | 1.00 | 9 | 10 |
154 | Dong Chen | Team Lady Gaga | 10 | 1.00 | 8 | 10 |
158 | Kane Kalas | Team AJ’s Eagles | 7 | 13.00 | 6 | 0.54 |
158 | Martin Zamani | Team AJ’s Eagles | 7 | 2.00 | 6 | 3.5 |
158 | Michael Holtz | Team Frog Poison | 7 | 1.00 | 6 | 7 |
161 | Daniel Shak | Team Lang | 6 | 10.00 | 4 | 0.6 |
161 | Ian Steinman | Team Glue Factory | 6 | 8.00 | 5 | 0.75 |
161 | David Coleman | Team Liaison | 6 | 7.00 | 5 | 0.86 |
161 | Mike Gorodinsky | Team Splashy Octopi | 6 | 6.00 | 3 | 1 |
161 | Ray Henson | Team Splashy Octopi | 6 | 3.00 | 6 | 2 |
161 | Cherish Andrews | Team Glue Factory | 6 | 3.00 | 4 | 2 |
161 | Josh McCully | Team Lady Gaga | 6 | 2.00 | 4 | 3 |
161 | Tyler Moncek | Team Survivor Sweat | 6 | 1.00 | 3 | 6 |
161 | Ryan Laplante | Team Australia | 6 | 1.00 | 5 | 6 |
170 | Shannon Shorr | Team Lang | 5 | 35.00 | 3 | 0.14 |
170 | Didier Guerin | Team Australia | 5 | 1.00 | 4 | 5 |
172 | Nacho Barbero | Team Glue Factory | 4 | 59.00 | 3 | 0.07 |
172 | David Prociak | Team Dinkers | 4 | 5.00 | 4 | 0.8 |
172 | Sam Laskowitz | Team Survivor Sweat | 4 | 1.00 | 3 | 4 |
175 | Josh Arieh | Team Jeremy’s | 3 | 71.00 | 2 | 0.04 |
175 | Kevin Gerhart | Team Phenom | 3 | 15.00 | 3 | 0.2 |
175 | Yingui Li | Team Jeremy’s | 3 | 3.00 | 3 | 1 |
175 | Samuel Mullur | Team Liaison | 3 | 1.00 | 2 | 3 |
175 | Boris Angelov | Team DPMD | 3 | 1.00 | 2 | 3 |
175 | Tom Koral | Team DPMD | 3 | 1.00 | 3 | 3 |
181 | Danny Tang | Team Survivor Sweat | 2 | 26.00 | 1 | 0.08 |
181 | Cooper Feltham | Team NOVIG | 2 | 2.00 | 2 | 1 |
181 | Eelis Parssinen | Team Jeremy’s | 2 | 1.00 | 1 | 2 |
181 | Romain Morvan | Team Australia | 2 | 1.00 | 2 | 2 |
185 | Aleksejs Ponakovs | Team Dinkers | 1 | 11.00 | 1 | 0.09 |
185 | Andrew Moreno | Team Splash Sports | 1 | 1.00 | 1 | 1 |
187 | Jerry Wong | Team Australia | 0 | 19.00 | 0 | 0 |
187 | Nick Pupillo | Team Girl Dads | 0 | 10.00 | 0 | 0 |
187 | Sergio Aido | Team Dinkers | 0 | 2.00 | 0 | 0 |
187 | Brandon Wilson | Team Dinkers | 0 | 1.00 | 0 | 0 |
187 | Toby Lewis | Team Noori | 0 | 1.00 | 0 | 0 |
187 | David Benyamine | Team Hoggers | 0 | 1.00 | 0 | 0 |
How to Follow the Action
Remember, PokerNews has been tracking $25K Fantasy players in our live updates and has even made it simple to follow the action by tagging all players with either a 25K Fantasy or ODB badge. That allows you to utilize our chip count filter option to follow only those players (just tick the 25K Fantasy or ODB badge); what’s more, each blog will have a “25K Fantasy” tab that if you click all you will see are hands played by 25K Fantasy players.
Be sure to follow the PokerNews Live Updates to see how all of these players perform today at the 2025 WSOP!
PR & Media Manager for PokerNews, Podcast host & 2013 WSOP Bracelet Winner.
In this Series
FAQ
How do I install WPT Global?
How do I install WPT Global? Windows - minimum system requirements: Windows 7, min 500MB disk space, 3 GB RAM (4 GB recommended) 1. Press the button to start the download 2. Once the app has downloaded to your computer, open the file (check your “Download” folder) to launch the installer 3. Follow the installer’s instructions Mac - minimum system requirements: macOS 10.14, min 500MB disk space, 3 GB RAM (4 GB recommended)
How do I land the Big Bass Bonanza maximum win?
How do I land the Big Bass Bonanza maximum win? To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
How much is the WPT diamond membership?
Who owns the WPT? In 2021 the World Poker Tour was sold to Element Partners for $105 million.
Can I use a VPN for WPT global?
Can I use a VPN for WPT global? Wptglobal is one of the world’s largest online poker sites, but it is also one of the most restrictive in terms of IP address restrictions. As a general rule, traditional VPNs cannot be used to access the platform because they can either warn or block your accounts.
Who is the best WPT player?
Who is the best WPT player? Leaderboard Rank Player Titles 1 Carlos Mortensen 3 2 Daniel Negreanu 2 3 Michael Mizrachi 2 4 Fedor Holz 1
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:You Won’t Believe How Many Bracelets Have Gone to Daniel Negreanu 25K Fantasy Players!