Lonis Adds to Hot Streak With Wynn Summer Classic High Roller Victory
Table Of Contents
Week 4 of the Wynn Summer Classic delivered in style once again, with Jesse Lonis the headline act after winning the first summer classic in the $25K High Roller, besting a field littered with talent.
Elsewhere, there were big scores for familiar names like WSOP Europe bracelet winner Max Neugebauer, some fairytale giant-killing stories, and plenty of big bounty drama to keep the excitement rolling.
Catch up on all the week’s action below…
Legend Lonis Wins First Summer Classic, Takes $25k 8-Max High Roller
2024 GPI Player of the YearJesse Lonis added another major honor to his name by taking down the first $25K 8-Max High Roller of the Wynn Summer Classic, following a heads-up deal with WSOP bracelet winner Alexandros Theologis.
Lonis defeated a 57-entry field to bank $410,242, conquering a final table stacked with some of the world’s elite high rollers.
Still riding high after a career-best score of $3.4 million at the Triton Montenegro Main Event just last month, Lonis continues to pile up results at a pace few can match.
The final table was loaded, with Alex Kulev, Samuel Laskowitz, and Andrew Lichtenberger all in the mix, alongside Clemen Deng, Aram Oganyan, and Ioannis Angelou Konstas. Combined, the eight finalists have racked up more than $70 million in live earnings.
With this win, Lonis extends his lead in the 2025 GPI Player of the Year race and moves one step closer to going back-to-back.
$25k 8-Max High Roller Final Table Results
Place | Player | Country | Payout |
---|---|---|---|
1 | Jesse Lonis* | United States | $410,242 |
2 | Alexandros Theologis* | Greece | $353,458 |
3 | Alex Kulev | Bulgaria | $213,500 |
4 | Samuel Laskowitz | United States | $154,000 |
5 | Clemen Deng | United States | $115,500 |
6 | Andrew Lichtenberger | United States | $87,500 |
7 | Aram Oganyan | United States | $65,800 |
8 | Ioannis Angelou Konstas | Greece | – |
Bracelet Winner Neugebauer Dominates $3k PLO Field
2023 WSOP Europe Main Event winner Max Neugebauer notched a Wynn Summer Classic victory this week, as the Austrian won the $3,000 PLO to win $169,598. The Vienna-based Neugebauer defeated runner-up Quirin Zech heads-up, at a final table that also included 2014 November Niner Jorryt van Hoof.
Neugebauer produced a dominant display to take the title with relative ease, navigating a tough lineup that included Paul Haus (8th for $19,894) and Ioannis Angelou Konstas (9th for $15,491), who made his second final table appearance at the Wynn this week.
$3,000 Pot-Limit Omaha Final Table Results
Place | Player | Country | Payout |
---|---|---|---|
1 | Max Neugebauer | Austria | $169,598 |
2 | Quirin Zech | Germany | $115,712 |
3 | Isaac Malca Cohen | Panama | $85,730 |
4 | Jorryt van Hoof | Netherlands | $63,540 |
5 | Philip Shing | United States | $47,042 |
6 | Karim Lehoussine | France | $34,909 |
7 | Jyri Merivirta | Finland | $26,094 |
8 | Paul Haus | United Kingdom | $19,894 |
9 | Ioannis Angelou Konstas | Greece | $15,491 |
Bounty King McCully Takes $3K PLO $1K Bounty Crown
Josh McCully closed out Thursday in style by taking down the $3K PLO PKO, an event that drew 325 entries and crushed its $300K guarantee with a total prize pool of $877,250. Along the way, McCully collected more than $83,000 in bounties, helping push his total winnings to over $180,000.
The Australian pro earned $99,936 for first place and navigated a tough final table that included 2024 $1,500 Omaha Hi-Lo bracelet winner James Chen. McCully has over $2.2 million in live earnings and sits 23rd on Australia’s all-time money list.
$3K PLO PKO $300K GTD Final Table Results
Place | Player | Country | Payout |
---|---|---|---|
1 | Joshua McCully | Australia | $99,936 |
2 | Lawrence Chang | United States | $99,936 |
3 | James Chen | United States | $60,055 |
4 | Lorenz Schoellhorn | Switzerland | $44,513 |
5 | Martin Dam | Denmark | $32,953 |
6 | Drake Yearout Kemper | United States | $24,452 |
7 | Qibang Cheung | United Kingdom | $18,279 |
8 | Charles Garnero | France | $13,938 |
9 | Jeremy Druckman | United States | $10,851 |
Bonnant, Sim, Park, Mamut & Nazarenko Also Book Wins
There was a host of other winners taking a Golden Wynn trophy home this week, too, as Sang Sim claimed the $1,100 NLH Turbo for $45,103, while Clement Bonnant took the $1,100 NLH title and $53,030 after a final table chop.
Ruslan Nazarenko scored his biggest live cash to date in the $3K PLO Bounty, earning $116,617 plus $13,000 in bounties. The event attracted 319 entries and featured tough competitors, including WSOP bracelet winners Jarred Graham and Lukas Zaskodny.
The week also saw some serious giant-killing action.
Jonathan Park toppled a strong $1,100 NLH Turbo field of 263, beating triple-crown winner Davidi Kitai heads-up after outlasting pros like Scott Margereson and six-time WSOP Circuit ring winner John Gallaher earlier in the field.
Meanwhile, Russia’s Nikolai Mamut captured his first Wynn Summer Classic title in the $1,100 NLH $250K GTD, surviving 509 entrants and defeating 2015 WSOP Main Event champ Joe McKeehen heads-up.
Sheils, Shing, Cohen, & El Harrak Among Champs
Also on the agenda this week was Philip Shing’s return to the winner’s circle by taking down the $1,600 PLO Bounty for $67,930, his first live title since 2020. Meanwhile, Brandon Sheils kept up his busy summer schedule with another win, claiming the $500 NLH Turbo for $41,764.
Kai Cohen also grabbed the fifteenth $1,100 NLH Turbo of the series, earning $51,270 after coming out on top of a 257-entry field.
Finally, former pro boxer Said El Harrak landed a knockout blow, winning the $1,100 NLH Turbo $100K GTD for $47,073 and outlasting a final table full of seasoned crushers.
2025 Wynn Summer Classic Results
You can view a full list of Wynn Summer Classic winners here:
Event | Entries | Prizepool | Winner | Prize |
---|---|---|---|---|
$1,100 HORSE ($50k GTD) | 82 | $79,130 | Zachary Stern | $19,060 |
$600 Seniors No Limit Hold’em ($50k GTD) | 212 | $109,180 | Daniel Yu | $20,688 |
$600 Mix Triple Draw ($30k GTD) | 98 | $49,980 | Maksim Pisarenko | $14,190 |
$1,100 T.O.R.S.E. ($50k GTD) | 86 | $82,990 | Casey Schams | $21,977 |
$1,100 Triple Draw ($50k GTD) | 59 | $57,525 | Daniel Blum | $19,155 |
$1,100 Big O ($50k GTD) | 124 | $120,900 | David Tarbet | $33,248 |
$1,100 Limit Omaha 8 ($50k GTD) | 125 | $120,625 | Ryan Hoenig | $33,170 |
$600 No Limit Hold’em ($50k GTD) | 113 | $58,195 | Kezheng Peng | $13,088 |
$600 No Limit Hold’em Turbo ($50k GTD) | 155 | $79,825 | Ryan Passey | $20,471 |
$1,100 No Limit Hold’em ($1.5m GTD) | 1,579 | $1,523,735 | Maxim Lykov | $230,842 |
$600 No Limit Hold’em ($50k GTD) | 106 | $54,590 | James Foster | $10,701 |
$600 No Limit Hold’em Turbo ($50k GTD) | 177 | $91,155 | Cristian Cabrera Cuenca | $22,310 |
$1,100 5-Card Pot-Limit Omaha ($50k GTD) | 189 | $184,275 | Millard Hale | $36,701 |
$1,100 No Limit Hold’em Turbo ($100k GTD) | 263 | $256,425 | Timothy Miles | $52,463 |
$1,100 No Limit Hold’em ($200k GTD) | 212 | $206,750 | Mark Lacoste | $48,410 |
$1,100 No Limit Hold’em Turbo ($100k GTD) | 217 | $211,575 | Nikolai Tulin | $49,547 |
$1,100 No Limit Hold’em Turbo ($100k GTD) | 198 | $193,050 | Max Kingstone | $47,254 |
$1,100 No Limit Hold’em Turbo ($100k GTD) | 177 | $172,575 | Matthew Dodd | $42,241 |
$1,100 No Limit Hold’em Turbo ($100k GTD) | 144 | $140,400 | Juan Fonseca Chaves | $37,907 |
$1,600 Seniors NLH 50+ ($1m GTD) | 961 | $1,374,230 | Terry Fleischer | $188,520 |
$2,200 PLO ($200k GTD) | 379 | $758,000 | Caleb Furth | $154,538 |
$1,100 PLO Turbo ($100k GTD) | 231 | $225,225 | Vincas Tamasauskas | $52,740 |
$1,100 No Limit Hold’em ($1.5m GTD) | 2,466 | $2,379,690 | David Stefanski | $376,595 |
$1,100 No Limit Hold’em ($250k GTD) | 234 | $250,000 | Vladas Tamasauskas | $51,145 |
$1,100 Big O ($50k GTD) | 251 | $244,725 | Edward Spivack | $50,067 |
$1,100 5-Card PLO ($100k GTD) | 184 | $179,400 | Jose Severino | $35,449 |
$3,000 Ladies High Roller | 76 | $206,720 | Dusti Smith | $61,335 |
$1,100 Limit Hold’em ($50k GTD) | 53 | $51,675 | Chantelle Zeze | $14,095 |
$1,100 No-Limit Hold’em Turbo ($100k GTD) | 109 | $106,275 | Juan Hernandez | $30,177 |
$1,100 No-Limit Hold’em Turbo ($100k GTD) | 117 | $114,075 | John Depersio | $27,242 |
$1,600 NLH Progressive Bounty (PKO) ($500k GTD) | 317 | $500,000 | Andres Loiv | $58,020 |
$10,000 No Limit Hold’em Seniors ($500k GTD) | 100 | $950,000 | Phong Nguyen | $186,026 |
$3,000 NLH 8-Max ($500k GTD) | 256 | $698,880 | Boris Angelov | $142,978 |
$1,100 No Limit Hold’em Turbo ($100k GTD) | 179 | $174,525 | Adekunle Olonoh | $32,384 |
$3,000 No Limit Hold’em 8-Max | 256 | $142,978 | Boris Angelov | |
$1,600 No Limit Hold’em ($2.5m GTD) | 2,405 | $555,528 | Michael Wang | |
$10,000 No Limit Hold’em Progressive Knockout | 79 | $114,165 | Santhosh Suvarna | |
$1,100 No Limit Hold’em Turbo ($100k GTD) | 195 | $46,536 | Romain Locquet | |
$1,100 No Limit Hold’em Turbo | 378 | $72,526 | Alban Juen | |
$1,100 No Limit Hold’em ($250k GTD) | 367 | $70,413 | Tzur Levy | |
$1,100 No-Limit Hold’em Turbo | 183 | $38,011 | Stuart Taylor | |
$1,100 Seniors NLHE 50+ ($250k GTD) | 549 | $98,711 | Fredrick Arni | |
$1,100 No Limit Hold’em Turbo | 198 | $47,254 | Vladimir Belekhov | |
$1,100 No Limit Hold’em Turbo | 257 | $51,270 | Kai Cohen | |
$1,600 PLO Bounty | 342 | $73,930 | Phillip Shing | |
$1,100 No Limit Hold’em Turbo | 175 | $41,764 | Brandon Sheils | |
$3,000 PLO Progressive Bounty | 325 | $182,936 | Joshua McCully | |
$1,100 No Limit Hold’em Turbo | 236 | $47,073 | Said El Harrak | |
$1,100 No Limit Hold’em ($250k GTD) | 509 | $93,260 | Nikolai Mamut | |
$3,000 PLO Bounty | 319 | $129,617 | Ruslan Nazarenko | |
$1,100 No Limit Hold’em ($250k GTD) | 456 | $53,030 | Clement Bonnant | |
$3,000 PLO | 286 | $169,598 | Max Neugebauer | |
$1,100 No Limit Hold’em Turbo | 189 | $45,103 | Sang Sim | |
$25,000 8-Max High Roller | 56 | $410,242 | Jesse Lonis |
2025 Wynn Summer Classic Remaining Schedule
Check out the remaining Wynn Summer Classic Schedule below:
6/24 | Tue | 12 p.m. | No Limit Hold’em Day 1C | $4,000,000 | $3,500 | 50,000 | 40/60 | 7:30 p.m. | ||
---|---|---|---|---|---|---|---|---|---|---|
6/25 | Wed | 12 p.m. | No Limit Hold’em Day 2 | |||||||
6/25 | Wed | 1 p.m. | Milestone to $10,400 Wynn Summer Championship* | 20 Seats | $1,100 | 20,000 | 25 | 4:40 p.m. | ||
6/25 | Wed | 6 p.m. | Milestone to $10,400 Wynn Summer Championship* | 10 Seats | $1,100 | 20,000 | 25 | 9:40 p.m. | ||
6/26 | Thu | 12 p.m. | No Limit Hold’em Day 3 | |||||||
6/26 | Thu | 12 p.m. | Wynn Summer Championship Day 1A | $10,000,000 | $10,400 | 50,000 | 60 | 9:45 p.m. | ||
6/26 | Thu | 12 p.m. | Milestone to $10,400 Wynn Summer Championship* | 10 Seats | $1,100 | 20,000 | 25 | 3:40 p.m. | ||
6/26 | Thu | 6 p.m. | Milestone to $10,400 Wynn Summer Championship* | 10 Seats | $1,100 | 20,000 | 25 | 9:40 p.m. | ||
6/27 | Fri | 12 p.m. | Wynn Summer Championship Day 1B | $10,000,000 | $10,400 | 50,000 | 60 | 9:45 p.m. | ||
6/27 | Fri | 12 p.m. | Milestone to $10,400 Wynn Summer Championship* | 10 Seats | $1,100 | 20,000 | 25 | 3:40 p.m. | ||
6/27 | Fri | 6 p.m. | Milestone to $10,400 Wynn Summer Championship* | 10 Seats | $1,100 | 20,000 | 25 | 9:40 p.m. | ||
6/28 | Sat | 12 p.m. | Wynn Summer Championship Day 1C | $10,000,000 | $10,400 | 50,000 | 60 | 9:45 p.m. | ||
6/28 | Sat | 12 p.m. | Milestone to $10,400 Wynn Summer Championship* | 10 Seats | $1,100 | 20,000 | 25 | 3:40 p.m. | ||
6/28 | Sat | 6 p.m. | Milestone to $10,400 Wynn Summer Championship* | 10 Seats | $1,100 | 20,000 | 25 | 9:40 p.m. | ||
6/29 | Sun | 10 a.m. | Milestone to $10,400 Wynn Summer Championship* | 5 Seats | $1,100 | 20,000 | 15 | 12:10 p.m. | ||
6/29 | Sun | 12 p.m. | Wynn Summer Championship Day 1D | $10,000,000 | $10,400 | 50,000 | 60 | 9:45 p.m. | ||
6/30 | Mon | 12 p.m. | Wynn Summer Championship Day 2 | |||||||
6/30 | Mon | 1 p.m. | No Limit Hold’em | $250,000 | $1,100 | 30,000 | 30 | 5:30 p.m. | ||
6/30 | Mon | 2 p.m. | NLH 8-Max (2 Day) | $25,800** | 200,000 | 40/60 | 9:30 p.m. | |||
6/30 | Mon | 6 p.m. | No Limit Hold’em Turbo | $100,000 | $1,100 | 30,000 | 20 | 9:00 p.m. | ||
7/1 | Tue | 12 p.m. | Wynn Summer Championship Day 3 | |||||||
7/1 | Tue | 1 p.m. | No Limit Hold’em | $250,000 | $1,100 | 30,000 | 30 | 5:30 p.m. | ||
7/1 | Tue | 5 p.m. | Milestone Satellite to $25,800 NLH* | $3,000** | 20,000 | 25 | 8:40 p.m. | |||
7/1 | Tue | 6 p.m. | No Limit Hold’em Turbo | $100,000 | $1,100 | 30,000 | 20 | 9:00 p.m. | ||
7/2 | Wed | 12 p.m. | Wynn Summer Championship Final Table | |||||||
7/2 | Wed | 12 p.m. | No Limit Hold’em | $500,000 | $1,600 | 30,000 | 30 | 4:30 p.m. | ||
7/2 | Wed | 1 p.m. | PLO Mystery Bounty Day 1A | $1,000,000 | $3,000 | 40,000 | 40 | 8:30 p.m. | ||
7/2 | Wed | 2 p.m. | NLH 8-Max (2 Day) | $25,800** | 200,000 | 40/60 | 9:30 p.m. | |||
7/2 | Wed | 6 p.m. | No Limit Hold’em Turbo | $100,000 | $1,100 | 30,000 | 20 | 9:00 p.m. | ||
7/3 | Thu | 12 p.m. | No Limit Hold’em | $250,000 | $1,100 | 30,000 | 30 | 4:30 p.m. | ||
7/3 | Thu | 1 p.m. | PLO Mystery Bounty Day 1B | $1,000,000 | $3,000 | 40,000 | 40 | 8:30 p.m. | ||
7/3 | Thu | 6 p.m. | No Limit Hold’em Turbo | $100,000 | $1,100 | 30,000 | 20 | 9:00 p.m. | ||
7/4 | Fri | 12 p.m. | Mystery Bounty Day 1A | $2,000,000 | $1,600 | 40,000 | 40 | 7:30 p.m. | ||
7/4 | Fri | 1 p.m. | PLO Mystery Bounty Day 2 | |||||||
7/4 | Fri | 6 p.m. | No Limit Hold’em Turbo | $100,000 | $1,100 | 30,000 | 20 | 9:00 p.m. | ||
7/4 | Fri | 7 p.m. | Milestone Satellite to $1,600 Mystery Bounty* | 10 Seats | $300 | 20,000 | 20 | 10:00 p.m. | ||
7/5 | Sat | 12 p.m. | Mystery Bounty Day 1B | $2,000,000 | $1,600 | 40,000 | 40 | 7:30 p.m. | ||
7/5 | Sat | 6 p.m. | No Limit Hold’em Turbo | $100,000 | $1,100 | 30,000 | 20 | 9:00 p.m. | ||
7/6 | Sun | 12 p.m. | Mystery Bounty Day 1C | $2,000,000 | $1,600 | 40,000 | 40 | 7:30 p.m. | ||
7/7 | Mon | 12 p.m. | Mystery Bounty Day 2 | |||||||
7/7 | Mon | 12 p.m. | No Limit Hold’em Day 1A | $2,000,000 | $2,200 | 40,000 | 40 | 7:30 p.m. | ||
7/7 | Mon | 7 p.m. | Milestone Satellite to $2,200 NLH* | 10 Seats | $400 | 20,000 | 20 | 10:00 p.m. | ||
7/8 | Tue | 10 a.m. | Milestone Satellite to $2,200 NLH* | 5 Seats | $400 | 20,000 | 15 | 12:10 p.m. | ||
7/8 | Tue | 12 p.m. | No Limit Hold’em Day 1B | $2,000,000 | $2,200 | 40,000 | 40 | 7:30 p.m. | ||
7/9 | Wed | 12 p.m. | No Limit Hold’em Day 2 | |||||||
7/9 | Wed | 1 p.m. | No Limit Hold’em | $250,000 | $1,100 | 30,000 | 30 | 5:30 p.m. | ||
7/9 | Wed | 6 p.m. | No Limit Hold’em Turbo | $100,000 | $1,100 | 30,000 | 20 | 9:00 p.m. | ||
7/10 | Thu | 11 a.m. | $50,000 | $1,100 | 30,000 | 30 | 3:30 p.m. | |||
7/10 | Thu | 12 p.m. | No Limit Hold’em Final Table | |||||||
7/10 | Thu | 12 p.m. | No Limit Hold’em | $250,000 | $1,100 | 30,000 | 30 | 4:30 p.m. | ||
7/10 | Thu | 6 p.m. | No Limit Hold’em Turbo | $100,000 | $1,100 | 30,000 | 20 | 9:00 p.m. | ||
7/11 | Fri | 12 p.m. | No Limit Hold’em | $250,000 | $1,100 | 30,000 | 30 | 4:30 p.m. | ||
7/11 | Fri | 1 p.m. | NLH 6-Max | $10,500** | 100,000 | 30/40 | 5:30 p.m. | |||
7/11 | Fri | 6 p.m. | No Limit Hold’em Turbo | $100,000 | $1,100 | 30,000 | 20 | 9:00 p.m. | ||
7/12 | Sat | 12 p.m. | No Limit Hold’em | $100,000 | $1,100 | 30,000 | 30 | 4:30 p.m. | ||
7/12 | Sat | 1 p.m. | PLO 6-Max | $50,000 | $1,100 | 30,000 | 30 | 5:30 p.m. | ||
7/12 | Sat | 6 p.m. | No Limit Hold’em Turbo | $100,000 | $1,100 | 30,000 | 20 | 9:00 p.m. | ||
7/13 | Sun | 12 p.m. | No Limit Hold’em | $50,000 | $600 | 30,000 | 30 | 4:30 p.m. | ||
7/13 | Sun | 6 p.m. | No Limit Hold’em Turbo | $50,000 | $600 | 30,000 | 20 | 9:00 p.m. | ||
7/14 | Mon | 12 p.m. | No Limit Hold’em | $50,000 | $600 | 30,000 | 30 | 4:30 p.m. | ||
7/14 | Mon | 6 p.m. | No Limit Hold’em Turbo | $50,000 | $600 | 30,000 | 20 | 9:00 p.m. |
Eliot Thomas is a Content Executive at PokerNews, specializing in casino and poker coverage. He has reported from major events including the European Poker Tour and the World Series of Poker.
FAQ
How do I land the Big Bass Bonanza maximum win?
How do I land the Big Bass Bonanza maximum win? To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
Is Rummikub the same as okey?
Is Rummikub the same as okey? Okey is usually played with four players, but can also be played with only two or three players. It bears resemblance to the game Rummikub, as it is played with the same set of boards and tiles, but under a different set of rules.
How do you become a WPT player?
How do you become a WPT player? Players can qualify for the WPT at the local casino where the event is held. In addition, online poker operators including partypoker offer satellites to many WPT events. Players can also qualify for free via the Club WPT app and will be able to qualify in the future at WPT Global.
What is the WPT global match bonus?
What is the WPT global match bonus? Our Welcome Match Bonus is one of the biggest ever offered as an online poker deposit bonus! We’ll match your deposit of up to a huge $1,200 as a warm welcome to our tables, whether you’re a cash game player or tournament challenger. 100% deposit match bonus – min $20 up to $1,200! get it use bonus code : wpt777
What is TP in WPT poker?
What is TP in WPT poker? Tournament Points (TPs) are used to buy into VIP tournaments on ClubWPT. All players start with a fixed amount of TPs (500) upon opening a VIP account. They cannot be reloaded, but will be automatically “topped up” once per day.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Lonis Adds to Hot Streak With Wynn Summer Classic High Roller Victory