Vierling Becker & Lendavi Among Venetian DeepStack Showdown Winners
Table Of Contents
The 2025 DeepStack Showdown Series series ran at Venetian Las Vegas from January 13-February 2. During that time there were 37 numbered events that catered to a combined 3,943 entrants and awarded $952,675 in prize money not including satellites.
Among those to claim titles were Darrin Oremba (Event #7: $400 NLH Ultimate Stack for $23,574), Ben Brinkley (Event #13: $400 NLH Ultimate Stack for $14,440), Kristina Griffiths (Event #26: $200 NLH Bounty for $1,992), Wei-Ting Lin (Event #27: $400 NLH Ultimate Stack for $4,202), Woody Christy (Event #31: $800 NLH Ultimate Stack for $51,141), and Nick Pupillo (Event #33: $300 Big O for $3,55).
Hereβs a look at a few other winners from the series.
Tamas Lendavi Ships $600 Ultimate Stack
On January 26, Event #18: $600 NLH Ultimate Stack attracted 433 entrants and offered up a $218,665 prize pool, well ahead of the $150K guarantee. The top 56 finishers made the money, including Jim Agate (11th - $3,290), Loyal Sprague (16th - $2,212), Dustin Iannotti (18th - $1,856), Jeremy Becker (23rd - $1,856), and Cole Ferraro (41st - $1,367).
After Mark Aylward Nally exited in third place, the final two players, both well-known and accomplished poker pros, struck a deal that saw Eric Baldwin and Tamas Lendavi both take $34,076, though the latter was ultimately deemed the winner and took home the trophy.
Event #18 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Tamas Lendavi | Las Vegas, NV | $34,076* |
2 | Eric Baldwin | Las Vegas, NV | $34,076* |
3 | Mark Aylward Nally | Canada | $20,733 |
4 | David Gelley | Las Vegas, NV | $15,292 |
5 | Jonathan Anderson | Tacoma, WA | $11,432 |
6 | Ryan Buckholtz | Las Vegas, NV | $8,664 |
7 | Qing Liu | Las Vegas, NV | $6,658 |
8 | Robert Whalen | Henderson, NV | $5,188 |
9 | Kristina Griffiths | Australia | $4,102 |
Jessica Vierling Claims Venetian Title
Two-time World Series of Poker (WSOP) Circuit gold ring winner Jessica Vierling is no stranger to poker success. She has more than $1.3 million in lifetime tournament earnings according to The Hendon Mob, and she recently added a Venetian title to her list of poker accomplishments. It happened in Event #29: $400 NLH Ultimate Stack, a tournament that took place on January 29 and attracted 106 runners.
That created a $35,510 prize pool that was paid out to the top 14 finishers. With just four players remaining, a deal was struck that saw Vierling win the title and $9,000 in prize money, while Michael Helander, JJ Liu, and John Goodell all received $4,858.
Event #29 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Jessica Vierling | Las Vegas, NV | $9,000* |
2 | Michael Helander | Las Vegas, NV | $4,858* |
3 | JJ Liu | Las Vegas, NV | $4,858* |
4 | John Goodell | Las Vegas, NV | $4,858* |
5 | Andrew Rodgers | Henderson, NV | $2,340 |
6 | Randy Jacks | Delano, MN | $1,789 |
7 | Scott Belford | Las Vegas, NV | $1,417 |
8 | Katherine Porrello | Las Vegas, NV | $1,165 |
Jeremy Becker Does It Again
Jeremy Becker is known as the king of Las Vegas dailies and nightlies, and that was proven once again as he won yet another Venetian title. It was on February 2 in Event #36: $400 NLH Ultimate Stack, a tournament that drew 82 entries and awarded a $27,470 prize pool to the top 11 finishers.
According to the Hendon Mob, the $9,000 win brought Becker up to $2,927,068 in live tournament earnings, which means he’s likely to cross the $3 million mark before too long. It is an impressive feat, considering his first-ever cash came in 2016. Coming off a 2024 in which he won $1,519,144, Becker had already amassed $163,107 in 2025, most of which came from three big scores in January’s PokerGO Tour Last Chance Series.
Event #36 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Jeremy Becker | Tampa, FL | $7,931 |
2 | Jordan Davis | Camarillo, CA | $5,252 |
3 | Thomas Rosenthal | Clayton, MO | $3,607 |
4 | Milan Bajmoczi | Fairbanks, AK | $2,573 |
5 | Gianluigi Zaniboni | Italy | $1,909 |
6 | Joseph Hallock | Scranton, PA | $1,475 |
7 | Scott Brian | New Orleans, LA | $1,190 |
8 | Peter Hengsakul | Las Vegas, NV | $1,003 |
Venetian Showdown Series Winners
| Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
|—|—|—|—|—|—|—|—|
| 13-Jan | Event #1: $400 NLH Seniors | 88 | $29,920 | $0 | Doug Zucco | Las Vegas, NV | $7,030 |
| 13-Jan | Event #2: $200 NLH Bounty | 74 | $11,840 | $0 | Matthew Schurter | Crystal Lake, IL | $2,417 |
| 14-Jan | Event #3: $400 NLH Ultimate Stack | 70 | $23,450 | $0 | Lucas Oliveira | Milford, MA | $6,000 |
| 14-Jan | Event #4: $200 NLH Bounty | 74 | $11,840 | $0 | Deepa Tiare Alban | Las Vegas, NV | $1,011 |
| 15-Jan | Event #5: $400 NLH Ultimate Bounty | 60 | $20,100 | $0 | Philip Holmes | Park City, UT | $3,170 |
| 15-Jan | Event #6: $200 NLH Bounty | 72 | $11,520 | $0 | Bahman Ahrari | Las Vegas, NV | $2,426 |
| 19-Jan | Event #7: $400 NLH Ultimate Stack | 377 | $124,410 | $0 | Darrin Oremba | Canada | $23,574 |
| 16-Jan | Event #8: $200 NLH Bounty | 71 | $11,360 | $0 | Jane Glover | Seattle, WA | $1,296 |
| 17-Jan | Event #9: $200 NLH Bounty | 59 | $10,000 | $560 | Scott Le | San Jose, CA | $1,419 |
| 18-Jan | Event #10: $200 NLH Bounty Special | 131 | $20,960 | $0 | Sergei Saakian | Las Vegas, NV | $3,667 |
| 19-Jan | Event #11: $400 NLH Ultimate Stack | 71 | $23,785 | $0 | Anthony Orr | Poynette, WI | $4,422 |
| 19-Jan | Event #12: $200 NLH Bounty | 66 | $10m560 | $0 | Luding Zhang | Los Angeles, CA | $1,495 |
| 22-Jan | Event #13: $400 NLH Ultimate Stack | 198 | $75,000 | $9,660 | Ben Brinkley | Cape Coral, FL | $14,440 |
| 20-Jan | Event #14: $200 NLH Bounty | 69 | $11,040 | $0 | Kelly Gall | Canada | $2,324 |
| 21-Jan | Event #15: $200 NLH Bounty | 71 | $11,360 | $0 | Peyman Ahmadi | Las Vegas, NV | $1,882 |
| 22-Jan | Event #16: $400 NLH Ultimate Stack | 73 | $24,455 | $0 | Phung Dao | Las Vegas, NV | $7,000 |
| 22-Jan | Event #17: $200 NLH Bounty | 56 | $10,000 | $1,040 | Scott Abrams | Simi Valley, CA | $2,375 |
| 26-Jan | Event #18: $600 NLH Ultimate Stack | 433 | $218,665 | $0 | Tamas Lendavi | Las Vegas, NV | $34,076 |
| 23-Jan | Event #19: $200 NLH Bounty | 49 | $10,000 | $2,160 | Christian Gonzalez | Henderson, NV | $2,074 |
| 24-Jan | Event #20: $300 Big O Bounty | 52 | $12,740 | $0 | Jeffrey Hearn | Las Vegas, NV | $1,881 |
| 24-Jan | Event #21: $200 NLH Bounty | 46 | $10,000 | $2,640 | Tristan Barrett | Washington | $2,200 |
| 25-Jan | Event #22: $200 NLH Bounty Special | 152 | $24,320 | $0 | Francis Sabourin | Canada | $3,091 |
| 26-Jan | Event #23: $400 NLH Ultimate Stack | 73 | $24,455 | $0 | Andrew Rodgers | Henderson, NV | $7,260 |
| 26-Jan | Event #24: $200 NLH Bounty | 63 | $10,080 | $0 | Adam Churnick | Las Vegas, NV | $2,197 |
| 27-Jan | Event #25: $400 NLH Ultimate Stack | 100 | $33,500 | $0 | John Lee | Chino Hills, CA | $9,214 |
| 27-Jan | Event #26: $200 NLH Bounty | 74 | $11,840 | $0 | Kristina Griffiths | Australia | $1,992 |
| 28-Jan | Event #27: $400 NLH Ultimate Bounty | 98 | $32,830 | $0 | Wei-Ting Lin | Mount Pleasant, WI | $4,202 |
| 28-Jan | Event #28: $200 NLH Bounty | 72 | $11,520 | $0 | Isaac so | Las Vegas, NV | $1,574 |
| 29-Jan | Event #29: $400 NLH Ultimate Stack | 106 | $35,510 | $0 | Jessica Vierling | Las Vegas, NV | $9,000 |
| 29-Jan | Event #30: $200 NLH Bounty | 63 | $10,080 | $0 | James Bogart | Grand Forks, ND | $1,822 |
| 2-Feb | Event #31: $800 NLH Ultimate Stack | 408 | $281,520 | $0 | Woody Christy | Las Vegas, NV | $51,141 |
| 30-Jan | Event #32: $200 NLH Bounty | 81 | $12,960 | $0 | Andrew Fearnley | Canada | $1,816 |
| 31-Jan | Event #33: $300 Big O | 42 | $10,290 | $0 | Nick Pupillo | Gilbert, AZ | $3,555 |
| 31-Jan | Event #34: $200 NLH Bounty | 65 | $10,400 | $0 | Mario Rascon | El Paso, TX | $2,189 |
| 1-Feb | Event #35: $200 NLH Bounty Special | 139 | $22,240 | $0 | Kelly Gall | Canada | $3,333 |
| 2-Feb | Event #36: $400 NLH Ultimate Stack | 82 | $27,470 | $0 | Jeremy Becker | Tampa, FL | $7,931 |
| 2-Feb | Event #37: $200 NLH Bounty | 65 | $10,400 | $0 | Lawrence Brookes | Lakewood, CO | $1,823 |
PR & Media Manager for PokerNews, Podcast host & 2013 WSOP Bracelet Winner.
FAQ
Can you win real money at WPT Global?
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How many decks are used in poker?
how many decks are used in poker?
In most popular poker variants, such as Texas Hold’em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King).
However, it’s important to note that the number of decks used in poker can vary depending on the specific game or variation being played. For example, some poker tournaments or cash games may use multiple decks to speed up the gameplay or reduce the frequency of card shuffling. In such cases, it is common to use two or more decks that are shuffled together.
What is the bonus code for WPT Global Poker 2023?
What is the bonus code for WPT Global Poker 2023?
We’ll save you time. The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.
What is the best WPT Global bonus code?
What is the best World Poker Tour bonus code?
Use the WPT Global bonus code WPT777 when registering to get a 100% deposit bonus up to $1200 plus a $100 No Deposit poker bonus.
What is the WPT bonus code?
What is the WPT bonus code?
The WPT bonus code is WPT777. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Vierling Becker & Lendavi Among Venetian DeepStack Showdown Winners