“nonoty” Steamrolls Final Table to Capture PNOC $215 Mystery Bounty Main Event Title
Table Of Contents
Day 3 of the $215 Mystery Bounty Main Event is in the books here at the PokerNews Online Championship hosted by 888poker, after less than two hours of play. Germany’s “nonoty” entered the final table as second in chips and put on a dominating performance en route to victory. They topped a field of 1,530 entries, capturing a total of $39,172 from the overall $306,000 prize pool with $22,792 making up the first-place prize.
Lithuania’s “sankovski” was the short stack heading into the final table, and they managed to ladder up all the way to a second-place finish after a short heads-up match. Rounding out the top three was “CurrD” of the United Kingdom.
Final Table Chip Counts
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | “CurrD” | United Kingdom | 3,965,492 | 79 |
2 | “nonoty” | Germany | 2,981,850 | 60 |
3 | Lukas “RobinPoker.” Robinson | United Kingdom | 2,352,308 | 47 |
4 | “PeakyCollins” | United Kingdom | 1,717,143 | 34 |
5 | Leo “KaizenStyle” Jokura | Brazil | 1,674,234 | 33 |
6 | “Tyrion2205” | United Kingdom | 1,234,106 | 25 |
7 | “PheresAA” | Brazil | 693,391 | 14 |
8 | “sankovski” | Lithuania | 681,476 | 14 |
Mystery Bounty Portion
The top bounty was claimed during the first hour of play on Day 2, with “luish64” of Brazil being the fortunate one to find the $30,000 payday. They finished in 74th for $35,060, which proved to be the second-biggest payday of any player in the tournament.
Malta’s “Kabosu69” earned one of the two $12,000 bounties before exiting in 54th and “nonoty” claimed the other one by knocking out PokerNews Ambassador Lukas “RobinPoker.” Robinson at the final table.
Final Table Action
The final table set a quick pace from the very start, with “nonoty” earning back-to-back knockouts to propel themself into the chip lead. “Tyrion2205” was eliminated in eighth when their ace-five ran into the ace-queen, and Robinson was sent to the rail shortly after in seventh when he lost a flip with pocket sevens against ace-queen.
From there, “nonoty” began to turn up the heat and leverage their chip lead, using timely aggression to apply pressure and put their opponents in tough spots. They went on to win another flip with ace-jack against the pocket tens of “PeakyCollins”, who exited in sixth.
Over $300K of Prizes Guaranteed in the 888poker Galaxy of Aces Promotion
The German showed no signs of slowing down. He would go on to knock off another opponent, 888poker StreamTeam member Leo “KaizenStyle” Jokura of Brazil. “KaizenStyle” hit the rail in fourth when his ace-ten ran into ace-king and failed to improve.
When three-handed play began, “nonoty” held a commanding chip lead and seemed destined to take down the tournament. Not letting off the gas, they open-shoved preflop with pocket threes and were called by “CurrD,” who tabled ace-king. “nonoty” was on the right side of the coin once again, and heads-up play commenced.
It didn’t take long for a winner to be crowned after a quick heads-up match. Just a few hands into the duel, “sankovski” moved all in on the button with pocket eights, and “nonoty” made the call with queen-jack. “nonoty” found a jack on the flop to win yet another flip, earning them the title and the biggest score out of any player in the field.
That wraps up coverage of the $215 Mystery Bounty Main Event here at the PokerNews Online Championship. Be sure to follow PokerNews for future events all around the globe.
$215 Mystery Bounty Main Event Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | nonoty | $16,380 | $22,791 | $39,171 | |
2 | sankovski | Lithuania | $520 | $16,660 | $17,181 |
3 | CurrD | United Kingdom | $2,800 | $12,246 | $15,046 |
4 | Leo “KaizenStyke” Jokura | Brazil | $7,840 | $9,001 | $16,841 |
5 | PheresAA | Brazil | $0 | $6,661 | $6,661 |
6 | PeakyCollins. | United Kingdom | $1,210 | $4,960 | $6,171 |
7 | Lukas “RobinPoker.” Robinson | Malta | $130 | $3,728 | $3,858 |
8 | Tyrion2205 | United Kingdom | $390 | $2,823 | $3,213 |
PokerNews Online Championship Results
The 2025 PokerNews Online Championship concluded shortly after the crowning of the Mystery Bounty Main Event champion. Three other events finished, meaning all 44 PNOC events were done and dusted.
Including re-entries, the PNOC saw 25,430 buy-ins and combined prize pools of $1,133,632. Thank you to everyone who made the 2025 PNOC a roaring success; here’s to seeing you again for the fourth installment in 2026!
Expand the table below to see all 44 PokerNews Online Championship champions.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#01 – Opening Event Mini (PKO) | $16.50 | 1,447 | $21,705 | tipsy1312 | $1,721 |
#02 – Opening Event | $33 | 423 | $12,690 | bargalinhas | $2,280 |
#03 – Opening Event (Mystery Bounty) | $55 | 679 | $35,000 | WHATaDREAM | $4,235 |
#04 – Opening Event (PKO) | $109 | 975 | $100,000 | El_hombre | $13,823 |
#05 – Opening Event (MB Big or Small) | $22 | 783 | $15,660 | MorayEEEEEL | $2,202 |
#06 - Opening Event High Roller | $525 | 70 | $35,000 | CoCoMic | $9,555 |
#07 – Daily Gems PKO Mini | $16.50 | 689 | $10,335 | AkTala | $1,744 |
#08 – Daily Gems Mystery Bounty | $55 | 330 | $16,500 | jppinheirocf | $2,820 |
#09 – Daily Gems MB Big or Small | $22 | 579 | $11,580 | nottodaybro | $1,034 |
#10 – Daily Gems PKO | $109 | 137 | $13,700 | goldskill | $2,840 |
#11 – Daily Gems Marathon | $33 | 322 | $10,000 | abrone68 | $1,868 |
#12 – Daily Gems Super KO Mini | $16.50 | 650 | $10,000 | CERDO93 | $836 |
#13 – Super KO High Roller | $320 | 55 | $16,500 | Hxs87 | $3,845 |
#14 – Daily Gems DeepStack | $109 | 114 | $12,000 | h.dogui | $2,430 |
#15 – Daily Gems MB Big or Small | $11 | 974 | $10,000 | Graviton86 | $762 |
#16 – Daily Gems Mystery Bounty | $55 | 297 | $15,000 | Ezjob | $2,727 |
#17 – Daily Gems MB Big or Small | $22 | 496 | $10,000 | For1k | $1,068 |
#18 – Daily Gems Big Shot | $109 | 137 | $13,700 | P.gregoriuss | $2,774 |
#19 – DeepStack High Roller | $320 | 52 | $15,600 | NUBIER | $4,719 |
#20 – Daily Gems DeepStack | $55 | 262 | $15,000 | CrackFiend15 | $2,923 |
#21 – Daily Gems Mystery Bounty | $33 | 370 | $11,100 | KJu3Mo4Ka | $1,986 |
#22 – Daily Gems Deepstack | $109 | 135 | $13,500 | f_salgado | $2,733 |
#23 – Daily Gems Mystery Bounty Mini | $11 | 1,179 | $12,000 | DSM09 | $953 |
#24 – Daily Gems MB Big or Small | $22 | 596 | $11,920 | SonOfThracia | $1,123 |
#25 – Daily Gems Mystery Bounty | $55 | 296 | $15,000 | HecticMonk | $2,340 |
#26 – Daily Gems Big Shot | $109 | 144 | $14,400 | konvlo | $2,916 |
#27 – Daily Gems PKO 6-Max Mid | $16.50 | 643 | $10,000 | kinofan | $1,409 |
#28 – PLO Mystery Bounty | $11 | 195 | $2,000 | Kevant4 | $741 |
#29 – Daily Gems Mystery Bounty 6-Max | $22 | 630 | $12,600 | ReginaCaze | $1,611 |
#30 – Daily Gems PKO 6-Max | $55 | 274 | $15,000 | Georgian23 | $3,414 |
#31 – Daily Gems PKO 6-Max High | $109 | 135 | $13,500 | Mr.Krabs | $3,871 |
#32 – DeepStack | $33 | 433 | $12,990 | FunkieMunky | $2,334 |
#33 – Mystery Bounty Mini | $16.50 | 1,473 | $22,095 | melongaarcia | $3,195 |
#34 – Mystery Bounty | $55 | 679 | $35,000 | brat4erenka | $2,961 |
#35 – MB Big or Small | $22 | 692 | $13,840 | BotBoz | $1,167 |
#36 – The PKO Rumble | $109 | 572 | $57,200 | ProfaNic. | $9,941 |
#37 – Big Shot High Roller | $525 | 80 | $40,000 | scheeescheee | $10,100 |
#38 – Daily Gems PKO | $16.50 | 646 | $10,000 | funny2cat | $1,790 |
#39 – Daily Gems Mystery Bounty | $33 | 411 | $12,330 | sofffa | $1,642 |
#40 – Mystery Bounty Mini Event | $25 | 2,567 | $57,757 | Taborlin | $3,547 |
#41 – Mystery Bounty Main Event | $215 | 1,530 | $306,000 | nonoty | $39,171 |
#42 – Daily Gems Closing Event MB Mini | $16.50 | 923 | $13,845 | polyspaston1 | $1,428 |
#43 – Daily Gems Closing Event MB | $55 | 329 | $16,450 | SabDurrr | $3,849 |
#44 – Closing Event MB Micro | $5.50 | 1,027 | $5,135 | Hey_Arnold | $489 |
Keep Tabs on 888poker MTTs with the PokerNews Online Tournament Calendar
The PokerNews Online Tournament Calendar is a free-to-use tool built into the PokerNews website that enables you to find upcoming and in-play multi-tables tournaments on poker sites like 888poker, PartyPoker, and PokerStars. By using the intuitive filters, you can narrow down your search and find the perfect 888poker tournament for you, your bankroll, and your needs.
Matthew Pitt hails from Leeds, West Yorkshire, in the United Kingdom, and has worked in the poker industry since 2008, and worked for PokerNews since 2010. In September 2010, he became the editor of PokerNews. Matthew stepped away from live reporting duties in 2015, and now concentrates on his role of Senior Editor for the PokerNews.
In this Series
FAQ
How do I install WPT Global?
How do I install WPT Global? Windows - minimum system requirements: Windows 7, min 500MB disk space, 3 GB RAM (4 GB recommended) 1. Press the button to start the download 2. Once the app has downloaded to your computer, open the file (check your “Download” folder) to launch the installer 3. Follow the installer’s instructions Mac - minimum system requirements: macOS 10.14, min 500MB disk space, 3 GB RAM (4 GB recommended)
Can you play for real money on WPT Global?
Can you play for real money on WPT Global? At WPT Global, we bring our wealth of experience running the best poker games in the world to online poker, offering the opportunity to take on the challenge of real money poker games on safe, secure tables designed for all players from beginner to expert.
Are WPT Global deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.
What is the best WPT Global bonus code?
What is the best World Poker Tour bonus code? Use the WPT Global bonus code WPT777 when registering to get a 100% deposit bonus up to $1200 plus a $100 No Deposit poker bonus.
Are there deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:“nonoty” Steamrolls Final Table to Capture PNOC $215 Mystery Bounty Main Event Title