Karlsson & Parmasto Make Next Step to Become Two-Time Kings of Tallinn Champions
Table Of Contents
Nobody has managed to win the Kings of Tallinn Main Event twice in the popular event’s ten-year history. That fact could be set to change after Karl Karlsson and Priit Parmasto, Kings of Tallinn champions in 2020 and 2023, respectively, progressed to Day 2 of the 2025 edition.
Three of five scheduled flights are done and dusted. The current attendance stands at 433 entries across that trio of Day 1s, with 158 players punching their Day 2 tickets. The final two flights play out on February 27 and with late registration remaining open for the first four levels on Day 2 (February 28), another record-breaking turnout could be on the cards.
Keto-Tokoi Tops the Day 1B Chip Counts
Day 1b saw 80 players progress to Day 2 from a field of 215. Finland’s Veikka Keto-Tokoi enjoyed a fruitful day at the felt, multiplying his 30,000 starting stack tenfold. Keto-Tokoi bagged up exactly 300,000 chips, enough for the Day 1b and overall chip lead with two flights remaining.
All nine of Keto-Tokoi’s recorded live cashes since July 2023 stem from Kings of Tallinn events, although he’s never reached the money in the β¬1,100 Main Event. After exploding out of the block in the 2025 Kings of Tallinn Main Event, it would be surprising not to see Keto-Tokoi in the thick of it at the business end of the tournament.
Ukraine’s Konstantyn Holskyi continued his rich vein of form by finishing Day 1b with the second-largest stack. Holskyi was the runner-up in the β¬2,200 Eureka High Roller at EPT Prague in December 2024, a result that earned him a career-best β¬306,600. A month later, the Ukrainian won a β¬1,000 No-Limit Hold’em event in Aix Les Bains for β¬11,180.
Day 1b was the flight of choice for the 2023 Kings of Tallinn Main Event champion Priit Parmasto. The Estonia got his hands on β¬97,400 a couple of years ago, and is now in the mix to become the event’s first two-time champion. Parmasto finished with 48,600 chips, enough for 53rd place on the day, which leaves him with plenty of work to do but at least he’s navigated through the choppy Day 1 waters.
Several players who won their seat for this β¬1 million guaranteed event online at OlyBet are safely through to Day 2. Enea Subashi finished with 221,500 chips, ranking them third on Day 1b and earning the title of best qualifier so far.
Michael Andersson (134,900), Elias Jalovaara (125,800), Rokas Barzdzius (87,000), and Mathias Siljander (79,800) are a handful of the other qualifiers to look out for on Day 2.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Veikka Keto-Tokoi | Finland | 300,000 | 300 |
2 | Konstantyn Holskyi | Ukraine | 221,500 | 222 |
3 | Enea Subashi | Greece | 205,000 | 205 |
4 | Andrei Mjagkov | Estonia | 183,100 | 183 |
5 | Julien Henzi | Switzerland | 162,700 | 163 |
6 | Justus Kursi | Finland | 160,500 | 161 |
7 | Antonio Alfaia | Portugal | 158,600 | 159 |
8 | Bo Sehlstedt | Sweden | 155,200 | 155 |
9 | Erik Krumins | Latvia | 153,300 | 153 |
10 | Frode Alfredsen | Norway | 137,500 | 138 |
Former Champ Karlsson Shines on Day 1c
Day 1c kicked off at 8:00 p.m. local time, so it was unsurprising that the field size was small. Some 43 players bought in, 18 made it to Day 2, and Karl Karlsson was among those progressing deeper.
Karlsson took down the 2020 edition of the Kings of Tallinn Main Event. He came out on top of a 674-strong field to secure a β¬126,900 payday. If he wants to become the event’s first two-time champion, he’ll likely need to outlast almost double that number of entrants.
The Swede cashed in last year’s Main Event, bowing out in 66th for β¬2,600. He has gotten off to a flying start in 2025, ending Day 1c with 76,600 chips, enough for seventh place on the flight’s overnight standings.
Estonian native Dmitri Zatsik was Day 1c’s chip leader courtesy of amassing a 211,400 stack by the close of play. Zatsik has never cashed in the Kings of Tallinn Main Event, but has every chance of rectifying that this week.
Spain’s Inigo Martin (197,400), the United Kingdom’s Chris Da-Silva (115,000), and Finnish grinder Artturi Hannula (108,900) were the other Day 1c entrants who finished the night with six-figure stacks.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Dmitri Zatsik | Estonia | 211,400 | 211 |
2 | Inigo Martin | Spain | 197,400 | 197 |
3 | Chris Da Silva | United Kingdom | 115,000 | 115 |
4 | Artturi Hannula | Finland | 108,900 | 109 |
5 | Pasi Sormunen | finland | 80,900 | 81 |
6 | Andres Loiv | Estonia | 78,700 | 79 |
7 | Karl Karlsson | Sweden | 76,600 | 77 |
8 | Alexey Cherkasov | Estonia | 69,300 | 69 |
9 | Heppu Simola | finland | 52,600 | 53 |
10 | Danail Zhelev | Bulgaria | 52,100 | 52 |
Day 1d shuffles up and deals at 12:00 p.m. local time, with the fifth and final flight scheduled for a 7:00 p.m. local time start.
Kestutis Jungevicius Takes Down the Record-Breaking β¬5K High Roller
Lithuania’s Kestutis Jungevicius added a Kings of Tallinn title to the World Series of Poker Circuit ring he won in 2022 after being the last player standing in the β¬5,000 High Roller event. The High Roller drew in 58 entrants, a new Kings of Tallinn record. They created a β¬264,480 prize pool that the top seven finishers shared.
Tommi Lankinen was the first player to cash; his seventh-place finish came with a β¬12,600 prize. Aleksi Naski and Zdenek Zizka bowed out before Renan Bruschi, a long way from his Brazilian home, fell in fourth for a β¬27,400 addition to his bankroll.
Heads-up was set after Finland’s Joonas Helin ran out of steam in third.
Jungevicius locked horns with Latvian Matiss Celmins for the title and the lion’s share of the prize pool. Jungevicius got the job done and his hands on a career-best β¬90,380.
The Lithuanian has been quite prolific since his first Hendon Mob entry in September 2021. Since then, Jungevicius has racked up 54 cashes, of which 30 are final table appearances and six victories!
Place | Player | Country | Prize |
---|---|---|---|
1 | Kestutis Jungevicius | Lithuania | β¬90,380 |
2 | Matiss Celmins | Latvia | β¬58,250 |
3 | Joonas Helin | Finland | β¬38,450 |
4 | Renan Bruschi | Brazil | β¬27,400 |
5 | Zdenek Zizka | Czech Republic | β¬21,050 |
6 | Aleksi Naski | Finland | β¬16,350 |
7 | Tommi Lankinen | Finland | β¬12,600 |
Two other players became 2025 Kings of Tallinn champions on February 26. Finland’s Juho Suutari triumphed in the β¬200 No-Limit Hold’em PKO for β¬4,650 while Elias Suhonen turned β¬200 into β¬3,317 in the Pot-Limit 2-7 Triple Draw event.
Kings of Tallinn Remaining Schedule
Date | Time | Event |
---|---|---|
Thu, Feb 27 | 12 p.m. | β¬1,100 No Limit Hold’em - Kings of Tallinn Main Event Day 1D |
Thu, Feb 27 | 12 p.m. | β¬150 Mega Satellite to Kings of Tallinn Main Event (5 x β¬1,100 Seats GTD) |
Thu, Feb 27 | 1 p.m. | Pot Limit Omaha 4/5 Card Championship Final |
Thu, Feb 27 | 2 p.m. | β¬200 No Limit Hold’em - 8 Handed |
Thu, Feb 27 | 5 p.m. | β¬250 + 100 Pot Limit Omaha 4/5/6 Card - Progressive Bounty |
Thu, Feb 27 | 7 p.m. | β¬1,100 No Limit Hold’em - Kings of Tallinn Main Event Day 1E |
Thu, Feb 27 | 8 p.m. | β¬200 Pot Limit SΓΆkΓΆ Lo - 5 Card Stud Lo |
Thu, Feb 27 | 9 p.m. | β¬555 No Limit Hold’em |
Thu, Feb 27 | 11 p.m. | β¬150 No Limit Hold’em - Turbo |
Fri, Feb 28 | 12 p.m. | No Limit Hold’em - Kings of Tallinn Main Event Day 2 |
Fri, Feb 28 | 12 p.m. | Freebuy Satellite (β¬150 Tickets to β¬3,000 NLH Satellite at 9 p.m., β¬10 Rebuys & Add-On, 7 x β¬150 Seats GTD) |
Fri, Feb 28 | 3 p.m. | β¬120 + 80 No Limit Hold’em - Progressive Bounty |
Fri, Feb 28 - Sat, Mar 1 | 5 p.m. | β¬555 Pot Limit Sviten Championship Day 1 |
Fri, Feb 28 | 7 p.m. | β¬150 Satellite to β¬3,000 Event (3 x β¬3,000 Seats GTD) |
Fri, Feb 28 - Sat, Mar 1 | 8 p.m. | β¬700 + 400 No Limit Hold’em - Deepstack Progressive Bounty Day 1 |
Fri, Feb 28 | 10 p.m. | β¬150 No Limit Hold’em/Pot Limit Omaha 4/5 Card Turbo |
Sat, Mar 1 | 12 p.m. | Free Freezeout Satellite (5 x β¬150 Tickets) |
Sat, Mar 1 | 12 p.m. | No Limit Hold’em - Kings of Tallinn Main Event Day 3 |
Sat, Mar 1 | 1 p.m. | β¬150 Satellite to β¬3,000 Event (3 x β¬3,000 Seats GTD) |
Sat, Mar 1 | 1 p.m. | β¬200 Pot Limit Omaha Hi/Lo |
Sat, Mar 1 | 3 p.m. | β¬150 No Limit Hold’em - Queens Ladies Event (Entry restricted) |
Sat, Mar 1 - Sun, Mar 2 | 4 p.m. | β¬3,000 No Limit Hold’em - 6 Handed Day 1 |
Sat, Mar 1 | 5 p.m. | β¬200 5 Card Mix (Sviten/PLO5/5-card Triple Draw, Pot Limit, High Only, 6-handed) |
Sat, Mar 1 | 7 p.m. | β¬200 No Limit Hold’em |
Sat, Mar 1 - Sun, Mar 2 | 7 p.m. | β¬750 Pot Limit Omaha 4/5 Card Mystery Bounty Day 1 |
Sat, Mar 1 | 9 p.m. | β¬150 No Limit Hold’em - Online Event (Entry restricted) |
Sat, Mar 1 | 10 p.m. | β¬150 No Limit Hold’em - Turbo |
Sun, Mar 2 | 12 p.m. | No Limit Hold’em - Kings of Tallinn Main Event Final |
Sun, Mar 2 | 12 p.m. | No Limit Hold’em - 6 Handed Final |
Sun, Mar 2 | 1 p.m. | Pot Limit Omaha 4/5 Card Mystery Bounty Final |
Sun, Mar 2 | 2 p.m. | β¬110 + 40 Pot Limit Omaha 4/5/6 Card - Progressive Bounty Turbo |
Sun, Mar 2 | 3 p.m. | β¬200 No Limit Hold’em - Mini Main Event |
2025 Kings of Tallinn Results
Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
β¬200 NLH Deepstack | 319 | β¬50,434 | Timo Tamminen | β¬10,260 |
β¬350 Kings of Tallinn Cup | 455 | β¬131,177 | Stanislav Smeljov | β¬26,100 |
β¬150 PLO 4/5/6 Mix | 209 | β¬25,268 | Andreas Backlund | β¬5,228 |
β¬200 OFC Pineapple | 87 | β¬13,755 | Artem Berliand | β¬4,035 |
β¬200 NLH Progressive Bounty | 221 | β¬17,260 | Enea Subashi | β¬2,920 |
β¬200 NLH/PLO 4/5 | 204 | β¬32,252 | Olaf Larssen | β¬6,880 |
β¬350 HORSE | 89 | β¬25,659 | Antti Suominen | β¬7,510 |
β¬200 NLH Deepstack | 224 | β¬35,414 | Cato Vonheim | β¬6,895 |
β¬200 PL 7 Card Stud/7 Card Stud Hi-Lo | 56 | β¬8,854 | Jason Glatzer | β¬3,010 |
β¬200 NLH Progressive Bounty | 230 | β¬17,963 | Henri Schalin | β¬3,070 |
β¬350 Dealer’s Choice (Hi Only) | 77 | β¬22,199 | Olli-Pekka Huuskonen | β¬6,640 |
β¬350 8-Game | 98 | β¬28,253 | Niko Heikkinen | β¬8,300 |
β¬200 NLH Estonian Independence Day Special | 338 | β¬53,438 | Elias Jalovaara | β¬10,840 |
β¬200 NLH/PLO 4/5 | 92 | β¬14,545 | Sebastian Wahl | β¬4,275 |
β¬555 Kings of Tallinn Championship | 710 | β¬330,150 | Benyamin Canatan | β¬66,050 |
The Royal Showdown (Restricted) | 12 | β¬2,500 | Karl Karlsson/Juha Helppi | β¬1,000 |
β¬350 OFC Pinapple Championship | 106 | β¬30,560 | Siarhei Narozhny | β¬8,980 |
β¬555 Mystery Bounty | 197 | β¬91,605 | Robert Kaggerud | β¬16,045 |
β¬150 NLH Turbo | 212 | β¬25,631 | Aleksi Roine | β¬5,470 |
β¬200 PL Razz | 67 | β¬10,593 | Blaz Zerjav | β¬3,190 |
β¬200 NLH Royal Challenge | 330 | β¬52,173 | Vilius Zabarauskas | β¬10,610 |
β¬5,000 High Roller | 58 | β¬264,480 | Kestutis Jungevicius | β¬90,380 |
β¬200 NLH Progressive Bounty | 384 | β¬29,990 | Juho Suutari | β¬4,650 |
β¬ 200 PL 2-7 Triple Draw | 70 | β¬11,067 | Elias Suhonen | β¬3,317 |
Images courtesy of Elena Kask/Kings of Tallinn
Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game. Calum has written for various poker outlets but found his home at PokerNews, where he has contributed to various articles and live updates, providing insights and reporting on major poker events, including the World Series of Poker (WSOP).
Matthew Pitt hails from Leeds, West Yorkshire, in the United Kingdom, and has worked in the poker industry since 2008, and worked for PokerNews since 2010. In September 2010, he became the editor of PokerNews. Matthew stepped away from live reporting duties in 2015, and now concentrates on his role of Senior Editor for the PokerNews.
In this Series
FAQ
Can you win real money at WPT Global?
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How many decks are used in poker?
how many decks are used in poker?
In most popular poker variants, such as Texas Hold’em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King).
However, it’s important to note that the number of decks used in poker can vary depending on the specific game or variation being played. For example, some poker tournaments or cash games may use multiple decks to speed up the gameplay or reduce the frequency of card shuffling. In such cases, it is common to use two or more decks that are shuffled together.
What is the bonus code for WPT Global Poker 2023?
What is the bonus code for WPT Global Poker 2023?
We’ll save you time. The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.
What is the best WPT Global bonus code?
What is the best World Poker Tour bonus code?
Use the WPT Global bonus code WPT777 when registering to get a 100% deposit bonus up to $1200 plus a $100 No Deposit poker bonus.
What is the WPT bonus code?
What is the WPT bonus code?
The WPT bonus code is WPT777. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Karlsson & Parmasto Make Next Step to Become Two-Time Kings of Tallinn Champions