Jeju’s Poker Paradise: Why the 2025 Korea Poker Cup Is a Can’t-Miss Event
Table Of Contents
As the cherry blossoms bloom and the ocean breeze sweeps across Jeju Island, poker players from around the world are getting ready for one of Asia’s most exciting poker festivals—the 2025 Korea Poker Cup (KPC).
From April 7-13, the Jeju Landing Casino will become the ultimate poker battleground, offering high-stakes action and ten figures in combined guarantees.
While the cards may be the main attraction, KPC understands that the players want a holistic experience and will deliver top-tier action at the tables and unforgettable moments away from them.
Arriving in Jeju is easy, with a visa-free entry for most players. Check into the luxurious Marriott Hotel at a special discounted rate and get ready for a week of serious poker. The festival boasts a 1.35 billion KRW ($945,474) prize pool, with the Main Event guaranteeing 800 million KRW ($560,000)—all for a buy-in of just 1.3 million KRW (~$900). Whether you’re a seasoned pro or a recreational player chasing a dream, it’s a great opportunity.
When you’re not in the action, Jeju offers plenty to explore. From volcanic landscapes and cherry blossom parks to mouth-watering seafood, it’s the perfect place to unwind between hands. Think of it as poker with a side of paradise.
2025 KPC Schedule
The KPC tournament schedule suits all types of players. Whether you prefer deep-structured events or the excitement of bounty formats, there’s something for everyone. Some of the key tournament besides the Main Event include:
Plus, there are unique side games to keep things fresh—All-In or Fold, Bomb Pots, and Win the Button. For something different, try 3-card poker or ante short deck.
Date | Time (KST) | # | Event | Buy-in (KRW) | Buy-in (USD) |
---|---|---|---|---|---|
Mon, Apr 7 | 11:00 | 1 | Freeroll - GTD 9 places | FREE | - |
Mon, Apr 7 | 12:30 | 2 | Jeju Open Mystery Bounty Day 1A (KRW 150M GTD) | 800,000 | $558 |
Mon, Apr 7 | 14:00 | 3 | Single Day High Roller | 2,500,000 | $1,742 |
Mon, Apr 7 | 16:30 | 2 | Jeju Open Mystery Bounty Day 1B (KRW 150M GTD) | 800,000 | $558 |
Mon, Apr 7 | 21:00 | 2 | Jeju Open Mystery Bounty Day 1C-Turbo (KRW 150M GTD) | 800,000 | $558 |
Mon, Apr 7 | 22:00 | 4 | Fun Game - Win The Button | 300,000 | $209 |
Tue, Apr 8 | 11:00 | MS1 | Milestone Satellite to Main Event (Win Your Seat @ 60,000) | 250,000 | $174 |
Tue, Apr 8 | 12:00 | 2 | Mystery Bounty Day 2 | - | - |
Tue, Apr 8 | 12:15 | 5 | Main Event Day 1A-Early Bird Flight (GTD 800M) | 1,240,000 | $795 |
Tue, Apr 8 | 15:00 | 6 | PLO High | 600,000 | $418 |
Tue, Apr 8 | 17:00 | 7 | High Roller Day 1 | 5,000,000 | $3,485 |
Tue, Apr 8 | 19:30 | 8 | NLH-Turbo | 500,000 | $348 |
Tue, Apr 8 | 20:30 | MS2 | Milestone Satellite to Main Event (Win Your Seat @ 60,000) | 250,000 | $174 |
Tue, Apr 8 | 22:00 | 9 | Fun Game - ALL IN or FOLD | 300,000 | $209 |
Wed, Apr 9 | 11:00 | MS3 | Milestone Satellite to Main Event (Win Your Seat @ 60,000) | 250,000 | $174 |
Wed, Apr 9 | 12:00 | 5 | Main Event Day 1B (GTD 800M) | 1,300,000 | $836 |
Wed, Apr 9 | 14:00 | 7 | High Roller Day 2 | 5,000,000 | $3,485 |
Wed, Apr 9 | 15:00 | 10 | NLH-Fighter (KRW 100M GTD) | 800,000 | $558 |
Wed, Apr 9 | 19:30 | 11 | Doubles Team Event | 800,000 | $558 |
Wed, Apr 9 | 20:30 | MS4 | Milestone Satellite to Main Event (Win Your Seat @ 60,000) | 250,000 | $174 |
Wed, Apr 9 | 22:00 | 12 | Fun Game - Win The Button | 300,000 | $209 |
Thu, Apr 10 | 11:00 | MS5 | Milestone Satellite to Main Event (Win Your Seat @ 60,000) | 250,000 | $174 |
Thu, Apr 10 | 12:00 | 5 | Main Event Day 1C (GTD 800M) | 1,300,000 | $836 |
Thu, Apr 10 | 14:00 | 13 | Big Bounty | 700,000 | $488 |
Thu, Apr 10 | 16:00 | 14 | Single Day Super High Roller | 25,000 USD | $25,000 |
Thu, Apr 10 | 19:00 | 15 | Deep Stack Turbo | 700,000 | $488 |
Thu, Apr 10 | 21:00 | 16 | Mini High Roller - Turbo | 1,500,000 | $1,045 |
Thu, Apr 10 | 22:00 | 17 | Fun Game - Three Card Poker | 300,000 | $209 |
Fri, Apr 11 | 11:00 | MS6 | Milestone Satellite to Main Event (Win Your Seat @ 60,000) | 250,000 | $174 |
Fri, Apr 11 | 12:00 | 5 | Main Event Day 1D (GTD 800M) | 1,300,000 | $836 |
Fri, Apr 11 | 14:00 | 18 | Short Deck - Ante Only | 400,000 | $279 |
Fri, Apr 11 | 16:00 | 19 | Super High Roller - Short Deck Ante Only Day 1 | 50,000 USD | $50,000 |
Fri, Apr 11 | 17:00 | 20 | PLO High / NLH Mixed | 600,000 | $418 |
Fri, Apr 11 | 20:00 | 5 | Main Event Day 1E-Turbo Last Chance (GTD 800M) | 1,300,000 | $836 |
Sat, Apr 12 | 12:00 | 5 | Main Event Day 2 | - | - |
Sat, Apr 12 | 13:00 | 21 | Jeju Cup Day 1A (GTD 200M) | 1,000,000 | $697 |
Sat, Apr 12 | 14:00 | 22 | High Roller Day 1 | 6,000,000 | $4,182 |
Sat, Apr 12 | 15:00 | 19 | Super High Roller - Short Deck Ante Only Day 2 | 50,000 USD | $50,000 |
Sat, Apr 12 | 16:30 | 23 | Big O - 5 cards Omaha / High | 600,000 | $418 |
Sat, Apr 12 | 18:00 | 21 | Jeju Cup Day 1B (GTD 200M) | 1,000,000 | $697 |
Sat, Apr 12 | 22:00 | 24 | Fun Game - Bomb Pot | 300,000 | $209 |
Sun, Apr 13 | 12:00 | 21 | Jeju Cup - Final Day | - | - |
Sun, Apr 13 | 12:30 | 5 | Main Event - Final Day | - | - |
Sun, Apr 13 | 13:00 | 25 | Mega Stack - Closer (GTD 100M) | 1,000,000 | $697 |
Sun, Apr 13 | 14:00 | 22 | High Roller Day 2 | 6,000,000 | $4,182 |
A Growing Legacy After Debut Year
The inaugural KPC last year made a huge splash as part of the Jeju Poker Carnival, alongside WPT and RDPT events.
Dutch pro Joris Michl took home the first-ever Main Event win, bagging 190 million KRW (~$134,900), with Taiwanese player Wei Chen Lin coming in second. With the 2025 festival offering an even bigger guarantee, you can expect top-tier talent and some fierce competition. Who will rise to the occasion this year?
KPC Main Event Final Table Results
Place | Name | Country | Prize (KRW) | Prize (~USD) |
---|---|---|---|---|
1 | Joris Michl | Netherlands | 190,000,000 | $134,900 |
2 | Wei Chen Lin | Taiwan | 117,500,000 | $83,425 |
3 | Cheng Yen Lo | Taiwan | 83,900,000 | $59,569 |
4 | Changyang Liu | China | 65,000,000 | $46,150 |
5 | Yi Ma | China | 51,000,000 | $36,210 |
6 | Jianfeng Sun | China | 40,000,000 | $28,400 |
7 | Jianwei Lin | China | 30,000,000 | $21,300 |
8 | Xiao Liu | China | 20,700,000 | $14,697 |
Plan Your Trip—Early Bird Deals Available
If you’re thinking about heading to Jeju, now’s the time to start planning. Early bird packages, including hotel and travel discounts, are available now.
With a stunning location, massive prize pools, and an unforgettable atmosphere, the 2025 KPC Korea Poker Cup promises to be more than just another poker festival—it’s an experience you won’t want to miss.
2024 KPC Festival Results
Event | Entries | Prize Pool (KRW) | Prize Pool (~USD) | Winner | Country | Prize (KRW) | Prize (~USD) |
---|---|---|---|---|---|---|---|
KPC Main Event | 530 | 1,000,000,000 | $718,110 | Joris Michl | Netherlands | 190,000,000 | $134,900 |
Single Day High Roller | 33 | 147,246,000 | $105,008 | Bohao Huang | China | 55,856,000 | $39,834 |
Pot Limit Omaha | 20 | 17,460,000 | $12,452 | Dong Li | China | 8,730,000 | $6,226 |
Turbo NLH | 78 | 34,047,000 | $24,281 | Zihao Wang | China | 10,437,000 | $7,443 |
Single Day High Roller | 35 | 156,170,000 | $111,373 | Calvin Lee | United States | 53,070,000 | $37,847 |
Freezeout NLH | 49 | 42,780,000 | $30,509 | Dongli Shen | China | 13,970,000 | $9,963 |
Turbo NLH | 73 | 31,870,000 | $22,728 | Nan Zhang | China | 9,740,000 | $6,946 |
Jeju Poker Cup | 297 | 311,140,000 | $221,889 | Chen Yu Hung | Taiwan | 65,900,000 | $46,997 |
KPC Single Day Super High Roller | 72 | 2,236,750,000 | $1,595,138 | Xinyin Xu | China | 615,150,000 | $438,694 |
Mystery Big Bounty NLH | 107 | 93,410,000 | $66,615 | Chang Lian Sun | China | 12,440,000 | $8,872 |
All-in or Fold | 46 | 20,080,000 | $14,320 | Xu Chen | China | 7,140,000 | $5,092 |
KPC Super High Roller Short Deck | 52 | 3,230,860,000 | $2,304,088 | Rene van Krevelen | Netherlands | 969,260,000 | $691,228 |
UltraStack NLH | 96 | 83,810,000 | $59,769 | Chao Li | China | 24,080,000 | $17,173 |
Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game. Calum has written for various poker outlets but found his home at PokerNews, where he has contributed to various articles and live updates, providing insights and reporting on major poker events, including the World Series of Poker (WSOP).
FAQ
Can you win real money at WPT Global?
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How many decks are used in poker?
how many decks are used in poker?
In most popular poker variants, such as Texas Hold’em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King).
However, it’s important to note that the number of decks used in poker can vary depending on the specific game or variation being played. For example, some poker tournaments or cash games may use multiple decks to speed up the gameplay or reduce the frequency of card shuffling. In such cases, it is common to use two or more decks that are shuffled together.
What is the bonus code for WPT Global Poker 2023?
What is the bonus code for WPT Global Poker 2023?
We’ll save you time. The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.
What is the best WPT Global bonus code?
What is the best World Poker Tour bonus code?
Use the WPT Global bonus code WPT777 when registering to get a 100% deposit bonus up to $1200 plus a $100 No Deposit poker bonus.
What is the WPT bonus code?
What is the WPT bonus code?
The WPT bonus code is WPT777. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Jeju’s Poker Paradise: Why the 2025 Korea Poker Cup Is a Can’t-Miss Event