Huge 11-Day APT Manila Festival Comes With Over $3 Million Guaranteed
The Asian Poker Tour (APT) returns to Manila in the Philippines in late October for the first time in two years. The luxurious City of Dreams Manila resort will host the APT Manila festival which runs from October 28 through November 7.
APT, in partnership with Soul Poker, has created an exciting schedule with combined guarantees of over PHP170,000,000, the equivalent of $3 million. A significant chunk of that impressive sum is reserved for the APT Manila Main Event, a PHP85,000 ($1,500) buy-in affair boasting a PHP100 million guaranteed ($1.7 million).
The APT Manila schedule boasts 109 events and satellites, including 22 High Roller tournaments, 21 mixed games, and 20 Omaha events, meaning there’s something for everyone heading to the Philippines.
Past APT Manila Main Event Champions Since 2018
Date | Entrants | Prize Pool | Prize Pool (USD) | Champion | Prize | Prize (USD) |
---|---|---|---|---|---|---|
Sep 2022 | 497 | PHP24,104,500 | $422,011 | Hernan Villa | PHP4,560,300 | $79,839 |
Nov 2022 | 380 | PHP23,280,000 | $405,823 | Moses Saquing | PHP4,915,100 | $85,681 |
Apr 2019 | 503 | PHP24,395,500 | $467,407 | Christopher Mateo | PHP4,376,000 | $83,842 |
Sep 2019 | 515 | PHP24,977,500 | $481,451 | Yohn Parades | PHP4,369,400 | $84,222 |
Mar 2018 | 325 | PHP15,762,500 | $300,545 | Lester Edoc | PHP2,674,900 | $51,002 |
Sep 2018 | 306 | PHP14,841,000 | $275,112 | Lester Edoc | PHP2,849,600 | $52,824 |
Moses Saquing (lead image) is the reigning APT Manila Main Event champion after he outlasted 379 opponents on his way to banking PHP4,915,100 ($85,681) in November 2022. Two months earlier, Hernan Villa got his hands on a PHP4,560,300 ($79,839) top prize when the tournament drew in 497 entrants.
The APT Manila Main Event also took place twice in 2019 and 2018, the latter of which was special for Lester Edoc. Edoc won the March 2018 edition for PHP2,674,900 ($51,002) and emerged victoriously again in September for an additional PHP2,849,600 ($52,824).
2024 APT Manila Schedule
Date | Time | Event | Guarantee |
---|---|---|---|
Mon 28 Oct | 11:00 a.m. | PHP12,000 NLHE Philippines National Cup Day 1A | PHP4,000,000 |
11:15 a.m | PHP100,000 Single Day High Roller | ||
11:30 p.m. | PHP25,000 PL Omaha | ||
12:00 p.m. | PHP1,000 Satellite to National Cup and Main Event | 20 seats | |
2:00 p.m. | PHP6,000 Limit Hold’em | ||
3:30 p.m. | PHP12,000 Limit 2-7 Triple Draw | ||
5:30 p.m. | PHP12,000 NLHE Philippines National Cup Day 1B | PHP4,000,000 | |
7:30 p.m. | PHP15,000 PL Omaha Hi-Lo 5-Card | ||
8:00 p.m. | PHP35,000 Turbo High Roller | ||
9:00 p.m. | PHP12,000 NLHE Philippines National Cup Day 1C | PHP4,000,000 | |
9:15 p.m. | PHP6,000 Hyper Turbo NL Single Draw A-5 | ||
Tue 29 Oct | 11:00 a.m. | PHP20,000 NLHE Mystery Bounty Day 1A | PHP6,000,000 |
11:15 a.m. | Philippines National Cup Final Day | PHP4,000,000 | |
11:15 a.m. | PHP130,000 Single Day High Roller Mystery Bounty | ||
11:30 a.m. | PHP20,000 PL Omaha Hi-Lo 5-Card | ||
12:00 p.m. | PHP6,000 Turbo Double Stack | ||
3:30 p.m. | PHP12,000 Limit Triple Draw Mix | ||
5:30 p.m. | PHP20,000 NLHE Mystery Bounty Day 1B | PHP6,000,000 | |
6:00 p.m. | PHP70,000 Satellite to Super High Roller | 1 seat | |
7:30 p.m. | PHP13,000 Turbo NL Omaha | ||
8:30 p.m. | PHP25,000 Hyper Turbo High Roller | ||
9:00 p.m. | PHP6,000 Hyper Turbo NL R.O.S.E. | ||
9:15 p.m. | PHP8,000 Hyper Turbo Win The Button | ||
Wed 30 Oct | 11:00 a.m. | PHP30,000 NLHE Super Stack | PHP6,000,000 |
11:15 a.m. | Mystery Bounty Hunter Final Day | ||
11:15 a.m. | PHP600,000 NLHE APT Super High Roller Day 1 | PHP15,000,000 | |
11:30 a.m. | PHP20,000 PL Omaha | ||
12:00 p.m. | PHP6,000 Turbo Double Stack | ||
3:30 p.m. | PHP12,000 Limit Triple Stud | ||
4:00 p.m. | PHP15,000 NL Hold’em Teams Event | ||
6:00 p.m. | PHP17,000 Satellite to Main Event | 10 seats | |
7:30 p.m. | PHP6,000 Turbo PL Omaha Hi | ||
8:45 p.m. | PHP8,000 Hyper Turbo | ||
9:00 p.m. | PHP25,000 Hyper Turbo High Roller | ||
9:15 p.m. | PHP8,000 Hyper Turbo NL Single Draw Mix | ||
Thu 31 Oct | 11:00 a.m. | PHP85,000 NLHE APT Main Event Day 1A | PHP100,000,000 |
11:15 a.m. | APT Super High Roller Final Day | PHP15,000,000 | |
11:15 a.m. | PHP120,000 High Roller Double Stack Day 1 | ||
11:30 a.m. | PHP60,000 Omaha Masters PL Omaha Hi | ||
12:00 p.m. | PHP40,000 NL Hold’em Freezeout | ||
3:30 p.m. | PHP8,000 Razzdugi | ||
4:00 p.m. | PHP20,000 | Seniors Event (50+) | |
6:00 p.m. | PHP17,000 Satellite to Main Event | 5 seats | |
7:30 p.m. | PHP15,000 Turbo PL Courchevel | ||
8:45 p.m. | PHP6,000 Hyper Turbo Super Hold’em | ||
9:15 p.m. | PHP6,000 Hyper Turbo NL Triple Stud | ||
Fri 1 Nov | 11:00 a.m. | PHP85,000 NLHE APT Main Event Day 1B | PHP100,000,000 |
11:15 a.m. | High Roller Double Stack Final Day | ||
11:15 a.m. | PHP1,500,000 Superstars Challenge Day 1 | ||
11:30 a.m. | PHP60,000 | Big O Masters PL Omaha Hi-Lo 5 Card | |
11:45 a.m. | PHP150,000 Single Day High Roller | ||
12:00 p.m. | PHP30,000 NL Hold’em | ||
3:30 p.m. | PHP8,000 Limit Triple Draw Dealer’s Choice | ||
4:00 p.m. | PHP8,000 Women’s Event | ||
6:00 p.m. | PHP17,000 Satellite to Main Event | 5 seats | |
7:30 p.m. | PHP12,000 Turbo PL Omaha | ||
8:30 p.m. | PHP8,000 Hyper Turbo | ||
9:00 p.m. | PHP25,000 Hyper Turbo High Roller | ||
9:15 p.m. | PHP6,000 Hyper Turbo NL Single Draw | ||
Sat 2 Nov | 11:00 a.m. | PHP85,000 NLHE APT Main Event Day 1C | PHP100,000,000 |
11:15 a.m. | Superstars Challnge Final Day | ||
11:15 a.m. | PHP120,000 Single Day High Roller | ||
11:30 a.m. | PHP60,000 5 Card Draw Masters | ||
12:00 p.m. | PHP30,000 NL Hold’em | ||
3:30 p.m. | PHP8,000 9-Game Mix | ||
4:00 p.m. | PHP16,000 Women’s Event | ||
6:00 p.m. | PHP85,000 APT Main Event Day 1D | PHP100,000,000 | |
7:00 p.m. | PHP10,000 Turbo Atomic Pineapple | ||
7:30 p.m. | PHP10,000 Turbo PL Omaha Hi-Lo 5 Card | ||
8:30 p.m. | PHP25,000 Hyper Turbo High Roller | ||
9:00 p.m. | PHP6,000 Hyper Turbo NL R.O.S.E. | ||
9:15 p.m. | PHP8,000 Hyper Turbo | ||
Sun 3 Nov | 11:00 a.m. | APT Main Event Day 2 | PHP100,000,000 |
12:00 p.m. | PHP25,000 9-Game Mix | ||
1:00 p.m. | PHP40,000 Sunday Super Stack | ||
2:00 p.m. | PHP180,000 High Roller Double Stack Day 1 | ||
6:00 p.m. | PHP15,000 Turbo Double Stack | ||
7:30 p.m. | PHP12,000 Turbo PL Omaha High Lazy Rivers | ||
8:30 p.m. | PHP6,000 Hyper Turbo Bomb Pot | ||
9:00 p.m. | PHP25,000 Hyper Turbo High Roller | ||
9:15 p.m. | PHP6,000 Hyper Turbo NL Single Draw | ||
Mon 4 Nov | 11:00 a.m. | APT Main Event Day 3 | PHP100,000,000 |
11:00 a.m. | PHP22,000 Satellite to Zodiac Classic | 5 seats | |
11:15 a.m. | High Roller Double Stack Final Day | ||
11:15 a.m. | PHP25,000 NL Hold’em Heads-Up (64 cap) | ||
11:15 a.m. | PHP60,000 Mix Game Masters 9-Game | ||
1:00 p.m. | PHP20,000 NL Hold’em Freezeout | ||
1:00 p.m. | PHP125,000 NLHE Zodiac Classic Day 1 | PHP15,000,000 | |
3:30 p.m. | PHP8,000 Omaholic | ||
6:00 p.m. | PHP15,000 Turbo | ||
7:30 p.m. | PHP6,000 Turbo NL Omaha Hi-Lo 5 Card | ||
8:30 p.m. | PHP6,000 Hyper Turbo 3/2/1 Single Winner | ||
9:00 p.m. | PHP25,000 Hyper Turbo High Roller | ||
9:15 p.m. | PHP6,000 Hyper Turbo NL 9-Game Mix | ||
Tue 5 Nov | 11:00 a.m. | APT Main Event Day 4 | PHP100,000,000 |
11:00 a.m. | PHP20,000 NLHE Double Stack Day 1A | PHP4,000,000 | |
11:15 a.m. | Zodiac Classic Final Day | PHP15,000,000 | |
11:15 a.m. | PHP300,000 Baby Superstar Challenge Day 1 | ||
11:30 a.m. | PHP60,000 7 Card Stud Masters | ||
12:00 p.m. | PHP6,000 Flip & Go Hyper | ||
1:00 p.m. | PHP50,000 Short Deck Triple Chance | ||
3:30 p.m. | PHP8,000 PL Omaha Hi-Lo 5 Card | ||
5:30 p.m. | PHP20,000 Double Stack Day 1B | PHP4,000,000 | |
6:00 p.m. | PHP6,000 Satellite to RVS Cup | 20 seats | |
7:30 p.m. | PHP10,000 Turbo PL Courchevel | ||
8:45 p.m. | PHP8,000 Hyper Turbo | ||
9:00 p.m. | PHP6,000 Hyper Turbo NL Single Draw Mix | ||
9:15 p.m. | PHP25,000 Hyper Turbo High Roller | ||
Wed 6 Nov | 11:00 a.m. | APT Main Event Final Day | PHP100,000,000 |
11:00 a.m. | PHP25,000 Mini Main Event Day 1A | PHP5,000,000 | |
11:15 a.m. | Double Stack Final Day | PHP4,000,000 | |
11:15 a.m. | PHP200,000 NLHE APT High Roller Day 1 | PHP15,000,000 | |
11:30 a.m. | PHP20,000 Dealer’s Choice (22 Games) | ||
1:00 p.m. | PHP10,000 Short Deck Triple Chance | ||
3:30 p.m. | PHP12,000 PL Omaha Lazy Rivers | ||
5:30 p.m. | PHP25,000 NLHE Mini Main Event Day 1B | PHP5,000,000 | |
7:30 p.m. | PHP12,000 Turbo PL Omaha Hi-Lo Lazy Rivers | ||
8:45 p.m. | PHP6,000 Hyper Turbo Hold’em Limits | ||
9:00 p.m. | PHP25,000 Hyper Turbo High Roller | ||
9:15 p.m. | PHP8,000 Hyper Turbo No-Limit Dealer’s Choice (15 games) | ||
Thu 7 Nov | 11:00 a.m. | PHP6,000 | Micro Main Event |
11:15 a.m. | APT High Roller Final Day | PHP15,000,000 | |
11:15 a.m. | Mini Main Event Final Day | PHP5,000,000 | |
11:15 a.m. | PHP100,000 High Roller Last Chance | ||
11:30 a.m. | PHP20,000 PL Omaha Hi-Lo 5 Card | ||
3:00 p.m. | PHP20,000 Turbo Short Deck Double Chance | ||
3:30 p.m. | PHP35,000 Turbo High Roller | ||
4:00 p.m. | PHP12,000 Turbo PL Omaha High | ||
6:00 p.m. | PHP8,000 Hyper Turbo | ||
6:15 a.m. | PHP25,000 Hyper Turbo High Roller |
Variant is No-Limit Hold’em unless otherwise stated
Aside from the massive APT Manila Main Event, the Superstars Challenge is the most eagerly anticipated tournament on the bustling schedule. While the PHP1,500,000 ($25,800) buy-in event does not carry a guarantee in its prize pool, its field should be packed with some of the best poker talent that game has to offer.
The last time the APT ran a Superstars Challenge was at the 2024 edition of APT Jeju. Some 36 entries were processed, and a prize pool worth $735,623 was created. Joseph Cheong was the man who emerged victoriously from the battle, doing so with the equivalent of $272,186 to show for his efforts.
Stay tuned to PokerNews in the run-up to the APT Manila 2024 festival. We will bring you a detailed guide of where to stay, eat, and party in the capital of the Philippines, plus all the news from this incredible series.
FAQ
How to play okey online?
How to play okey online? During the game each player receives a hand of 14 tiles. The objective of the game is to form a hand that consists entirely of sets of equal numbered tiles and runs of consecutive tiles of the same color. This can be achieved by drawing and discarding tiles. The first player to complete their hand wins the game.
Can you play poker with 1 deck?
Can you play poker with 1 deck? The standard 52-card pack, sometimes with the addition of one or two jokers, is used. Poker is a one-pack game, but today, in virtually all games played in clubs and among the best players, two packs of contrasting colors are utilized in order to speed up the game.
Can you play WPT global on phone?
Can you play WPT global on phone? Create an account to join the WPT Global poker community. Choose your poker nickname, fill in a few details and verify your email, then you’re all set. Download poker to your PC, Mac, mobile or tablet and start playing the games you love in minutes.
What is the WPT bonus code?
What is the WPT bonus code? The WPT bonus code is WPT777. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.
Can you withdraw from WPT Global?
Can you withdraw from WPT Global? Before making your first withdrawal, WPT Global, as a licensed operator, requires new customers to verify their account by providing the necessary documentation. This includes: Documentation that proves your identity such as a driving licence or passport.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Huge 11-Day APT Manila Festival Comes With Over $3 Million Guaranteed