Ryan Laplante Among Global Poker GOAT VI Series Winners So Far
The GOAT VI series is in full swing on Global Poker, and some notable winners have already been crowned in the latest social poker festival.
The GOAT VI series kicked off on July 15 and will run through August 4 as Global Poker dishes out guarantees of Gold Coins (GC) 965,000,000 and Sweeps Coins (SC) 2,230,000.
The series includes both GC and SC leaderboards and will see the top players in both gameplay types respectively winning entry into the Gold Coin GPC Season Final ‘24–’25 and the live Las Vegas Sweeps Coin GPC Season Final ‘24–’25.
Second Trophy for Laplante
The series began on July 15 with victories by GC winners “BigSack23”, “Letmedonkyoualil”, “Boverb56” and “FlushMe2Tears” and SC champions “Kreaken”, “Penta”, “LondonE” and “RPH”.
Later in the series, poker coach and tournament pro Ryan Laplante took down Sunday’s SC 33 buy-in GPC GOAT 22 event for SC 3,096.38 and his second Global Poker trophy as he denied “FlushMe2Tears” another GOAT trophy.
Laplante, who runs the poker site Learn Pro Poker, is primarily a live player with $3.2 million in Hendon Mob earnings but can now add a GOAT trophy to his collection.
GPC GOAT 22-M Final Table Results
Place | Player | Prize (In SC) |
---|---|---|
1 | Ryan “Protential” Laplante | 3,096.38 |
2 | “FlushMe2Tears” | 2,328.76 |
3 | “MC_PeePants” | 1,725.01 |
4 | “Cheese2216” | 1,207.51 |
5 | “MrGoldenPair” | 862.51 |
6 | “Redtupperware” | 526.13 |
Two players who picked up their first Global Poker trophies were Dean “TheArtist2” Foster, a tattoo artist who took down a GC 5,000,000 guaranteed event for GC 1,065,360, and streamer Chris “Ab Aeterno” Meyers, who won an SC 9,000 guaranteed Mystery Bounty event for SC 934.88 and an additional SC 127.13 in bounty winnings.
Another streamer who ran hot on Global Poker was PokerNews’ own Kyle “KAA17” Anderson, who shipped a 73-player SC event for $4,125 in what he described as a “surreal” run. A few nights earlier, Anderson took down The Super for SC 2,875 and finished ninth in a GOAT-H event for SC 637.72.
Other players who have picked up trophies so far in the series include “Bballmike 222” (GPC GOAT 15-L: PLO8 SC 6,000 Guaranteed 8-Max), “Bjenka13” (GPC GOAT 16-L: NLH GC 2,500,000 Guaranteed 6-Max), “BigKuchi” (GPC GOAT 19-L: NLHE SC 8,000 Guaranteed Proressive Bounty) and “Nate22” (GPC GOAT 20-L: NLHE SC 25,000 Guaranteed Super Deep).
Who Will Top the GOAT Leaderboards?
There’s still plenty of time for Global Poker players to grind away for a chance to finish atop the GC and SC leaderboards.
Both leaderboards will award prizes to the top ten finishers, but the winners of each leaderboard will receive the lion’s share.
Head to Global Poker for more information about the GOAT VI leaderboards.
Place | Prize |
---|---|
1st place | 1 entry to the Gold Coin GPC Season Final ‘24–’25 + GC 5,000,000 + THE GOAT VI trophy, basketball jersey & cap |
2nd place | GC 2,000,000 + THE GOAT VI basketball jersey & cap |
3rd place | GC 1,500,000 + THE GOAT VI basketball jersey & cap |
4th place | GC 1,000,000 + THE GOAT VI basketball jersey & cap |
5th place | GC 750,000 + THE GOAT VI basketball jersey & cap |
6th place | GC 550,000 + THE GOAT VI basketball jersey & cap |
7th place | GC 450,000 + THE GOAT VI basketball jersey & cap |
8th place | GC 400,000 + THE GOAT VI basketball jersey & cap |
9th place | GC 350,000 + THE GOAT VI basketball jersey & cap |
10th place | GC 300,000 + THE GOAT VI basketball jersey & cap |
Place | Prize |
---|---|
1st place | 1 entry to the live Las Vegas Sweeps Coin GPC Season Final ‘24–’25 + $10,000 cash + THE GOAT VI trophy |
2nd place | SC 2,000 |
3rd place | SC 1,500 |
4th place | SC 1,000 |
5th place | SC 750 |
6th place | SC 550 |
7th place | SC 450 |
8th place | SC 400 |
9th place | SC 350 |
10th place | SC 300 |
Global Poker Goat VI Sweeps Coin Schedule
Date | Time ET | Tournament Name | SC Buyin | Guarantee |
---|---|---|---|---|
Sun 14 Jul 2024 | 2:00 PM | GOAT Opening SC 5,000 Freeroll Turbo | 0 | 0 |
Mon 15 Jul 2024 | 7:30 PM | GPC GOAT 01-L: NLHE SC 16,000 Guaranteed | 11 | 16,000 |
Mon 15 Jul 2024 | 8:30 PM | GPC GOAT 01-M: NLHE SC 30,000 Guaranteed | 33 | 30,000 |
Mon 15 Jul 2024 | 9:30 PM | GPC GOAT 01-H: NLHE SC 40,000 Guaranteed | 99 | 40,000 |
Mon 15 Jul 2024 | 10:30 PM | GPC GOAT 01-L: NLHE SC 10,000 Guaranteed | 11 | 10,000 |
Tue 16 Jul 2024 | 7:30 PM | GPC GOAT 02-L: PLO SC 8,000 Guaranteed Rebuy, 6-Max | 5.5 | 8,000 |
Tue 16 Jul 2024 | 8:30 PM | GPC GOAT 02-M: PLO SC 15,000 Guaranteed Rebuy, 6-Max | 11 | 15,000 |
Tue 16 Jul 2024 | 9:30 PM | GPC GOAT 02-H: PLO SC 20,000 Guaranteed Rebuy, 6-Max | 22 | 20,000 |
Tue 16 Jul 2024 | 10:30 PM | GPC GOAT 02-L: PLO SC 5,000 Guaranteed Rebuy, 6-Max | 5.5 | 5,000 |
Wed 17 Jul 2024 | 7:30 PM | GPC GOAT 03-L: NLHE SC 10,000 Guaranteed 2R1A | 5.5 | 10,000 |
Wed 17 Jul 2024 | 8:30 PM | GPC GOAT 03-M: NLHE SC 25,000 Guaranteed 2R1A | 22 | 25,000 |
Wed 17 Jul 2024 | 9:30 PM | GPC GOAT 03-H: NLHE SC 40,000 Guaranteed 2R1A | 55 | 40,000 |
Wed 17 Jul 2024 | 10:30 PM | GPC GOAT 03-L: NLHE SC 6,000 Guaranteed 2R1A | 5.5 | 6,000 |
Thu 18 Jul 2024 | 7:30 PM | GPC GOAT 04-L: NLHE SC 12,500 Guaranteed Bounty | 11 | 12,500 |
Thu 18 Jul 2024 | 8:30 PM | GPC GOAT 04-M: NLHE SC 25,000 Guaranteed Bounty | 33 | 25,000 |
Thu 18 Jul 2024 | 9:30 PM | GPC GOAT 04-H: NLHE SC 35,000 Guaranteed Bounty | 99 | 35,000 |
Thu 18 Jul 2024 | 10:30 PM | GPC GOAT 04-L: NLHE SC 8,000 Guaranteed Bounty | 11 | 8,000 |
Fri 19 Jul 2024 | 7:30 PM | GPC GOAT 05-L: NLHE SC 12,500 Guaranteed Progressive Bounty, 6-Max | 11 | 12,500 |
Fri 19 Jul 2024 | 8:30 PM | GPC GOAT 05-M: NLHE SC 25,000 Guaranteed Progressive Bounty, 6-Max | 33 | 25,000 |
Fri 19 Jul 2024 | 9:30 PM | GPC GOAT 05-H: NLHE SC 35,000 Guaranteed Progressive Bounty, 6-Max | 99 | 35,000 |
Fri 19 Jul 2024 | 10:30 PM | GPC GOAT 05-L: NLHE SC 9,000 Guaranteed Progressive Bounty, 6-Max | 11 | 9,000 |
Sat 20 Jul 2024 | 3:00 PM | GPC GOAT 06-L: NLHE SC 9,000 Guaranteed Mystery Bounty, Deep | 11 | 9,000 |
Sat 20 Jul 2024 | 4:15 PM | GPC GOAT 06-M: NLHE SC 12,000 Guaranteed Mystery Bounty, Deep | 22 | 12,000 |
Sat 20 Jul 2024 | 5:30 PM | GPC GOAT 06-H: NLHE SC 30,000 Guaranteed Mystery Bounty, Deep | 99 | 30,000 |
Sat 20 Jul 2024 | 6:30 PM | GPC GOAT 07-X: NLHE SC 14,000 Guaranteed 4-Max, Deep | 33 | 14,000 |
Sat 20 Jul 2024 | 7:30 PM | GPC GOAT 08-L: NLHE SC 6,000 Guaranteed 1R1A | 5.5 | 6,000 |
Sat 20 Jul 2024 | 8:30 PM | GPC GOAT 08-M: NLHE SC 20,000 Guaranteed 1R1A | 22 | 20,000 |
Sat 20 Jul 2024 | 9:30 PM | GPC GOAT 08-H: NLHE SC 25,000 Guaranteed 1R1A | 55 | 25,000 |
Sat 20 Jul 2024 | 10:30 PM | GPC GOAT 08-L: NLHE SC 6,000 Guaranteed 1R1A | 5.5 | 6,000 |
Sun 21 Jul 2024 | 3:00 PM | GPC GOAT 09-M: NLHE SC 50,000 Guaranteed Deep | 99 | 50,000 |
Sun 21 Jul 2024 | 4:15 PM | GPC GOAT 09-L: NLHE SC 25,000 Guaranteed Super Deep | 22 | 25,000 |
Sun 21 Jul 2024 | 5:30 PM | GPC GOAT 09-H: NLHE SC 125,000 Guaranteed 1R1A | 99 | 125,000 |
Sun 21 Jul 2024 | 6:30 PM | GPC GOAT 10-X: NLHE SC 3,000 Guaranteed Live Stream, 2R1A, Turbo | 3.3 | 3,000 |
Sun 21 Jul 2024 | 7:30 PM | GPC GOAT 11-L: NLHE SC 10,000 Guaranteed Deep Turbo | 11 | 10,000 |
Sun 21 Jul 2024 | 8:30 PM | GPC GOAT 11-M: NLHE SC 17,500 Guaranteed Deep Turbo | 33 | 17,500 |
Sun 21 Jul 2024 | 9:30 PM | GPC GOAT 11-H: NLHE SC 30,000 Guaranteed Deep Turbo | 99 | 30,000 |
Sun 21 Jul 2024 | 10:30 PM | GPC GOAT 11-L: NLHE SC 7,500 Guaranteed Deep Turbo | 11 | 7,500 |
Mon 22 Jul 2024 | 7:30 PM | GPC GOAT 12-L: NLHE SC 10,000 Guaranteed Progressive Bounty, Deep Turbo | 11 | 10,000 |
Mon 22 Jul 2024 | 8:30 PM | GPC GOAT 12-M: NLHE SC 20,000 Guaranteed Progressive Bounty, Deep Turbo | 33 | 20,000 |
Mon 22 Jul 2024 | 9:30 PM | GPC GOAT 12-H: NLHE SC 35,000 Guaranteed Progressive Bounty, Deep Turbo | 99 | 35,000 |
Mon 22 Jul 2024 | 10:30 PM | GPC GOAT 12-L: NLHE SC 8,000 Guaranteed Progressive Bounty, Deep Turbo | 11 | 8,000 |
Tue 23 Jul 2024 | 7:30 PM | GPC GOAT 13-L: NLHE SC 10,000 Guaranteed Bounty, 6-Max | 11 | 10,000 |
Tue 23 Jul 2024 | 8:30 PM | GPC GOAT 13-M: NLHE SC 17,500 Guaranteed Bounty, 6-Max | 33 | 17,500 |
Tue 23 Jul 2024 | 9:30 PM | GPC GOAT 13-H: NLHE SC 30,000 Guaranteed Bounty, 6-Max | 99 | 30,000 |
Tue 23 Jul 2024 | 10:30 PM | GPC GOAT 13-L: NLHE SC 7,000 Guaranteed Bounty, 6-Max | 11 | 7,000 |
Wed 24 Jul 2024 | 7:30 PM | GPC GOAT 14-L: NLHE SC 6,000 Guaranteed Rebuy, 6-Max | 3.3 | 6,000 |
Wed 24 Jul 2024 | 8:30 PM | GPC GOAT 14-M: NLHE SC 17,500 Guaranteed Rebuy, 6-Max | 11 | 17,500 |
Wed 24 Jul 2024 | 9:30 PM | GPC GOAT 14-H: NLHE SC 32,000 Guaranteed Rebuy, 6-Max | 33 | 32,000 |
Wed 24 Jul 2024 | 10:30 PM | GPC GOAT 14-L: NLHE SC 5,000 Guaranteed Rebuy, 6-Max | 3.3 | 5,000 |
Thu 25 Jul 2024 | 7:30 PM | GPC GOAT 15-L: PLO8 SC 6,000 Guaranteed 8-Max | 11 | 6,000 |
Thu 25 Jul 2024 | 8:30 PM | GPC GOAT 15-M: PLO8 SC 10,000 Guaranteed 8-Max | 33 | 10,000 |
Thu 25 Jul 2024 | 9:30 PM | GPC GOAT 15-H: PLO8 SC 12,500 Guaranteed 8-Max | 55 | 12,500 |
Thu 25 Jul 2024 | 10:30 PM | GPC GOAT 15-L: PLO8 SC 4,000 Guaranteed 8-Max | 11 | 4,000 |
Fri 26 Jul 2024 | 7:30 PM | GPC GOAT 16-L: NLHE SC 10,000 Guaranteed 6-Max | 11 | 10,000 |
Fri 26 Jul 2024 | 8:30 PM | GPC GOAT 16-M: NLHE SC 20,000 Guaranteed 6-Max | 33 | 20,000 |
Fri 26 Jul 2024 | 9:30 PM | GPC GOAT 16-H: NLHE SC 30,000 Guaranteed 6-Max | 99 | 30,000 |
Fri 26 Jul 2024 | 10:30 PM | GPC GOAT 16-L: NLHE SC 7,500 Guaranteed 6-Max | 11 | 7,500 |
Sat 27 Jul 2024 | 3:00 PM | GPC GOAT 17-L: NLHE SC 9,000 Guaranteed Mystery Bounty, Deep | 11 | 9,000 |
Sat 27 Jul 2024 | 4:15 PM | GPC GOAT 17-M: NLHE SC 12,000 Guaranteed Mystery Bounty, Deep | 22 | 12,000 |
Sat 27 Jul 2024 | 5:30 PM | GPC GOAT 17-H: NLHE SC 30,000 Guaranteed Mystery Bounty, Deep | 99 | 30,000 |
Sat 27 Jul 2024 | 6:30 PM | GPC GOAT 18-X: FLHE SC 7,000 Guaranteed | 33 | 7,000 |
Sat 27 Jul 2024 | 7:30 PM | GPC GOAT 19-L: NLHE SC 10,000 Guaranteed Progressive Bounty | 11 | 10,000 |
Sat 27 Jul 2024 | 8:30 PM | GPC GOAT 19-M: NLHE SC 18,500 Guaranteed Progressive Bounty | 33 | 18,500 |
Sat 27 Jul 2024 | 9:30 PM | GPC GOAT 19-H: NLHE SC 30,000 Guaranteed Progressive Bounty | 99 | 30,000 |
Sat 27 Jul 2024 | 10:30 PM | GPC GOAT 19-L: NLHE SC 8,000 Guaranteed Progressive Bounty | 11 | 8,000 |
Sun 28 Jul 2024 | 3:00 PM | GPC GOAT 20-M: NLHE SC 50,000 Guaranteed Deep | 99 | 50,000 |
Sun 28 Jul 2024 | 4:15 PM | GPC GOAT 20-L: NLHE SC 25,000 Guaranteed Super Deep | 22 | 25,000 |
Sun 28 Jul 2024 | 5:30 PM | GPC GOAT 20-H: NLHE SC 125,000 Guaranteed 1R1A | 99 | 125,000 |
Sun 28 Jul 2024 | 6:30 PM | GPC GOAT 21-X: NLCP SC 6,000 Guaranteed 8-Max | 33 | 6,000 |
Sun 28 Jul 2024 | 7:30 PM | GPC GOAT 22-L: NLHE SC 8,000 Guaranteed 6-Max, Turbo | 11 | 8,000 |
Sun 28 Jul 2024 | 8:30 PM | GPC GOAT 22-M: NLHE SC 16,000 Guaranteed 6-Max, Turbo | 33 | 16,000 |
Sun 28 Jul 2024 | 9:30 PM | GPC GOAT 22-H: NLHE SC 30,000 Guaranteed 6-Max, Turbo | 99 | 30,000 |
Sun 28 Jul 2024 | 10:30 PM | GPC GOAT 22-L: NLHE SC 6,000 Guaranteed 6-Max, Turbo | 11 | 6,000 |
Mon 29 Jul 2024 | 7:30 PM | GPC GOAT 23-L: NLHE SC 6,000 Guaranteed Rebuy | 3.3 | 6,000 |
Mon 29 Jul 2024 | 8:30 PM | GPC GOAT 23-M: NLHE SC 20,000 Guaranteed Rebuy | 11 | 20,000 |
Mon 29 Jul 2024 | 9:30 PM | GPC GOAT 23-H: NLHE SC 30,000 Guaranteed Rebuy | 33 | 30,000 |
Mon 29 Jul 2024 | 10:30 PM | GPC GOAT 23-L: NLHE SC 4,000 Guaranteed Rebuy | 3.3 | 4,000 |
Tue 30 Jul 2024 | 7:30 PM | GPC GOAT 24-L: NLHE SC 7,000 Guaranteed Ante Up | 11 | 7,000 |
Tue 30 Jul 2024 | 8:30 PM | GPC GOAT 24-M: NLHE SC 10,000 Guaranteed Ante Up | 33 | 10,000 |
Tue 30 Jul 2024 | 9:30 PM | GPC GOAT 24-H: NLHE SC 12,500 Guaranteed Ante Up | 55 | 12,500 |
Tue 30 Jul 2024 | 10:30 PM | GPC GOAT 24-L: NLHE SC 5,000 Guaranteed Ante Up | 11 | 5,000 |
Wed 31 Jul 2024 | 7:30 PM | GPC GOAT 25-L: NLHE SC 11,000 Guaranteed 2x-Chance | 11 | 11,000 |
Wed 31 Jul 2024 | 8:30 PM | GPC GOAT 25-M: NLHE SC 20,000 Guaranteed 2x-Chance | 33 | 20,000 |
Wed 31 Jul 2024 | 9:30 PM | GPC GOAT 25-H: NLHE SC 30,000 Guaranteed 2x-Chance | 99 | 30,000 |
Wed 31 Jul 2024 | 10:30 PM | GPC GOAT 25-L: NLHE SC 7,000 Guaranteed 2x-Chance | 11 | 7,000 |
Thu 01 Aug 2024 | 7:30 PM | GPC GOAT 26-L: PLO SC 9,000 Guaranteed 2R1A, 6-Max | 11 | 9,000 |
Thu 01 Aug 2024 | 8:30 PM | GPC GOAT 26-M: PLO SC 17,500 Guaranteed 2R1A, 6-Max | 33 | 17,500 |
Thu 01 Aug 2024 | 9:30 PM | GPC GOAT 26-H: PLO SC 23,000 Guaranteed 2R1A, 6-Max | 55 | 23,000 |
Thu 01 Aug 2024 | 10:30 PM | GPC GOAT 26-L: PLO SC 5,000 Guaranteed 2R1A, 6-Max | 11 | 5,000 |
Fri 02 Aug 2024 | 7:30 PM | GPC GOAT 27-L: NLHE SC 10,000 Guaranteed Super Bounty | 11 | 10,000 |
Fri 02 Aug 2024 | 8:30 PM | GPC GOAT 27-M: NLHE SC 20,000 Guaranteed Super Bounty | 33 | 20,000 |
Fri 02 Aug 2024 | 9:30 PM | GPC GOAT 27-H: NLHE SC 30,000 Guaranteed Super Bounty | 99 | 30,000 |
Fri 02 Aug 2024 | 10:30 PM | GPC GOAT 27-L: NLHE SC 7,500 Guaranteed Super Bounty | 11 | 7,500 |
Sat 03 Aug 2024 | 3:00 PM | GPC GOAT 28-L: NLHE SC 9,000 Guaranteed Mystery Bounty, Deep | 11 | 9,000 |
Sat 03 Aug 2024 | 4:15 PM | GPC GOAT 28-M: NLHE SC 12,000 Guaranteed Mystery Bounty, Deep | 22 | 12,000 |
Sat 03 Aug 2024 | 5:30 PM | GPC GOAT 28-H: NLHE SC 30,000 Guaranteed Mystery Bounty, Deep | 99 | 30,000 |
Sat 03 Aug 2024 | 6:30 PM | GPC GOAT 29-X: NLHE SC 8,000 Guaranteed Shootout, Heads-Up, Turbo | 33 | 8,000 |
Sat 03 Aug 2024 | 7:30 PM | GPC GOAT 30-L: NLHE SC 9,000 Guaranteed 2x-Chance, 6-Max | 11 | 9,000 |
Sat 03 Aug 2024 | 8:30 PM | GPC GOAT 30-M: NLHE SC 17,500 Guaranteed 2x-Chance, 6-Max | 33 | 17,500 |
Sat 03 Aug 2024 | 9:30 PM | GPC GOAT 30-H: NLHE SC 27,500 Guaranteed 2x-Chance, 6-Max | 99 | 27,500 |
Sat 03 Aug 2024 | 10:30 PM | GPC GOAT 30-L: NLHE SC 7,000 Guaranteed 2x-Chance, 6-Max | 11 | 7,000 |
Sun 04 Aug 2024 | 3:00 PM | GPC GOAT 31-M: NLHE SC 55,000 Guaranteed Deep | 99 | 55,000 |
Sun 04 Aug 2024 | 4:15 PM | GPC GOAT 31-L: NLHE SC 25,000 Guaranteed Super Deep | 22 | 25,000 |
Sun 04 Aug 2024 | 5:30 PM | GPC GOAT 31-H: Main Event NLHE SC 200,000 Guaranteed 1R1A | 99 | 200,000 |
Sun 04 Aug 2024 | 6:30 PM | GPC GOAT 32-X: NLHE SC 12,500 Guaranteed Hyper-Turbo | 33 | 12,500 |
Sun 04 Aug 2024 | 7:30 PM | GPC GOAT 33-L: NLHE SC 8,000 Guaranteed Progressive Bounty, 6-Max, Turbo | 11 | 8,000 |
Sun 04 Aug 2024 | 8:30 PM | GPC GOAT 33-M: NLHE SC 20,000 Guaranteed Progressive Bounty, 6-Max, Turbo | 33 | 20,000 |
Sun 04 Aug 2024 | 9:30 PM | GPC GOAT 33-H: NLHE SC 33,000 Guaranteed Progressive Bounty, 6-Max, Turbo | 99 | 33,000 |
Sun 04 Aug 2024 | 10:30 PM | GPC GOAT 33-L: NLHE SC 6,500 Guaranteed Progressive Bounty, 6-Max, Turbo | 11 | 6,500 |
Global Poker Goat VI Gold Coin Schedule
Date | Time ET | Tournament Name | GC Buyin | Guarantee |
---|---|---|---|---|
Mon 29 Jul 2024 | 7:30 PM | GPC GOAT 23-L: NLHE GC 3,000,000 Guaranteed Rebuy | 3,300 | 3,000,000 |
Mon 29 Jul 2024 | 8:30 PM | GPC GOAT 23-M: NLHE GC 10,000,000 Guaranteed Rebuy | 11,000 | 10,000,000 |
Mon 29 Jul 2024 | 9:30 PM | GPC GOAT 23-H: NLHE GC 30,000,000 Guaranteed Rebuy | 33,000 | 30,000,000 |
Mon 29 Jul 2024 | 10:30 PM | GPC GOAT 23-L: NLHE GC 2,000,000 Guaranteed Rebuy | 3,300 | 2,000,000 |
Tue 30 Jul 2024 | 7:30 PM | GPC GOAT 24-L: NLHE GC 2,500,000 Guaranteed Ante Up | 11,000 | 2,500,000 |
Tue 30 Jul 2024 | 8:30 PM | GPC GOAT 24-M: NLHE GC 6,000,000 Guaranteed Ante Up | 33,000 | 6,000,000 |
Tue 30 Jul 2024 | 9:30 PM | GPC GOAT 24-H: NLHE GC 10,000,000 Guaranteed Ante Up | 55,000 | 10,000,000 |
Tue 30 Jul 2024 | 10:30 PM | GPC GOAT 24-L: NLHE GC 2,000,000 Guaranteed Ante Up | 11,000 | 2,000,000 |
Wed 31 Jul 2024 | 7:30 PM | GPC GOAT 25-L: NLHE GC 4,000,000 Guaranteed 2x-Chance | 11,000 | 4,000,000 |
Wed 31 Jul 2024 | 8:30 PM | GPC GOAT 25-M: NLHE GC 10,000,000 Guaranteed 2x-Chance | 33,000 | 10,000,000 |
Wed 31 Jul 2024 | 9:30 PM | GPC GOAT 25-H: NLHE GC 25,000,000 Guaranteed 2x-Chance | 99,000 | 25,000,000 |
Wed 31 Jul 2024 | 10:30 PM | GPC GOAT 25-L: NLHE GC 2,000,000 Guaranteed 2x-Chance | 11,000 | 2,000,000 |
Thu 01 Aug 2024 | 7:30 PM | GPC GOAT 26-L: PLO GC 4,000,000 Guaranteed 2R1A, 6-Max | 11,000 | 4,000,000 |
Thu 01 Aug 2024 | 8:30 PM | GPC GOAT 26-M: PLO GC 12,000,000 Guaranteed 2R1A, 6-Max | 33,000 | 12,000,000 |
Thu 01 Aug 2024 | 9:30 PM | GPC GOAT 26-H: PLO GC 20,000,000 Guaranteed 2R1A, 6-Max | 55,000 | 20,000,000 |
Thu 01 Aug 2024 | 10:30 PM | GPC GOAT 26-L: PLO GC 3,000,000 Guaranteed 2R1A, 6-Max | 11,000 | 3,000,000 |
Fri 02 Aug 2024 | 7:30 PM | GPC GOAT 27-L: NLHE GC 3,000,000 Guaranteed Super Bounty | 11,000 | 3,000,000 |
Fri 02 Aug 2024 | 8:30 PM | GPC GOAT 27-M: NLHE GC 7,000,000 Guaranteed Super Bounty | 33,000 | 7,000,000 |
Fri 02 Aug 2024 | 9:30 PM | GPC GOAT 27-H: NLHE GC 18,000,000 Guaranteed Super Bounty | 99,000 | 18,000,000 |
Fri 02 Aug 2024 | 10:30 PM | GPC GOAT 27-L: NLHE GC 2,000,000 Guaranteed Super Bounty | 11,000 | 2,000,000 |
Sat 03 Aug 2024 | 3:00 PM | GPC GOAT 28-L: NLHE GC 2,000,000 Guaranteed Mystery Bounty, Deep | 11,000 | 2,000,000 |
Sat 03 Aug 2024 | 4:15 PM | GPC GOAT 28-M: NLHE GC 3,500,000 Guaranteed Mystery Bounty, Deep | 22,000 | 3,500,000 |
Sat 03 Aug 2024 | 5:30 PM | GPC GOAT 28-H: NLHE GC 15,000,000 Guaranteed Mystery Bounty, Deep | 99,000 | 15,000,000 |
Sat 03 Aug 2024 | 6:30 PM | GPC GOAT 29-X: NLHE GC 3,000,000 Guaranteed Shootout, Heads-Up, Turbo | 33,000 | 3,000,000 |
Sat 03 Aug 2024 | 7:30 PM | GPC GOAT 30-L: NLHE GC 2,750,000 Guaranteed 2x-Chance, 6-Max | 11,000 | 2,750,000 |
Sat 03 Aug 2024 | 8:30 PM | GPC GOAT 30-M: NLHE GC 8,000,000 Guaranteed 2x-Chance, 6-Max | 33,000 | 8,000,000 |
Sat 03 Aug 2024 | 9:30 PM | GPC GOAT 30-H: NLHE GC 25,000,000 Guaranteed 2x-Chance, 6-Max | 99,000 | 25,000,000 |
Sat 03 Aug 2024 | 10:30 PM | GPC GOAT 30-L: NLHE GC 2,000,000 Guaranteed 2x-Chance, 6-Max | 11,000 | 2,000,000 |
Sun 04 Aug 2024 | 3:00 PM | GPC GOAT 31-M: NLHE GC 20,000,000 Guaranteed Deep | 99,000 | 20,000,000 |
Sun 04 Aug 2024 | 4:15 PM | GPC GOAT 31-L: NLHE GC 5,000,000 Guaranteed Super Deep | 22,000 | 5,000,000 |
Sun 04 Aug 2024 | 5:30 PM | GPC GOAT 31-H: Main Event NLHE GC 40,000,000 Guaranteed 1R1A | 99,000 | 40,000,000 |
Sun 04 Aug 2024 | 6:30 PM | GPC GOAT 32-X: NLHE GC 3,500,000 Guaranteed Hyper-Turbo | 33,000 | 3,500,000 |
Sun 04 Aug 2024 | 7:30 PM | GPC GOAT 33-L: NLHE GC 2,000,000 Guaranteed Progressive Bounty, 6-Max, Turbo | 11,000 | 2,000,000 |
Sun 04 Aug 2024 | 8:30 PM | GPC GOAT 33-M: NLHE GC 6,000,000 Guaranteed Progressive Bounty, 6-Max, Turbo | 33,000 | 6,000,000 |
Sun 04 Aug 2024 | 9:30 PM | GPC GOAT 33-H: NLHE GC 17,000,000 Guaranteed Progressive Bounty, 6-Max, Turbo | 99,000 | 17,000,000 |
Sun 04 Aug 2024 | 10:30 PM | GPC GOAT 33-L: NLHE GC 2,000,000 Guaranteed Progressive Bounty, 6-Max, Turbo | 11,000 | 2,000,000 |
Connor Richards is an Editor & Live Reporter for PokerNews and host of the Life Outside Poker podcast. Connor has been nominated for two Global Poker Awards for his writing.
FAQ
Can you win real money at WPT Global?
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How many decks are used in poker?
how many decks are used in poker?
In most popular poker variants, such as Texas Hold’em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King).
However, it’s important to note that the number of decks used in poker can vary depending on the specific game or variation being played. For example, some poker tournaments or cash games may use multiple decks to speed up the gameplay or reduce the frequency of card shuffling. In such cases, it is common to use two or more decks that are shuffled together.
What is the bonus code for WPT Global Poker 2023?
What is the bonus code for WPT Global Poker 2023?
We’ll save you time. The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.
What is the best WPT Global bonus code?
What is the best World Poker Tour bonus code?
Use the WPT Global bonus code WPT777 when registering to get a 100% deposit bonus up to $1200 plus a $100 No Deposit poker bonus.
What is the WPT bonus code?
What is the WPT bonus code?
The WPT bonus code is WPT777. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Ryan Laplante Among Global Poker GOAT VI Series Winners So Far