How Much Did the 2024 World Series of Poker Rake from the 99 Live Bracelet Events

The 2024 World Series of Poker (WSOP) shattered records and exceeded expectations, marking a spectacular chapter for the global poker community. With a jaw-dropping rise in entries and a record-breaking total in funds collected, this year’s event has truly redefined what’s possible at the WSOP.

Highlights include unprecedented participation numbers, a significant leap in total funds, and standout individual performances. Join PokerNews as we explore the details of this historic poker series.

Number of Entries Up From 2023

Paris BallroomIn last year’s WSOP breakdown, PokerNews told you that the total number of entries across the festival in 2023 was 215,655. Thanks to four additional live bracelet events this time around, that figure rose to 229,559, enough to fill three-and-a-half Allegiant Stadiums.

For a second consecutive year, the $300 Gladiators of Poker was the best-attended event, garnering 20,647 entry slips. The $400 Colossus narrowly missed the 20K milestone, wrapping up with 19,303.

The other events with a five-figure population were the $1,000 Mystery Millions (18,409), $1,500 Millionaire Maker (10,939), and the record-breaking $10,000 Main Event (10,112).

Furthermore, if a player wanted to fire a single bullet in each event, their bankroll would need to be $971,856 to cover all the costs.

Almost Half a Billion Gambled

$10,000,000 - MoneyYes, that’s right. Nearly $500 million was collected from the 2024 WSOP Bracelet events, a truly eyebrow-raising figure.

The WSOP collected $480,764,185 across the summer, $40 million more than last year’s total. To put that into perspective, that’s more than the GDP of places like:

And now, the bit that everybody wants to know. How much did the WSOP take in rake?

From the $480,764,185 collected, $437,440,545 went into prize pools, meaning $43,323,640 went to the WSOP. As explained in 2023, the rake is shared between entry fees and the WSOP staff. From the rake, $30,274,048 was taken in entry fees, with $13,049,592 going to the workers.

A total of $67,020,895 was paid out in first-place prizes, with Jonathan Tamayo’s $10 million payout for winning the Main Event being the highest. Fifteen bracelet winners were rewarded with seven-figure windfalls, in addition to the two players who pulled the $1 million Mystery Millions top bounty prizes.

Scott Seiver Joins an Exclusive Club

Scott SeiverScott Seiver became the first player to win three WSOP bracelets at the same venue in the same year since Jeffrey Lisandro in 2009.

George Danzer won three in 2014 but the first occurred in the World Series of Poker Asia Pacific (APAC) series. Phil Ivey (2002), Phil Hellmuth (1993), Ted Forrest (1993), and Puggy Pearson (1973) are the only other players to win three WSOP titles in a single series.

Seiver began the summer with a victory for $426,744 in the $10,000 Omaha Hi-Lo 8-or-Better Championship event. Two weeks later, he took down the $1,500 Razz tournament for $141,374. In doing so, he became the favorite for Player of the Year. He’d tack on a third bracelet in late June in the $10,000 No-Limit 2-7 Lowball Draw Championship for $411,041.

With a trio of triumphs, Seiver was crowned the 2024 WSOP Player of the Year, holding off the likes of Jeremy Ausmus, John Racener and Michael Rocco.

2024 WSOP Player of the Year Top 10 Standings

Place Player Points
1 Scott Seiver 4,403.85
2 Michael Rocco 3,803.67
3 Jeremy Ausmus 3,686.60
4 John Racener 3,557.10
5 Xixiang Luo 3,480.93
6 Chance Kornuth 3,379.99
7 David Prociak 3,274.87
8 Chris Hunichen 3,094.85
9 Yuri Dzivielevski 3,033.64
10 Phil Ivey 3,004.04

Bracelet Wins for 24 Countries

U.S.A. AnthemThe United States led the way with 59 tournament victories, while European players also made a strong impact. England, France, and Germany each secured three titles.

Australia and Canada were well-represented, with three and four wins respectively. Players from Bulgaria, China, and Spain also achieved notable success (two wins each).

Players from Chile, Israel, Portugal, Sweden, Russia, Norway, Brazil, Argentina, India, Italy, Scotland, Japan, Hong Kong, Cyprus, and Lithuania also claimed single victories.

Country Number of Titles
United States 59
Canada 4
France 3
Germany 3
England 3
Australia 3
Bulgaria 2
China 2
Spain 2
India 2
Italy 2
Russia 2
Chile 1
Cyprus 1
Hong Kong 1
Israel 1
Lithuania 1
Norway 1
Portugal 1
Sweden 1
Scotland 1
Japan 1
Brazil 1
Argentina 1

2024 WSOP By the Numbers

Event Buy-in Entries USD Collected Prize Pool Rake Entry Fees Dealers & Staff Winner Prize
Event #01: $5,000 Champions Reunion $5,000 493 $2,465,000 $2,267,800 $197,200 $138,040 $59,160 Asher Conniff $408,468
Event #02: $500 Casino Employees No-Limit Hold’em $500 1,189 $594,500 $499,380 $95,120 $66,584 $28,536 Jose Garcia $79,134
Event #03: $500 WSOP Kickoff No-Limit Hold’em Freezeout $500 3,485 $1,742,500 $1,463,700 $278,800 $195,160 $83,640 Daniel Willis $175,578
Event #04: $1,500 Omaha Hi-Lo 8 or Better (8-Handed) $1,500 928 $1,392,000 $123,880 $1,268,120 $887,684 $380,436 James Chen (US) $209,350
Event #05: $1,000 Mystery Millions No-Limit Hold’em $1,000 18,409 $18,409,000 $16,199,920 $2,209,080 $1,546,356 $662,724 Malcolm Trayner $1,000,000
Event #06: $25,000 Heads-Up No-Limit Hold’em Championship $25,000 64 $1,600,000 $1,504,000 $96,000 $67,200 $28,800 Darius Samual $500,000
Event #07: $1,500 Dealer’s Choice (6-Handed) $1,500 530 $795,000 $707,550 $87,450 $61,215 $26,235 John Hennigan $138,296
Event #08: $5,000 Pot-Limit Omaha (8-Handed) $5,000 733 $3,665,000 $3,371,800 $293,200 $205,240 $87,960 Bryce Yockey $606,654
Event #09: $1,500 Limit Hold’em (8-Handed) $1,500 443 $664,500 $591,405 $73,095 $51,167 $21,929 Nick Guagenti $121,074
Event #10: $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed) $10,000 197 $1,970,000 $1,832,100 $137,900 $96,530 $41,370 Scott Seiver $426,744
Event #11: $1,500 Badugi $1,500 487 $730,500 $650,145 $80,355 $56,249 $24,107 David Prociak $129,676
Event #12: $1,500 6-Handed No-Limit Hold’em $1,500 2,526 $3,789,000 $3,372,210 $416,790 $291,753 $125,037 Simeon Spasov $439,815
Event #13: $10,000 Dealer’s Choice Championship (6-Handed) $10,000 141 $1,410,000 $1,311,300 $98,700 $69,090 $29,610 Robert Mizrachi $333,045
Event #14: $1,000 Super Turbo Bounty No-Limit Hold’em $1,000 2,639 $2,639,000 $2,322,320 $316,680 $221,676 $95,004 Thibault Perissat $197,308
Event #15: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) $1,500 1,277 $1,915,500 $1,704,795 $210,705 $147,494 $63,212 Caleb Furth $265,361
Event #16: $5,000 8-Handed No-Limit Hold’em $5,000 823 $4,115,000 $3,785,800 $329,200 $230,440 $98,760 Brent Hart $660,284
Event #17: $800 No-Limit Hold’em DeepStack $800 4,732 $3,785,600 $3,331,328 $454,272 $317,990 $136,282 TJ Murphy $368,977
Event #18: $1,500 Pot-Limit Omaha (8-Handed) $1,500 1,469 $2,203,500 $1,961,115 $242,385 $169,670 $72,716 Dylan Weisman $294,311
Event #19: $10,000 Limit Hold’em Championship (8-Handed) $10,000 133 $1,330,000 $1,236,900 $93,100 $65,170 $27,930 John Racener $308,930
Event #20: $300 Gladiators of Poker No-Limit Hold’em $300 20,647 $6,194,100 $5,079,162 $1,114,938 $780,457 $334,481 Stephen Winters $401,210
Event #21: $25,000 High Roller Six Handed No-Limit Hold’em $25,000 272 $6,800,000 $6,392,000 $408,000 $285,600 $122,400 Brek Schutten $1,405,641
Event #22: $1,500 Limit 2-7 Lowball Triple Draw (6-Handed) $1,500 574 $861,000 $766,290 $94,710 $66,297 $28,413 Aaron Cummings $146,516
Event #23: $1,500 SHOOTOUT No-Limit Hold’em $1,500 1,534 $2,301,000 $2,047,890 $253,110 $177,177 $75,933 Daniel Sepiol $305,849
Event #24: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed) $10,000 259 $2,590,000 $2,408,700 $181,300 $126,910 $54,390 Sean Troha $536,713
Event #25: $3,000 6-Handed Limit Hold’em $3,000 248 $744,000 $662,160 $81,840 $57,288 $24,552 Daniel Vampan $148,635
Event #26: $25,000 High Roller No-Limit Hold’em (8-Handed) $25,000 318 $7,950,000 $7,473,000 $477,000 $333,900 $143,100 Nick Schulman $1,667,842
Event #27: $1,500 Big O $1,500 1,555 $2,332,500 $2,075,925 $256,575 $179,603 $76,973 Michael Christ $306,884
Event #28: $1,500 Freezeout No-Limit Hold’em $1,500 2,317 $3,475,500 $3,093,195 $382,305 $267,614 $114,692 Evan Benton $412,484
Event #29: $10,000 Limit 2-7 Lowball Triple Draw Championship (6-Handed) $10,000 149 $1,490,000 $1,385,700 $104,300 $73,010 $31,290 Phil Ivey $347,440
Event #30: $600 Mixed: No-Limit Hold’em; Pot-Limit Omaha DeepStack (8-Handed) $600 3,351 $2,010,600 $1,709,010 $301,590 $211,113 $90,477 Alen Bakovic $207,064
Event #31: $3,000 6-Handed No-Limit Hold’em $3,000 1,230 $3,690,000 $3,284,100 $405,900 $284,130 $121,770 Nicholas Seward $516,135
Event #32: $1,500 Seven Card Stud $1,500 406 $609,000 $542,010 $66,990 $46,893 $20,097 Richard Ashby $113,725
Event #33: $600 Pot-Limit Omaha DeepStack (8-Handed) $600 2,402 $1,441,200 $1,225,020 $216,180 $151,326 $64,854 Alex Manzano $161,846
Event #34: $2,500 Freezeout No-Limit Hold’em $2,500 1,267 $3,167,500 $2,819,075 $348,425 $243,898 $104,528 Antonio Galiana $439,395
Event #35: $1,500 H.O.R.S.E. (8-Handed) $1,500 835 $1,252,500 $1,114,725 $137,775 $96,443 $41,333 Phillip Hui $193,545
Event #36: $800 8-Handed No-Limit Hold’em DeepStack $800 4,278 $3,422,400 $3,011,712 $410,688 $287,482 $123,206 Timur Margolin $342,551
Event #37: $10,000 Big O Championship $10,000 332 $3,320,000 $3,087,600 $232,400 $162,680 $69,720 John Fauver $681,998
Event #38: $1,500 Monster Stack No-Limit Hold’em $1,500 8,703 $13,054,500 $11,618,505 $1,435,995 $1,005,197 $430,799 Pedro Neves $1,098,220
Event #39: $50,000 High Roller No-Limit Hold’em (8-Handed) $50,000 177 $8,850,000 $8,451,750 $398,250 $278,775 $119,475 Sergio Aido $2,026,506
Event #40: $1,500 Razz $1,500 547 $820,500 $730,245 $90,255 $63,179 $27,077 Scott Seiver $141,374
Event #41: $1,500 Mixed: No-Limit Hold’em; Pot-Limit Omaha Double Board Bomb Pot (8-Handed) $1,500 1,312 $1,968,000 $1,751,520 $216,480 $151,536 $64,944 Xixiang Luo $270,820
Event #42: $10,000 Seven Card Stud Championship $10,000 107 $1,070,000 $995,100 $74,900 $52,430 $22,470 James Obst $260,658
Event #43: $1,500 Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi-Lo 8 or Better; Big O (7-Handed) $1,500 853 $1,279,500 $1,138,755 $140,745 $98,522 $42,224 Magnus Edengren $196,970
Event #44: $2,000 No-Limit Hold’em $2,000 1,561 $3,122,000 $2,778,580 $343,420 $240,394 $103,026 Jared Kingery $410,359
Event #45: $10,000 H.O.R.S.E. Championship (8-Handed) $10,000 181 $1,810,000 $1,683,300 $126,700 $88,690 $38,010 Maksim Pisarenko $399,988
Event #46: $1,000 Seniors No-Limit Hold’em Championship $1,000 7,954 $7,954,000 $6,999,520 $954,480 $668,136 $286,344 Khang Pham $677,326
Event #47: $100,000 High Roller No-Limit Hold’em $100,000 112 $11,200,000 $10,836,000 $364,000 $254,800 $109,200 Chris Hunichen $2,838,389
Event #48: $1,000 Pot-Limit Omaha (8-Handed) $1,000 2,212 $2,212,000 $1,946,560 $265,440 $185,808 $79,632 Christopher Vitch $262,734
Event #49: $3,000 Freezeout No-Limit Hold’em $3,000 1,252 $3,756,000 $3,342,840 $413,160 $289,212 $123,948 Erlend Melsom $523,195
Event #50: $10,000 Razz Championship $10,000 118 $1,180,000 $1,097,400 $82,600 $57,820 $24,780 George Alexander $282,443
Event #51: $1,500 Super Turbo Bounty No-Limit Hold’em $1,500 2,110 $3,165,000 $2,816,850 $348,150 $243,705 $104,445 Peter Park $240,724
Event #52: $5,000 6-Handed No-Limit Hold’em $5,000 817 $4,085,000 $3,758,200 $326,800 $228,760 $98,040 Mostafa Haidary $656,747
Event #53: $3,000 Nine Game Mixed (7-Handed) $3,000 379 $1,137,000 $1,011,930 $125,070 $87,549 $37,521 Yuri Dzivielevski $215,982
Event #54: $1,500 Millionaire Maker No-Limit Hold’em $1,500 10,939 $16,408,500 $14,603,565 $1,804,935 $1,263,455 $541,481 Franco Spitale $1,250,125
Event #55: $250,000 Super High Roller No-Limit Hold’em $250,000 75 $18,750,000 $18,675,000 $75,000 $0 $75,000 Santhosh Suvarna $5,415,152
Event #56: $2,500 Mixed Triple Draw Lowball (Limit) (2-7, A-5, Badugi) $2,500 371 $927,500 $825,475 $102,025 $71,418 $30,608 Patrick Moulder $177,045
Event #57: $10,000 Super Turbo Bounty No-Limit Hold’em (8-Handed) $10,000 486 $4,860,000 $4,519,800 $340,200 $238,140 $102,060 Frank Funaro $612,997
Event #58: $50,000 Poker Players Championship (7-Handed) $50,000 89 $4,450,000 $4,249,750 $200,250 $140,175 $60,075 Daniel Negreanu $1,178,703
Event #59: $1,000 Super Seniors No-Limit Hold’em $1,000 3,362 $3,362,000 $2,958,560 $403,440 $282,408 $121,032 Sean Jazayeri $368,025
Event #60: $3,000 No-Limit Hold’em $3,000 1,773 $5,319,000 $4,733,910 $585,090 $409,563 $175,527 Paolo Boi $676,900
Event #61: $2,500 Mixed: Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed) $2,500 507 $1,267,500 $1,128,075 $139,425 $97,598 $41,828 Dario Sammartino $222,703
Event #62: $600 PokerNews Deepstack Championship $600 5,110 $3,066,000 $2,606,100 $459,900 $321,930 $137,970 Hector Berry $282,876
Event #63: $1,500 No-Limit 2-7 Lowball Draw (7-Handed) $1,500 453 $679,500 $604,755 $74,745 $52,322 $22,424 David Funkhouser $123,314
Event #64: $600 No-Limit Hold’em DeepStack $600 5,263 $3,157,800 $2,684,130 $473,670 $331,569 $142,101 Christopher Moen $289,323
Event #65: $5,000 Seniors High Roller No-Limit Hold’em $5,000 680 $3,400,000 $3,128,000 $272,000 $190,400 $81,600 Mark Checkwicz $573,876
Event #66: $10,000 Pot-Limit Omaha Championship (8-Handed) $10,000 811 $8,110,000 $7,542,300 $567,700 $397,390 $170,310 Elie Nakache $1,320,945
Event #67: $500 Salute to Warriors - No-Limit Hold’em $500 4,517 $2,258,500 $1,851,970 $406,530 $284,571 $121,959 Ben Collins $207,486
Event #68: $2,500 No-Limit Hold’em $2,500 2,229 $5,572,500 $4,959,525 $612,975 $429,083 $183,893 Colin Robinson $667,963
Event #69: $1,500 Seven Card Stud Hi-Lo 8 or Better $1,500 611 $916,500 $815,685 $100,815 $70,571 $30,245 Nikolay Fal $153,730
Event #70: $400 Colossus No-Limit Hold’em $400 19,303 $7,721,200 $6,331,384 $1,389,816 $972,871 $416,945 Martin Alcaide $501,250
Event #71: $1,000 Ladies No-Limit Hold’em Championship $1,000 1,245 $1,245,000 $1,095,600 $149,400 $104,580 $44,820 Shiina Okamoto $171,732
Event #72: $10,000 No-Limit 2-7 Lowball Draw Championship (7-Handed) $10,000 186 $1,860,000 $1,729,800 $130,200 $91,140 $39,060 Scott Seiver $411,041
Event #73: $25,000 High Roller Pot-Limit Omaha (8-Handed) $25,000 476 $11,900,000 $11,186,000 $714,000 $499,800 $214,200 David Eldridge $2,246,728
Event #74: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship $10,000 167 $1,670,000 $1,553,100 $116,900 $81,830 $35,070 Arash Ghaneian $376,476
Event #75: $1,000 Tag Team No-Limit Hold’em $1,000 1,437 $1,437,000 $1,264,560 $172,440 $120,708 $51,732 Jimmy Setna - Jason James $190,910
Event #76: $10,000 Mystery Bounty No-Limit Hold’em (8-Handed) $10,000 965 $9,650,000 $8,974,500 $675,500 $472,850 $202,650 Matthew Lambrecht $1,018,933
Event #77: $2,500 Mixed Big Bet Event (6-Handed) $2,500 468 $1,170,000 $1,041,300 $128,700 $90,090 $38,610 Wing Po Liu $209,942
Event #78: $1,000 Mini Main Event $1,000 6,076 $6,076,000 $5,346,880 $729,120 $510,384 $218,736 Georgios Skarparis $554,925
Event #79: $50,000 High Roller Pot-Limit Omaha $50,000 187 $9,350,000 $8,929,250 $420,750 $294,525 $126,225 Daniel Perkusic $2,100,325
Event #80: $800 Independence Day Celebration No-Limit Hold’em $800 6,792 $5,433,600 $4,781,585 $652,015 $456,411 $195,605 Francis Anderson $501,040
Event #81: $10,000 WSOP Main Event World Championship $10,000 10,112 $101,120,000 $94,041,600 $7,078,400 $4,954,880 $2,123,520 Jonathan Tamayo $10,000,000
Event #82: $1,000 No-Limit Hold’em $1,000 1,424 $1,424,000 $1,253,120 $170,880 $119,616 $51,264 Aditya Agarwal $189,661
Event #83: $1,500 Eight Game Mixed (6-Handed) $1,500 494 $741,000 $659,490 $81,510 $57,057 $24,453 Garth Yettick $131,061
Event #84: $600 Ultra Stack No-Limit Hold’em $600 6,628 $3,976,800 $3,380,280 $596,520 $417,564 $178,956 Carsten Heidemann $343,010
Event #85: $1,000 Flip & Go No-Limit Hold’em Presented by GGPoker $1,000 1,088 $1,088,000 $957,440 $130,560 $91,392 $39,168 Chance Kornuth $155,446
Event #86: $1,000 Mystery Bounty Pot-Limit Omaha $1,000 4,280 $4,280,000 $3,766,400 $513,600 $359,520 $154,080 Sascha Wilhelm $282,290
Event #87: $5,000 8-Handed No-Limit Hold’em $5,000 1,042 $5,210,000 $4,788,600 $421,400 $294,980 $126,420 Matthew Alsante $785,486
Event #88: $10,000 Eight Game Mixed Championship (6-Handed) $10,000 189 $1,890,000 $1,757,700 $132,300 $92,610 $39,690 Calvin Anderson $413,446
Event #89: $3,000 Mid-Stakes Championship $3,000 3,177 $9,531,000 $8,482,590 $1,048,410 $733,887 $314,523 Clement Richez $1,041,989
Event #90: $1,500 6-Handed Pot-Limit Omaha $1,500 1,306 $1,959,000 $1,740,840 $218,160 $152,712 $65,448 Joseph Sanders $269,530
Event #91: $3,000 H.O.R.S.E. (8-Handed) $3,000 357 $1,071,000 $953,190 $117,810 $82,467 $35,343 Gary Bolden $206,321
Event #92: $50,000 High Roller No-Limit Hold’em $50,000 178 $8,900,000 $8,499,500 $400,500 $280,350 $120,150 Jared Bleznick $2,037,947
Event #93: $777 Lucky 7s No-Limit Hold’em $777 6,292 $4,888,884 $4,303,728 $585,156 $409,609 $175,547 Michael Liang $777,777
Event #94: $10,000 6-Handed No-Limit Hold’em Championship $10,000 502 $5,020,000 $4,668,600 $351,400 $245,980 $105,420 Michael Rocco $924,922
Event #95: $1,979 Poker Hall of Fame Bounty No-Limit Hold’em $1,979 1,119 $2,214,501 $1,970,906 $243,595 $170,517 $73,079 Jamie Walden $313,370
Event #96: $25,000 High Roller H.O.R.S.E. (8-Handed) $25,000 120 $3,000,000 $2,820,000 $180,000 $126,000 $54,000 Xixiang Luo $725,796
Event #97: $3,000 6-Handed Pot-Limit Omaha $3,000 844 $2,532,000 $2,253,480 $278,520 $194,964 $83,556 Alex Livingston $390,621
Event #98: $1,500 The Closer $1,500 3,215 $4,822,500 $4,292,025 $530,475 $371,333 $159,143 Ching Da Wu $525,500
Event #99: $1,000 Super Turbo No-Limit Hold’em $1,000 1,547 $1,547,000 $1,358,720 $188,280 $131,796 $56,484 Aneris Adomkevicius $201,344
Totals $971,856 229,559 $480,764,185 $437,440,545 $43,323,640 $30,274,048 $13,049,592 $67,020,895

Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game. Calum has written for various poker outlets but found his home at PokerNews, where he has contributed to various articles and live updates, providing insights and reporting on major poker events, including the World Series of Poker (WSOP).

FAQ

Can you win real money at WPT Global?

Can you win real money at WPT Global?

Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.

How many decks are used in poker?

how many decks are used in poker?

In most popular poker variants, such as Texas Hold’em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King).

However, it’s important to note that the number of decks used in poker can vary depending on the specific game or variation being played. For example, some poker tournaments or cash games may use multiple decks to speed up the gameplay or reduce the frequency of card shuffling. In such cases, it is common to use two or more decks that are shuffled together.

What is the bonus code for WPT Global Poker 2023?

What is the bonus code for WPT Global Poker 2023?

We’ll save you time. The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.

What is the best WPT Global bonus code?

What is the best World Poker Tour bonus code?

Use the WPT Global bonus code WPT777 when registering to get a 100% deposit bonus up to $1200 plus a $100 No Deposit poker bonus.

What is the WPT bonus code?

What is the WPT bonus code?

The WPT bonus code is WPT777. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.

This site only collects related articles. Viewing the original, please copy and open the following link:How Much Did the 2024 World Series of Poker Rake from the 99 Live Bracelet Events

🔥 🥁 WPT Global 🔥
🎁 news 🎠 🎵 poker-players 🎧
🎥 Featured 🎭
# Article Title Keyword Article Link Article Details