Loni Hui
 
                    785 global poker index
 785 global poker index
  0 world poker tour index
 0 world poker tour index
  $3,725,633 total poker live earnings
 $3,725,633 total poker live earnings
  Loni Hui poker player profile. Get latest information, winnings and gallery.
Profile
- name
- Loni Hui
- Nationality
- United States 
- GPI Rank
- 785
- WPT Wins
- 0
- total poker live earnings
- $3,725,633
Biography
Loni Harwood Hui is an American poker player and two-time WSOP bracelet winner. She has also won five WSOP Circuit rings and has amassed over $3.4 million in total live earnings. In 2020, she married fellow two-time bracelet winner Phillip Hui. She won her first bracelet in 2013, winning Event #60 $1,500 No-Limit Hold’em for $609,017, topping a field of 2,541 players. That year she also made two other final table finishes. Two years later she won the 2015 WSOP National Championship for $341,599 and her second gold bracelet.
PokerNews Covered Events
| Event | Place | Prize | 
|---|---|---|
| 2023 World Series of PokerOnline Event #20: $777 No-Limit Hold’em Lucky 7’s | 46th | $3,263 | 
| 2023 World Series of PokerEvent #79: $2,500 No-Limit Hold’em | 154th | $5,471 | 
| 2023 World Series of PokerEvent #77: $777 Lucky 7’s | 233rd | $2,920 | 
| 2023 World Series of PokerEvent #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 6th | $44,391 | 
| 2023 World Series of PokerEvent #62: $1,500 Mixed No-Limit Hold’em/Pot-Limit Omaha | 256th | $2,628 | 
| 2023 World Series of PokerEvent #53: $1,500 Millionaire Maker | 353rd | $6,239 | 
| 2023 World Series of PokerEvent #44: $3,000 No-Limit Hold’em | 142nd | $6,411 | 
| 2023 World Series of PokerEvent #41: $1,500 Big O | 142nd | $3,008 | 
| 2023 World Series of PokerEvent #35: $10,000 Secret Bounty | 59th | $11,876 | 
| 2023 World Series of PokerEvent #26: $800 No-Limit Hold’em Deepstack | 267th | $2,297 | 
| 2023 World Series of PokerEvent #13: $600 Pot-Limit Omaha Deepstack | 410th | $962 | 
| 2023 World Series of PokerEvent #3: $1,000 Mystery Millions | 1097th | $2,320 | 
| 2022 World Series of PokerEvent #70: $10,000 No-Limit Hold’em Main Event World Championship | 252nd | $46,800 | 
| 2022 World Series of PokerEvent #61: Ladies No-Limit Hold’em Championship | 74th | $2,398 | 
| 2022 World Series of PokerEvent #37: $1,500 MILLIONAIRE MAKER No-Limit Hold’em | 818th | $2,625 | 
| 2022 World Series of PokerEvent #34: $1,500 Freezeout No-Limit Hold’em | 265th | $2,407 | 
| 2022 World Series of PokerEvent #21: $1,500 Monster Stack No-Limit Hold’em | 70th | $14,471 | 
| 2021 Wynn Fall Classic$3,500 NLH Championship | 74th | $16,111 | 
| 2019 World Series of PokerEvent #89: $5,000 No-Limit Hold’em | 47th | $10,382 | 
| 2019 World Series of PokerEvent #84: The Closer - $1,500 No-Limit Hold’em | 205th | $5,270 | 
| 2019 World Series of PokerEvent #75: $1,000+111 Little One for One Drop No-Limit Hold’em | 68th | $8,728 | 
| 2019 World Series of PokerEvent #56: $1,500 No-Limit Hold’em Super Turbo Bounty | 59th | $3,835 | 
| 2019 World Series of PokerEvent #44: $1,500 No-Limit Hold’em Bounty | 39th | $5,301 | 
| 2019 World Series of PokerEvent #17: $1,500 No-Limit Hold’em Shootout | 76th | $5,279 | 
| 2019 World Series of PokerEvent #3: BIG 50 - $500 No-Limit Hold’em | 1237th | $1,744 | 
| 2018 World Series of PokerEvent #75: $1,500 The Closer No-Limit Hold’em (30 minute levels) - $1 Million Guarantee | 141st | $4,021 | 
| 2018 World Series of PokerEvent #65: $10,000 No-Limit Hold’em MAIN EVENT - World Championship | 721st | $19,900 | 
| 2018 World Series of PokerEvent #74: Big Blind Antes $10,000 No-Limit Hold’em 6-Handed Championship | 32nd | $18,982 | 
| 2018 World Series of PokerEvent #48: $1,500 No-Limit Hold’em MONSTER STACK | 521st | $3,259 | 
| 2018 World Series of PokerEvent #45: Big Blind Antes $1,000 No-Limit Hold’em (30 minute levels) | 74th | $2,843 | 
| 2018 World Series of PokerEvent #34: $1,000 DOUBLE STACK No-Limit Hold’em | 738th | $1,598 | 
| 2018 World Series of PokerEvent #21: $1,500 No-Limit Hold’em MILLIONAIRE MAKER | 1014th | $2,345 | 
| 2018 World Series of PokerEvent #19: $565 Pot-Limit Omaha | 67th | $2,675 | 
| 2018 World Series of PokerEvent #7: $565 COLOSSUS No-Limit Holdem | 1334th | $931/td> | 
| 2017 World Series of PokerEvent #19: THE GIANT - $365 No-Limit Hold’em | 1266th | $582 | 
| 2017 World Series of PokerEvent #60: $888 Crazy Eights No-Limit Hold’em 8-Handed | 129th | $5,637 | 
| 2017 World Series of PokerEvent #47: $1,500 No-Limit Hold’em MONSTER STACK | 544th | $3,124 | 
| 2017 World Series of PokerEvent #37: $1,000 No-Limit Hold’em | 234th | $1,678 | 
| 2017 World Series of PokerEvent #12: $1,500 No-Limit Hold’em | 74th | $4,315 | 
| 2017 World Series of PokerEvent #5: THE COLOSSUS III - $565 No-Limit Hold’em | 815th | $1,874 | 
| 2014 World Series of PokerEvent #56: $1,000 No-Limit Hold’em | 46th | $6,363 | 
| 2014 World Series of PokerEvent #44: $1,500 No-Limit Hold’em | 37th | $9,457 | 
| 2014 World Series of PokerEvent #19: $1,500 No-Limit Hold’em | 29th | $12,390 | 
| 2014 World Series of PokerEvent #8: $1,500 Millionaire Maker No-Limit Hold’em | 416th | $4,630 | 
| 2014 Borgata Spring Poker OpenEvent 14: $15,400 $5 Million Guaranteed WPT World Championship | 29th | $30,085 | 
| 2014 PokerStars Caribbean Adventure$10,000,000 Guarantee Main Event | 28th | $43,300 | 
| 2013 World Series of PokerEvent #60: $1,500 No-Limit Hold’em | 1st | $609,017 | 
| 2013 World Series of PokerEvent #53: $1,500 No-Limit Hold’em | 4th | $210,456 | 
| 2013 World Series of PokerEvent #36: $1,500 No-Limit Hold’em Shootout | 86th | $5,555 | 
| 2013 World Series of PokerEvent #31: $1,500 Pot-Limit Omaha Hi-low 8-or-Better | 6th | $39,803 | 
| 2013 World Series of PokerEvent #18: $1,000 No-Limit Hold’em | 43rd | $6,784 | 
| 2013 World Series of PokerEvent #6: $1,500 “Millionaire Maker” No-Limit Hold’em | 560th | $3,083 | 
| 2012-13 World Series of Poker Circuit Event - Harrah’s RinconMain Event | 33rd | $2,740 | 



















 
     
     
    








